| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| HAIRY BALDED SNATCH | 62.8 | 98 | 58 | 156 |
| HIT MEN | 60.9 | 95 | 61 | 156 |
| GO BROWNS | 55.8 | 87 | 69 | 156 |
| PROJECTILE DYSFUNCTN | 55.8 | 87 | 69 | 156 |
| SHOW ME YOUR TIPS | 54.5 | 85 | 71 | 156 |
| SUCK MY TRIPS | 48.7 | 76 | 80 | 156 |
| JUSTHALFDUHBATTLE | 48.1 | 75 | 81 | 156 |
| TIPS AND NIPS | 44.9 | 70 | 86 | 156 |
| 2 QUEENS AND GAITER | 34.6 | 54 | 102 | 156 |
| CLOWN SHOES | 34.0 | 53 | 103 | 156 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HAIRY BALDED SNATCH | CLOWN SHOES | 3/29/2022 | 12 | 13 | 11 | 2 | 0 |
| SHOW ME YOUR TIPS | JUSTHALFDUHBATTLE | 3/29/2022 | 12 | 13 | 10 | 3 | 0 |
| SUCK MY TRIPS | GO BROWNS | 3/29/2022 | 12 | 13 | 9 | 4 | 0 |
| HIT MEN | 2 QUEENS AND GAITER | 3/29/2022 | 12 | 13 | 8 | 5 | 0 |
| PROJECTILE DYSFUNCTN | TIPS AND NIPS | 3/29/2022 | 12 | 13 | 7 | 6 | 0 |
| TIPS AND NIPS | PROJECTILE DYSFUNCTN | 3/29/2022 | 12 | 13 | 6 | 7 | 0 |
| 2 QUEENS AND GAITER | HIT MEN | 3/29/2022 | 12 | 13 | 5 | 8 | 0 |
| GO BROWNS | SUCK MY TRIPS | 3/29/2022 | 12 | 13 | 4 | 9 | 0 |
| JUSTHALFDUHBATTLE | SHOW ME YOUR TIPS | 3/29/2022 | 12 | 13 | 3 | 10 | 0 |
| CLOWN SHOES | HAIRY BALDED SNATCH | 3/29/2022 | 12 | 13 | 2 | 11 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| TIA JONES | 2 QUEENS AND GAITER | 16.88 | 20.84 | 3.96 |
| TERRELL PRYOR | HAIRY BALDED SNATCH | 19.88 | 23.78 | 3.90 |
| ROBERT MITCHELL | HIT MEN | 20.86 | 24.54 | 3.68 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JAMES STOUFER | GO BROWNS | 1.90 | 2.61 | 0.71 |
| ARIC KING | SHOW ME YOUR TIPS | 2.57 | 3.26 | 0.69 |
| JEFF FULLEN | PROJECTILE DYSFUNCTN | 2.61 | 3.10 | 0.49 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVE SCHENAULT | HAIRY BALDED SNATCH | 24.26 | 2.63 | 207 | 103 | 22 | 111 | 21 | 17 | 36 | 28 | 19 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 12 | 1 | 0 | 0 |
| DAVE BOWMAN | PROJECTILE DYSFUNCTN | 22.20 | 2.43 | 9 | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARIC KING | SHOW ME YOUR TIPS | 22.68 | 2.60 | 198 | 87 | 25 | 95 | 20 | 8 | 44 | 15 | 15 | 0 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| CHRIS CANNAN | JUSTHALFDUHBATTLE | 22.67 | 2.39 | 216 | 81 | 18 | 91 | 19 | 14 | 38 | 24 | 13 | 1 | 2 | 0 | 8 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| JOHN BUCKNER | TIPS AND NIPS | 22.61 | 2.56 | 108 | 40 | 10 | 38 | 8 | 11 | 21 | 15 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JEFF FULLEN | PROJECTILE DYSFUNCTN | 21.86 | 2.63 | 207 | 98 | 17 | 76 | 16 | 8 | 49 | 18 | 20 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 5 | 3 | 0 | 1 |
| JASON NOBLE | SHOW ME YOUR TIPS | 22.23 | 2.45 | 18 | 8 | 1 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MATT BEAL | JUSTHALFDUHBATTLE | 21.61 | 2.38 | 189 | 60 | 18 | 79 | 11 | 7 | 44 | 12 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| TJ DISANTO | SUCK MY TRIPS | 19.76 | 2.18 | 18 | 5 | 1 | 8 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT MITCHELL | HIT MEN | 21.15 | 2.36 | 108 | 33 | 16 | 42 | 7 | 6 | 22 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RICK GARRETT | JUSTHALFDUHBATTLE | 21.46 | 2.19 | 9 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH WELLMAN | SHOW ME YOUR TIPS | 19.08 | 2.26 | 9 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| XAI VUE | CLOWN SHOES | 21.44 | 2.29 | 171 | 55 | 18 | 74 | 12 | 4 | 25 | 13 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOSH BRINK | GO BROWNS | 20.41 | 2.17 | 198 | 64 | 27 | 64 | 16 | 12 | 26 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| KAREN RICE | 2 QUEENS AND GAITER | 20.58 | 2.19 | 216 | 56 | 11 | 87 | 11 | 8 | 25 | 22 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| ANTHONY HOOKS | HIT MEN | 20.26 | 2.22 | 108 | 34 | 15 | 36 | 9 | 6 | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODNEY BROWN | HAIRY BALDED SNATCH | 20.03 | 2.30 | 117 | 31 | 20 | 36 | 3 | 7 | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TERRELL PRYOR | HAIRY BALDED SNATCH | 20.26 | 2.31 | 90 | 32 | 10 | 26 | 4 | 1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DENNIS PIRT | GO BROWNS | 18.55 | 2.47 | 9 | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS MITCHELL | HIT MEN | 19.38 | 2.29 | 108 | 28 | 19 | 32 | 1 | 4 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEVE SMITH | PROJECTILE DYSFUNCTN | 19.35 | 2.48 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN KALGREEN | CLOWN SHOES | 19.50 | 2.18 | 162 | 29 | 18 | 54 | 5 | 5 | 20 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DANIEL POL | SUCK MY TRIPS | 19.85 | 2.27 | 207 | 62 | 20 | 62 | 4 | 2 | 34 | 19 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DUSTIN GREENWALT | PROJECTILE DYSFUNCTN | 19.97 | 1.89 | 18 | 6 | 4 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN BAILEY | PROJECTILE DYSFUNCTN | 19.63 | 2.23 | 189 | 45 | 27 | 46 | 10 | 10 | 30 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RICK KING | SHOW ME YOUR TIPS | 19.74 | 2.17 | 207 | 55 | 26 | 60 | 9 | 9 | 32 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SAMANTHA POL | SUCK MY TRIPS | 19.14 | 1.98 | 207 | 45 | 32 | 65 | 5 | 6 | 27 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | 2 QUEENS AND GAITER | 18.45 | 1.94 | 216 | 40 | 17 | 59 | 4 | 3 | 26 | 14 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| AARON SELWAY | JUSTHALFDUHBATTLE | 19.38 | 2.00 | 18 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF BRINK | GO BROWNS | 18.82 | 2.03 | 207 | 51 | 30 | 50 | 6 | 2 | 23 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| JOHN CHAPPELL | SUCK MY TRIPS | 16.56 | 1.48 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JENNA WELLMAN | SHOW ME YOUR TIPS | 17.95 | 2.26 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE STAREK | CLOWN SHOES | 18.39 | 1.84 | 153 | 36 | 15 | 34 | 1 | 4 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| JAMES STOUFER | GO BROWNS | 18.41 | 1.93 | 207 | 55 | 28 | 46 | 8 | 3 | 20 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK RICE | HAIRY BALDED SNATCH | 18.16 | 2.09 | 72 | 12 | 16 | 17 | 2 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERIK SNELL | SUCK MY TRIPS | 17.78 | 1.88 | 180 | 35 | 16 | 34 | 4 | 3 | 19 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC VEVERKA | TIPS AND NIPS | 18.83 | 1.89 | 108 | 20 | 14 | 23 | 3 | 1 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL THOMAS | BACK AT IT AGAIN | 17.15 | 1.80 | 108 | 29 | 7 | 18 | 1 | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE THUENER | BACK AT IT AGAIN | 17.36 | 1.76 | 108 | 22 | 16 | 14 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| BREE CROSSEN | PROJECTILE DYSFUNCTN | 14.58 | 2.17 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE EDMUNDS | SHOW ME YOUR TIPS | 17.22 | 1.78 | 207 | 32 | 34 | 33 | 2 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON KARG | HAIRY BALDED SNATCH | 16.67 | 1.84 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT LYON | BACK AT IT AGAIN | 15.80 | 1.64 | 108 | 14 | 13 | 13 | 2 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIA JONES | 2 QUEENS AND GAITER | 17.03 | 1.53 | 216 | 22 | 19 | 34 | 3 | 3 | 18 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN SHUTTS | HAIRY BALDED SNATCH | 15.88 | 1.53 | 117 | 9 | 23 | 16 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE CHILLIK | DRUNK DARTERS | 15.85 | 1.70 | 36 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAIG MARCOUX | SUCK MY TRIPS | 14.52 | 1.58 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ TRIPLETT | CLOWN SHOES | 16.28 | 1.59 | 162 | 20 | 14 | 19 | 1 | 1 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JENNE HIPPELY | PROJECTILE DYSFUNCTN | 16.17 | 1.54 | 144 | 16 | 16 | 20 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEROME ANDERSON | DRUNK DARTERS | 16.07 | 1.50 | 99 | 7 | 1 | 12 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOE ANDREWS | SUCK MY TRIPS | 13.84 | 1.57 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTINA SHRIVER | PROJECTILE DYSFUNCTN | 15.79 | 1.37 | 18 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE MIRACLE | DRUNK DARTERS | 15.64 | 1.51 | 63 | 3 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENEE DAVIS | JUSTHALFDUHBATTLE | 15.36 | 1.42 | 189 | 9 | 22 | 13 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANGIE BUCKNER | TIPS AND NIPS | 16.36 | 1.49 | 108 | 10 | 9 | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOEY GRIFFITH | DRUNK DARTERS | 15.25 | 1.34 | 99 | 2 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY | PROJECTILE DYSFUNCTN | 14.19 | 1.25 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KURSTINE BLUBAUGH | SUCK MY TRIPS | 15.21 | 0.77 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUETTA MITCHELL | JUSTHALFDUHBATTLE | 15.65 | 1.49 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing