| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THE 3 JS | 72.0 | 103 | 40 | 143 |
| 2 DINGS 1 DONG | 62.2 | 89 | 54 | 143 |
| TLR | 62.2 | 89 | 54 | 143 |
| DEBONAIRES GOGETTERS | 58.0 | 83 | 60 | 143 |
| CHEECH CHONG SMOKEY | 54.5 | 78 | 65 | 143 |
| WHATEVER BITCHES | 53.1 | 76 | 67 | 143 |
| BACK AT IT AGAIN | 51.7 | 74 | 69 | 143 |
| LARRY AND THE FERGS | 49.7 | 71 | 72 | 143 |
| DRUNK DARTERS | 45.5 | 65 | 78 | 143 |
| ARMED AND HAMMERED | 35.7 | 51 | 92 | 143 |
| THREE LITTLE SHAFTS | 34.3 | 49 | 94 | 143 |
| TEAM DROPPED OUT | 0.0 | 0 | 143 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| ARMED AND HAMMERED | TEAM DROPPED OUT | 3/22/2022 | 11 | 13 | 10 | 3 | 0 |
| THE 3 JS | 2 DINGS 1 DONG | 3/22/2022 | 11 | 13 | 9 | 4 | 0 |
| TLR | BACK AT IT AGAIN | 3/22/2022 | 11 | 13 | 9 | 4 | 0 |
| DEBONAIRES GOGETTERS | WHATEVER BITCHES | 3/22/2022 | 11 | 13 | 8 | 5 | 0 |
| LARRY AND THE FERGS | THREE LITTLE SHAFTS | 3/22/2022 | 11 | 13 | 8 | 5 | 0 |
| CHEECH CHONG SMOKEY | DRUNK DARTERS | 3/22/2022 | 11 | 13 | 7 | 6 | 0 |
| DRUNK DARTERS | CHEECH CHONG SMOKEY | 3/22/2022 | 11 | 13 | 6 | 7 | 0 |
| WHATEVER BITCHES | DEBONAIRES GOGETTERS | 3/22/2022 | 11 | 13 | 5 | 8 | 0 |
| THREE LITTLE SHAFTS | LARRY AND THE FERGS | 3/22/2022 | 11 | 13 | 5 | 8 | 0 |
| 2 DINGS 1 DONG | THE 3 JS | 3/22/2022 | 11 | 13 | 4 | 9 | 0 |
| BACK AT IT AGAIN | TLR | 3/22/2022 | 11 | 13 | 4 | 9 | 0 |
| TEAM DROPPED OUT | ARMED AND HAMMERED | 3/22/2022 | 11 | 13 | 0 | 13 | 13 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JEFF BLACK | THE 3 JS | 22.13 | 26.16 | 4.03 |
| ZACHARY ELLIS | 2 DINGS 1 DONG | 21.91 | 25.02 | 3.11 |
| LISA ELLIS | 2 DINGS 1 DONG | 17.23 | 20.24 | 3.01 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| TIM FERGUSON | LARRY AND THE FERGS | 2.17 | 2.86 | 0.69 |
| JOEY GRIFFITH | DRUNK DARTERS | 1.49 | 1.82 | 0.33 |
| JESSE GRAHAM | THREE LITTLE SHAFTS | 1.74 | 2.00 | 0.26 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRET MINEAR | TEAM DROPPED OUT | 23.33 | 2.65 | 108 | 61 | 10 | 48 | 12 | 12 | 32 | 8 | 7 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| ZACHARY ELLIS | 2 DINGS 1 DONG | 22.04 | 2.46 | 180 | 91 | 15 | 88 | 14 | 14 | 32 | 21 | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| JEFF BLACK | THE 3 JS | 22.32 | 2.39 | 171 | 84 | 21 | 75 | 13 | 10 | 35 | 8 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| AARON SMITH | ARMED AND HAMMERED | 20.20 | 2.32 | 63 | 24 | 3 | 24 | 1 | 4 | 10 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| LENNY LIPSCOMB | THE 3 JS | 22.22 | 2.16 | 27 | 8 | 5 | 10 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROB WILLSON | TLR | 19.99 | 2.03 | 90 | 34 | 11 | 33 | 7 | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MONTANA SMITH | ARMED AND HAMMERED | 23.05 | 1.79 | 9 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANNAH JENKINS | ARMED AND HAMMERED | 15.88 | 2.07 | 27 | 9 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GREG KITHCART | WHATEVER BITCHES | 17.77 | 1.92 | 27 | 4 | 1 | 11 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LARRY KASSERMAN | LARRY AND THE FERGS | 19.38 | 1.93 | 180 | 62 | 19 | 58 | 9 | 5 | 20 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JASON BRANDT | CHEECH CHONG SMOKEY | 18.13 | 2.11 | 153 | 47 | 20 | 46 | 8 | 2 | 26 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL THOMAS | BACK AT IT AGAIN | 18.08 | 1.88 | 90 | 27 | 8 | 23 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DENNY NELSON | DRUNK DARTERS | 19.30 | 2.06 | 81 | 24 | 5 | 26 | 3 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN WILSON | THE 3 JS | 19.21 | 1.99 | 162 | 51 | 22 | 45 | 8 | 3 | 18 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TIM FERGUSON | LARRY AND THE FERGS | 18.66 | 2.20 | 180 | 55 | 22 | 34 | 4 | 3 | 26 | 20 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SKYE PORTERFIELD | WHATEVER BITCHES | 18.90 | 1.94 | 153 | 48 | 16 | 40 | 6 | 4 | 19 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE THUENER | BACK AT IT AGAIN | 18.41 | 1.90 | 90 | 25 | 13 | 21 | 4 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| ROBERT EVANS | DEBONAIRES GOGETTERS | 17.97 | 1.94 | 153 | 54 | 13 | 40 | 4 | 3 | 19 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DENNIS MITCHELL | DEBONAIRES GOGETTERS | 18.19 | 1.93 | 36 | 9 | 8 | 11 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEZZ THURMOND | ARMED AND HAMMERED | 18.13 | 1.64 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE GRAHAM | THREE LITTLE SHAFTS | 18.01 | 1.77 | 90 | 21 | 3 | 27 | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE MCMANAWAY | TEAM CANNABIS | 17.93 | 1.91 | 63 | 18 | 7 | 15 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE RAKER | CHEECH CHONG SMOKEY | 17.47 | 1.95 | 36 | 13 | 6 | 11 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN CARPENTER | DRUNK DARTERS | 18.10 | 1.45 | 9 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE LONG | TEAM DROPPED OUT | 18.45 | 1.69 | 81 | 19 | 9 | 25 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TAMMY FETTERS | WHATEVER BITCHES | 17.10 | 1.79 | 180 | 48 | 18 | 40 | 6 | 2 | 14 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES KOCH | 2 DINGS 1 DONG | 18.50 | 1.77 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINCOLN HOPKINS | TLR | 16.96 | 1.84 | 90 | 17 | 13 | 16 | 4 | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TONY MCLANDISH | TLR | 17.73 | 1.82 | 90 | 27 | 13 | 22 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA REILLY | WALTS BEAUTIES | 17.31 | 1.73 | 90 | 20 | 2 | 23 | 1 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS DAVIS SR | CHEECH CHONG SMOKEY | 17.29 | 1.95 | 180 | 47 | 18 | 40 | 4 | 3 | 22 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEVE ROBISON | JUST SHOOT | 16.61 | 2.24 | 36 | 7 | 6 | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA ELLIS | 2 DINGS 1 DONG | 17.37 | 1.73 | 171 | 42 | 31 | 34 | 4 | 2 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER DAVIS | CHEECH CHONG SMOKEY | 18.43 | 1.59 | 171 | 40 | 20 | 43 | 3 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WILLIE HARPER | DEBONAIRES GOGETTERS | 16.69 | 1.70 | 171 | 37 | 21 | 34 | 0 | 5 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TONY IVERY | DEBONAIRES GOGETTERS | 17.67 | 1.88 | 162 | 42 | 26 | 31 | 4 | 1 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAUNA HARPER | WALTS BEAUTIES | 16.65 | 1.85 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BLAKE | TEAM DROPPED OUT | 16.67 | 2.05 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEROME ANDERSON | DRUNK DARTERS | 17.02 | 1.58 | 90 | 19 | 7 | 15 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK KERN | ARMED AND HAMMERED | 16.69 | 1.74 | 90 | 14 | 5 | 24 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES HARRIS | THE 3 JS | 15.96 | 1.77 | 135 | 20 | 27 | 13 | 0 | 0 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| KURT RICHMOND | JUST SHOOT | 16.40 | 1.57 | 90 | 21 | 5 | 18 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE FRAME | JUST SHOOT | 16.78 | 1.62 | 54 | 6 | 8 | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DARIUS PICKETT | ARMED AND HAMMERED | 16.20 | 1.68 | 180 | 27 | 12 | 35 | 0 | 2 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHERRY LEIBOLT | 2 DINGS 1 DONG | 15.77 | 1.67 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC GRAHAM | THREE LITTLE SHAFTS | 14.43 | 1.44 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAMAR | DEBONAIRES GOGETTERS | 14.74 | 1.47 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL STRIKLER | ARMED AND HAMMERED | 16.44 | 1.71 | 72 | 9 | 6 | 8 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOEY GRIFFITH | DRUNK DARTERS | 15.47 | 1.52 | 81 | 10 | 11 | 9 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNIE BOSTIC | TEAM DROPPED OUT | 15.72 | 1.68 | 99 | 12 | 18 | 8 | 0 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANNAH BRATCHER | THE 3 JS | 15.82 | 2.23 | 9 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT LYON | BACK AT IT AGAIN | 15.08 | 1.43 | 90 | 12 | 12 | 8 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JEREMIAH ROBERTS | TEAM DROPPED OUT | 13.48 | 1.77 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM DAY | THREE LITTLE SHAFTS | 15.95 | 1.59 | 90 | 8 | 4 | 15 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMANTHA LAURENT | WHATEVER BITCHES | 16.12 | 1.51 | 180 | 20 | 25 | 23 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| HEATHER QUINTELE | JUST SHOOT | 13.60 | 1.06 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUZY ARMSTEAD | TEAM DROPPED OUT | 17.44 | 2.07 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLISSA RENNER | 2 DINGS 1 DONG | 14.79 | 1.36 | 171 | 24 | 26 | 16 | 1 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | WALTS BEAUTIES | 14.94 | 1.36 | 90 | 11 | 8 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAITLYN ZUNIGA | ARMED AND HAMMERED | 14.46 | 1.61 | 63 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLI SPIES | JUST SHOOT | 13.95 | 1.48 | 81 | 10 | 2 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | WALTS BEAUTIES | 14.89 | 1.32 | 81 | 9 | 5 | 7 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACY BAXTER | TEAM CANNABIS | 14.72 | 1.54 | 63 | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA SIBLEY | DEBONAIRES GOGETTERS | 15.01 | 1.40 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESS MUTICH | LARRY AND THE FERGS | 14.66 | 0.70 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEXI FERGUSON | LARRY AND THE FERGS | 14.88 | 1.38 | 171 | 15 | 22 | 2 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE FAST | THREE LITTLE SHAFTS | 14.79 | 1.23 | 81 | 4 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY HARPLEY | TEAM CANNABIS | 13.44 | 1.22 | 63 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS GEARY | ARMED AND HAMMERED | 14.70 | 1.34 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN HARTLEY | TEAM DROPPED OUT | 15.03 | 1.35 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB TITUS | THE 3 JS | 14.52 | 1.47 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAS | ARMED AND HAMMERED | 15.16 | 1.35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAX MOLLENCOPF | DRUNK DARTERS | 14.28 | 1.01 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY ROGERS | ARMED AND HAMMERED | 14.65 | 1.14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing