| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| LISA LOCKE | BAD DARTS MORE BEER | 16.56 | 19.48 | 2.92 |
| JASON FOY | PARTICIPATION TROPHY | 15.82 | 17.73 | 1.91 |
| MATT ROLLINS | PARTICIPATION TROPHY | 16.43 | 17.24 | 0.81 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| LISA LOCKE | BAD DARTS MORE BEER | 1.68 | 1.83 | 0.15 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAD DARTS MORE BEER | ||||||||||||||||||||||
| LISA LOCKE | 19.48 | 1.83 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE ENGSTROM | 16.27 | 1.52 | 8 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.81 | 1.66 | 16 | 6 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARTICIPATION TROPHY | ||||||||||||||||||||||
| MATT ROLLINS | 17.24 | 1.63 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON FOY | 17.73 | 1.36 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.46 | 1.48 | 16 | 4 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing