| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DAVE PHILLIPS | ALCOHOL FUELED | 18.52 | 21.26 | 2.74 |
| ANDREW GAITER | OLE SKOOL FUNK | 17.79 | 20.04 | 2.25 |
| SHEILA ROBINSON | OLE SKOOL FUNK | 18.28 | 19.55 | 1.27 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| SHEILA ROBINSON | OLE SKOOL FUNK | 1.93 | 2.79 | 0.86 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCOHOL FUELED | ||||||||||||||||||||||
| DAVE PHILLIPS | 21.26 | 2.07 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PHILLIPS | 16.86 | 1.64 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.00 | 1.86 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLE SKOOL FUNK | ||||||||||||||||||||||
| ANDREW GAITER | 20.04 | 1.93 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHEILA ROBINSON | 19.55 | 2.79 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.80 | 2.34 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing