LeagueLeader Report - Location Stats Report for WWEDW - WINTER WED WOMENS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWEDW - WINTER WED WOMENS DOUBLES

Report Date: 04/01/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BG BABES 77.8 231 66 297
POISON IVY 75.1 223 74 297
BAKERS LAW 55.6 165 132 297
CUNNING STUNTS 55.2 164 133 297
FIERCE AND FEISTY 45.5 135 162 297
SISTERS 44.1 131 166 297
CRAZY CATS 42.8 127 170 297
JUST LUCKY 38.4 114 183 297
MIKES GIRLS 34.3 102 195 297
DART TOWN LADIES 29.3 87 210 297

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BAKERS LAW DART TOWN LADIES 03/31/2021 27 11 10 1 0
BG BABES CRAZY CATS 03/31/2021 27 11 10 1 0
POISON IVY MIKES GIRLS 03/31/2021 27 11 7 4 0
SISTERS FIERCE AND FEISTY 03/31/2021 27 11 6 5 0
JUST LUCKY CUNNING STUNTS 03/31/2021 27 11 6 5 0
FIERCE AND FEISTY SISTERS 03/31/2021 27 11 5 6 0
CUNNING STUNTS JUST LUCKY 03/31/2021 27 11 5 6 0
MIKES GIRLS POISON IVY 03/31/2021 27 11 4 7 0
DART TOWN LADIES BAKERS LAW 03/31/2021 27 11 1 10 0
CRAZY CATS BG BABES 03/31/2021 27 11 1 10 0

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MADISON SIMS BG BABES 22.70 27.75 5.05
BRIDGET GIBSON BG BABES 22.65 26.34 3.69
WANDA COONTZ POISON IVY 24.66 26.56 1.90

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
REBECCA FORD JUST LUCKY 1.11 2.05 0.94
CINDY LAWSON BAKERS LAW 1.90 2.67 0.77
SHEILA ROBINSON SISTERS 1.94 2.19 0.25

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
WANDA COONTZ POISON IVY 4.111 24.74 2.76 207 126 30 150 2 25 71 42 28 2 4 0 6 0 0 0 0 0 0 0 150 147
KIERSTON SNYDER POISON IVY 3.944 20.18 2.64 9 5 0 2 0 2 4 2 0 0 1 0 1 0 0 0 0 0 0 0 150 36
BRITTANY TURVEY BAKERS LAW 3.417 19.24 2.29 9 5 1 2 0 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 150 40
BRIDGET GIBSON BG BABES 3.331 22.79 2.51 216 105 36 120 1 22 65 32 23 1 6 0 5 0 0 0 0 0 0 0 150 149
JILLIAN CHERRY CUNNING STUNTS 3.124 21.86 2.43 243 115 20 122 0 21 76 44 24 1 2 0 8 0 0 0 0 1 0 0 151 135
MADISON SIMS BG BABES 3.062 22.87 2.44 234 109 40 136 1 22 69 24 24 0 0 1 5 0 0 0 1 0 0 0 150 133
KIERSTON SNYDER FIERCE AND FEISTY 3.056 23.05 2.80 9 5 2 5 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 116 18
JESSICA BACKENSTO DART TOWN LADIES 2.889 20.10 2.33 18 4 0 9 0 0 11 3 0 0 1 0 1 0 0 0 0 0 0 0 120 0
DAWN CUPP BG BABES 2.639 22.08 2.26 9 5 1 6 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 119 34
MANDY BAKER BAKERS LAW 2.381 19.87 2.20 243 96 26 109 0 14 60 26 16 0 2 0 4 0 0 0 0 1 0 0 151 90
CRYSTAL LEITER POISON IVY 2.333 20.78 2.26 225 86 48 91 0 13 52 18 17 2 3 0 6 0 0 0 0 0 0 0 150 101
KRISTINA KISLING FIERCE AND FEISTY 2.197 21.08 2.13 243 87 17 115 1 11 51 22 14 2 0 0 3 0 0 0 0 1 0 1 180 180
KIERSTON SNYDER BAKERS LAW 2.083 19.53 2.00 9 5 1 2 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 150 17
SHAWNNA BOWMAN JUST LUCKY 2.024 19.93 2.07 234 65 11 102 0 10 47 24 9 0 2 1 2 0 0 0 0 0 0 0 150 81
LINDA RINKES CRAZY CATS 2.005 19.73 2.12 243 77 23 100 0 9 40 23 16 0 1 1 5 0 0 0 0 0 0 0 150 75
DAWN CUPP JUST LUCKY 1.978 18.81 1.98 81 16 7 31 0 2 16 13 4 0 1 0 1 0 0 0 0 0 0 0 150 73
JEN NICKELL FIERCE AND FEISTY 1.972 19.24 1.92 9 1 1 4 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 108 0
JACQUELINE GREER SISTERS 1.950 19.36 2.09 234 70 21 99 0 4 31 24 18 0 2 0 7 0 0 0 0 0 0 0 150 70
JENNIFER DADISMAN JUST LUCKY 1.945 18.33 1.86 63 23 6 25 0 4 15 3 2 0 0 0 1 0 0 0 0 0 0 0 150 56
ANGIE PAINTER POISON IVY 1.847 18.05 2.03 18 4 3 9 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 127 14
FAITH DAUGHERTY MIKES GIRLS 1.783 18.46 1.86 45 11 5 18 0 1 2 8 2 0 0 0 1 0 0 0 0 0 0 0 150 70
LISA MCCRISTALL FIERCE AND FEISTY 1.778 19.24 2.01 9 4 2 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 113 20
CINDY LAWSON BAKERS LAW 1.741 18.91 1.93 198 54 27 80 1 4 34 13 7 0 0 2 4 0 0 0 0 0 0 0 150 134
LISA MCCRISTALL MIKES GIRLS 1.659 19.22 1.94 162 41 5 60 1 2 31 8 10 0 0 0 3 0 0 0 0 2 0 0 154 154
ALIVIA SZYMCZAK DART TOWN LADIES 1.644 19.92 1.96 99 24 11 37 0 2 16 7 5 0 0 0 2 0 0 0 0 0 0 0 150 137
LISA LOCKE CRAZY CATS 1.612 17.69 1.94 198 41 21 55 0 8 31 20 7 3 0 1 1 0 0 0 0 0 0 0 150 104
FAITH DAUGHERTY BAKERS LAW 1.583 18.16 2.24 9 4 1 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 120 53
SHEILA ROBINSON SISTERS 1.518 18.68 1.95 234 61 31 76 0 5 42 13 5 2 1 0 5 0 0 0 0 0 0 0 150 108
DARLENE KAISK BG BABES 1.500 20.59 2.51 9 4 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 113 72
JODIE CONN MIKES GIRLS 1.454 17.97 1.84 207 36 16 50 0 1 47 18 11 0 2 0 2 0 0 0 0 1 0 0 157 109
KIM HOWARD CUNNING STUNTS 1.450 17.74 1.84 243 49 40 62 0 11 34 18 6 1 2 0 1 0 0 0 0 1 0 0 154 120
MICHELLE LEHMAN MIKES GIRLS 1.428 17.92 1.90 45 12 3 14 0 0 9 5 1 0 0 0 0 0 0 0 0 0 0 0 119 106
FAITH DAUGHERTY POISON IVY 1.334 20.16 1.65 18 2 4 7 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 116 50
RENEE ARNETT DART TOWN LADIES 1.316 18.19 1.87 225 46 14 63 1 2 34 19 4 1 0 0 5 0 0 0 0 1 0 0 157 128
FAITH DAUGHERTY FIERCE AND FEISTY 1.222 18.66 1.83 18 3 2 4 0 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 119 50
CHEOLA HOWARD FIERCE AND FEISTY 1.187 17.45 1.77 198 34 26 47 0 3 28 15 3 1 1 0 1 0 0 0 0 0 0 0 150 123
CRYSTAL MIKES GIRLS 1.167 17.02 1.53 9 2 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 121 104
TOBY BAUGHMAN BAKERS LAW 1.028 15.59 1.48 9 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 117 19
LYNN OWENS POISON IVY 1.000 18.48 1.84 9 0 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0
NICOLE FAIRCHILD JUST LUCKY 0.986 16.81 1.83 18 1 1 1 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 150 0
HANNAH BRATCHER CRAZY CATS 0.939 16.47 1.87 45 8 7 9 0 0 5 3 1 0 0 0 0 0 0 0 0 0 0 0 126 63
KELLEY MOORE DART TOWN LADIES 0.819 15.79 1.83 135 12 10 22 0 0 18 7 1 1 1 0 0 0 0 0 0 0 0 0 128 65
CRYSTAL DART TOWN LADIES 0.722 17.83 1.55 9 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 5
REBECCA FORD JUST LUCKY 0.427 14.83 1.22 72 1 3 7 0 0 6 1 0 0 0 0 0 0 0 0 0 1 0 0 157 59
TABBY WILHELM BAKERS LAW 0.389 15.45 1.40 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing