533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
HIGH TIMES | 67.9 | 106 | 50 | 156 |
POINTLESS | 65.4 | 102 | 54 | 156 |
GO BROWNS | 60.3 | 94 | 62 | 156 |
DARTS AND GOOSE | 57.7 | 90 | 66 | 156 |
BOATS AND HOE | 23.7 | 37 | 119 | 156 |
ASSHOLES | 23.1 | 36 | 120 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
HIGH TIMES | DARTS AND GOOSE | 04/07/2021 | 12 | 13 | 8 | 5 | 0 |
GO BROWNS | POINTLESS | 04/07/2021 | 12 | 13 | 7 | 6 | 0 |
ASSHOLES | BOATS AND HOE | 04/07/2021 | 12 | 13 | 7 | 6 | 0 |
BOATS AND HOE | ASSHOLES | 04/07/2021 | 12 | 13 | 6 | 7 | 0 |
POINTLESS | GO BROWNS | 04/07/2021 | 12 | 13 | 6 | 7 | 0 |
DARTS AND GOOSE | HIGH TIMES | 04/07/2021 | 12 | 13 | 5 | 8 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SCOTT BROSCH | POINTLESS | 22.16 | 24.36 | 2.20 |
JOSH BRINK | GO BROWNS | 20.46 | 22.32 | 1.86 |
JOHN CHAPPELL | POINTLESS | 17.37 | 18.98 | 1.61 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TARRY YOUNG | ASSHOLES | 1.81 | 2.20 | 0.39 |
JEFF BRINK | GO BROWNS | 1.95 | 2.20 | 0.25 |
ERIC SWEARINGEN | HIGH TIMES | 1.88 | 2.13 | 0.25 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVE GALAYDA | DARTS AND GOOSE | 25.03 | 2.18 | 9 | 5 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON VIDIKA | DARTS AND GOOSE | 22.88 | 2.73 | 198 | 86 | 27 | 92 | 26 | 14 | 57 | 25 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
JIM SHERWIN | POINTLESS | 22.47 | 2.95 | 18 | 7 | 4 | 10 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM HERCHENROETHER | ASSHOLES | 19.41 | 2.02 | 9 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAKE WELLMAN | {Substitutes} | 22.32 | 2.50 | 90 | 35 | 3 | 37 | 6 | 6 | 19 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
SCOTT BROSCH | POINTLESS | 22.24 | 2.32 | 198 | 73 | 29 | 90 | 18 | 5 | 32 | 15 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
JOSH BRINK | GO BROWNS | 20.54 | 2.26 | 189 | 69 | 21 | 71 | 12 | 12 | 36 | 11 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
EMMETT DIEHL | ASSHOLES | 19.42 | 1.95 | 18 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DALE KOENIG | POINTLESS | 20.16 | 2.33 | 198 | 68 | 24 | 64 | 11 | 5 | 40 | 11 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
BARRY BISHOP | HIGH TIMES | 20.27 | 2.11 | 216 | 89 | 27 | 70 | 11 | 5 | 23 | 20 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
FRANK WADDLE | DARTS AND GOOSE | 19.09 | 2.02 | 207 | 64 | 27 | 57 | 6 | 4 | 33 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
JAMES STOUFER | GO BROWNS | 19.03 | 1.99 | 207 | 58 | 30 | 51 | 4 | 5 | 28 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
MICHAEL HARPLEY | HIGH TIMES | 18.95 | 2.06 | 207 | 71 | 22 | 59 | 5 | 6 | 29 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF BRINK | GO BROWNS | 18.36 | 1.96 | 198 | 46 | 29 | 58 | 5 | 3 | 22 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MIKE LOWRY | GO BROWNS | 16.34 | 2.06 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | HIGH TIMES | 17.80 | 1.89 | 216 | 34 | 44 | 40 | 3 | 4 | 28 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DANIELLE DIEHL | ASSHOLES | 16.55 | 1.74 | 27 | 6 | 1 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT ROLLINS | BOATS AND HOE | 16.77 | 1.92 | 72 | 7 | 8 | 16 | 2 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK RICE | GO BROWNS | 18.00 | 1.29 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CHAPPELL | POINTLESS | 17.43 | 1.79 | 207 | 39 | 29 | 31 | 5 | 3 | 16 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JIMMY FRANCIS | BOATS AND HOE | 17.21 | 1.69 | 18 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TARRY YOUNG | ASSHOLES | 16.39 | 1.84 | 108 | 13 | 2 | 18 | 1 | 1 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY VICICH | GO BROWNS | 14.19 | 1.73 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONNIE LONG | BOATS AND HOE | 20.48 | 1.29 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COURTNEY BALL | BOATS AND HOE | 16.96 | 1.65 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLENE WADDLE | DARTS AND GOOSE | 16.02 | 1.70 | 198 | 29 | 34 | 24 | 1 | 1 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB NORRIS | ASSHOLES | 15.73 | 1.50 | 153 | 13 | 8 | 19 | 0 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JASON FOY | BOATS AND HOE | 14.90 | 1.54 | 99 | 8 | 4 | 15 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMIAH ROBERTS | BOATS AND HOE | 17.17 | 1.90 | 54 | 9 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE WITHROW | TEAM DROPPED OUT | 15.24 | 1.22 | 81 | 3 | 10 | 9 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE BLOSSER | ASSHOLES | 15.06 | 1.48 | 153 | 7 | 7 | 17 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SCOTT SWEARINGEN | HIGH TIMES | 17.71 | 1.76 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIL BLOXSON | ASSHOLES | 15.47 | 1.45 | 180 | 18 | 4 | 18 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE DEHART | BOATS AND HOE | 14.38 | 1.52 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABITHA GISEWHITE | TEAM DROPPED OUT | 15.06 | 1.29 | 90 | 7 | 7 | 8 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN BAILEY | DARTS AND GOOSE | 17.40 | 1.16 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE WORKMAN | BOATS AND HOE | 12.77 | 0.99 | 27 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARIN STARK | TEAM DROPPED OUT | 12.96 | 0.89 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing