| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| PITTER PATTER | 67.1 | 96 | 47 | 143 |
| THE 4 HONEY HOLERS | 61.5 | 88 | 55 | 143 |
| INTOXICATION | 56.6 | 81 | 62 | 143 |
| NO BULLSHOOTERS | 54.5 | 78 | 65 | 143 |
| DART DAWGS | 54.5 | 78 | 65 | 143 |
| THIS TIME AROUND | 53.8 | 77 | 66 | 143 |
| BAD DARTS MORE BEER | 50.3 | 72 | 71 | 143 |
| COME ON FOCKERS | 46.9 | 67 | 76 | 143 |
| DARTS OF HAZZARD | 44.8 | 64 | 79 | 143 |
| SQUATCH FORCE | 43.4 | 62 | 81 | 143 |
| KING OF QUEENS | 33.6 | 48 | 95 | 143 |
| POUR HOUSE SHOOTERS | 32.9 | 47 | 96 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THE 4 HONEY HOLERS | DART DAWGS | 03/31/2021 | 11 | 13 | 11 | 2 | 0 |
| DARTS OF HAZZARD | POUR HOUSE SHOOTERS | 03/31/2021 | 11 | 13 | 9 | 4 | 0 |
| THIS TIME AROUND | PITTER PATTER | 03/31/2021 | 11 | 13 | 8 | 5 | 0 |
| BAD DARTS MORE BEER | INTOXICATION | 03/31/2021 | 11 | 13 | 7 | 6 | 0 |
| SQUATCH FORCE | KING OF QUEENS | 03/31/2021 | 11 | 13 | 7 | 6 | 0 |
| COME ON FOCKERS | NO BULLSHOOTERS | 03/31/2021 | 11 | 13 | 7 | 6 | 0 |
| KING OF QUEENS | SQUATCH FORCE | 03/31/2021 | 11 | 13 | 6 | 7 | 0 |
| INTOXICATION | BAD DARTS MORE BEER | 03/31/2021 | 11 | 13 | 6 | 7 | 0 |
| NO BULLSHOOTERS | COME ON FOCKERS | 03/31/2021 | 11 | 13 | 6 | 7 | 0 |
| PITTER PATTER | THIS TIME AROUND | 03/31/2021 | 11 | 13 | 5 | 8 | 0 |
| POUR HOUSE SHOOTERS | DARTS OF HAZZARD | 03/31/2021 | 11 | 13 | 4 | 9 | 0 |
| DART DAWGS | THE 4 HONEY HOLERS | 03/31/2021 | 11 | 13 | 2 | 11 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MATT BEAL | THE 4 HONEY HOLERS | 18.74 | 24.06 | 5.32 |
| MARVIN HETTINGER | NO BULLSHOOTERS | 15.62 | 19.99 | 4.37 |
| TANYA CHASTMAN | SQUATCH FORCE | 18.05 | 21.86 | 3.81 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JOSH DIDONATO | DART DAWGS | 1.64 | 3.00 | 1.36 |
| MARY LYNN | THE 4 HONEY HOLERS | 1.40 | 2.58 | 1.18 |
| CLIFF PERREN | DARTS OF HAZZARD | 1.66 | 2.41 | 0.75 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURTIS THOMPSON | DART DAWGS | 19.76 | 2.04 | 112 | 52 | 6 | 63 | 9 | 7 | 10 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRIAN SIMONDS | INTOXICATION | 20.91 | 2.32 | 161 | 88 | 12 | 79 | 16 | 10 | 13 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| MATT BEAL | THE 4 HONEY HOLERS | 18.95 | 2.23 | 161 | 70 | 11 | 63 | 14 | 13 | 33 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JASON BRANDT | PITTER PATTER | 18.36 | 1.95 | 84 | 37 | 7 | 34 | 7 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TONY CANTOR | COME ON FOCKERS | 19.91 | 2.09 | 161 | 58 | 18 | 71 | 11 | 10 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHAUNA HARPER | KING OF QUEENS | 18.06 | 1.91 | 126 | 44 | 6 | 53 | 7 | 5 | 8 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DAN KAEKA | THIS TIME AROUND | 18.40 | 1.99 | 161 | 65 | 10 | 69 | 8 | 4 | 14 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| DAVE KAEKA | THIS TIME AROUND | 18.13 | 2.00 | 161 | 49 | 22 | 55 | 6 | 8 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TANYA CHASTMAN | SQUATCH FORCE | 18.20 | 1.91 | 161 | 52 | 14 | 58 | 10 | 9 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DAN KEHOE | NO BULLSHOOTERS | 18.68 | 1.98 | 147 | 48 | 9 | 59 | 7 | 2 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MELISSA TUCK | THE 4 HONEY HOLERS | 18.08 | 1.91 | 98 | 29 | 9 | 31 | 3 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEVE ROBISON | NO BULLSHOOTERS | 17.70 | 1.91 | 140 | 51 | 7 | 48 | 5 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| MIKE MILLER | DARTS OF HAZZARD | 17.40 | 1.73 | 147 | 47 | 9 | 50 | 3 | 8 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE RAKER | PITTER PATTER | 18.16 | 1.50 | 70 | 17 | 7 | 29 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN BEAL | NO BULLSHOOTERS | 18.50 | 2.15 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE SCZEPANIAK | DART DAWGS | 15.68 | 1.37 | 14 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSH DIDONATO | DART DAWGS | 17.77 | 1.73 | 91 | 17 | 6 | 35 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLIFF PERREN | DARTS OF HAZZARD | 17.04 | 1.69 | 161 | 47 | 11 | 52 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TYLER DAVIS | PITTER PATTER | 17.17 | 1.83 | 84 | 26 | 9 | 27 | 3 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TODD BURNS | BAD DARTS MORE BEER | 18.62 | 1.55 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBIN MCNEELY | THIS TIME AROUND | 14.56 | 1.98 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY CRAMER | BAD DARTS MORE BEER | 16.88 | 1.69 | 161 | 38 | 14 | 45 | 4 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TRAVIS DAVIS SR | PITTER PATTER | 16.76 | 1.78 | 77 | 19 | 6 | 18 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MIKE MYERS | INTOXICATION | 16.67 | 1.72 | 161 | 47 | 19 | 47 | 4 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL ZARLEY | SQUATCH FORCE | 16.22 | 1.67 | 161 | 42 | 10 | 42 | 2 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ALYSSA DIDONATO | DART DAWGS | 17.33 | 1.53 | 42 | 13 | 4 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM LANSU | INTOXICATION | 17.20 | 1.66 | 147 | 34 | 15 | 45 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHRIS DOBBINS | COME ON FOCKERS | 16.60 | 1.96 | 161 | 53 | 12 | 38 | 1 | 4 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GINA REILLY | KING OF QUEENS | 18.17 | 1.52 | 28 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARVIN HETTINGER | NO BULLSHOOTERS | 16.45 | 1.66 | 35 | 11 | 2 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMANDA POSAN | KING OF QUEENS | 16.31 | 1.32 | 21 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEATHYR ZARLEY | SQUATCH FORCE | 16.21 | 1.53 | 161 | 36 | 13 | 52 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SONNY SHEMUGA | BAD DARTS MORE BEER | 15.92 | 1.55 | 21 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT WILLIAMS | POUR HOUSE SHOOTERS | 15.55 | 1.60 | 77 | 17 | 4 | 21 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ARNOLD LACKEY | DART DAWGS | 15.67 | 1.26 | 56 | 10 | 1 | 13 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAUDETTE CLARK | BAD DARTS MORE BEER | 16.20 | 1.45 | 154 | 43 | 7 | 39 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIRRELL BROOKS | DART DAWGS | 16.92 | 1.59 | 133 | 27 | 16 | 33 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY VICICH | THE 4 HONEY HOLERS | 14.62 | 0.93 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL FATH | THE 4 HONEY HOLERS | 15.55 | 1.71 | 42 | 15 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYRELL | {Substitutes} | 17.26 | 1.69 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACIE JAMES | BAD DARTS MORE BEER | 15.36 | 1.52 | 147 | 31 | 5 | 32 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN JONES | NO BULLSHOOTERS | 15.45 | 1.43 | 161 | 29 | 20 | 29 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TONYA KAEKA | THIS TIME AROUND | 15.73 | 1.66 | 154 | 24 | 13 | 26 | 1 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | THE 4 HONEY HOLERS | 15.41 | 1.84 | 21 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT DAUNHAUER | KING OF QUEENS | 15.73 | 1.43 | 175 | 30 | 8 | 34 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL VIRES | BAD DARTS MORE BEER | 14.43 | 1.38 | 147 | 20 | 9 | 24 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EDDIE LAWSON | KING OF QUEENS | 14.73 | 1.59 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NADINE KIRKLAND | DARTS OF HAZZARD | 14.48 | 1.47 | 126 | 19 | 11 | 20 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIZ WALKER | KING OF QUEENS | 14.17 | 1.31 | 154 | 18 | 5 | 23 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAULA HIMELRIGH | THIS TIME AROUND | 14.49 | 1.51 | 161 | 33 | 13 | 16 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMIE TANNER | COME ON FOCKERS | 15.10 | 1.24 | 161 | 11 | 9 | 23 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FLOYD WILLIAMS | POUR HOUSE SHOOTERS | 14.83 | 1.41 | 77 | 13 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUTUMN FATH | THE 4 HONEY HOLERS | 14.29 | 1.38 | 154 | 27 | 10 | 18 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRANK BUTERA | DART DAWGS | 15.14 | 1.31 | 70 | 6 | 4 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN SWEIGERT | INTOXICATION | 12.96 | 1.17 | 35 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMMY JUSTICE | COME ON FOCKERS | 14.56 | 1.23 | 161 | 18 | 9 | 23 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLA SOLLARS | INTOXICATION | 15.92 | 1.73 | 35 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISSY HOOSER | KING OF QUEENS | 14.73 | 1.36 | 161 | 11 | 8 | 14 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAE ANN RONDY | DART DAWGS | 14.45 | 1.26 | 77 | 12 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARL MAY | DARTS OF HAZZARD | 14.92 | 1.39 | 154 | 16 | 13 | 12 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASJA WILLIAMS | POUR HOUSE SHOOTERS | 13.79 | 1.17 | 77 | 10 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENEE DAVIS | THE 4 HONEY HOLERS | 14.74 | 1.49 | 161 | 23 | 16 | 11 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLLI CLAYTON | POUR HOUSE SHOOTERS | 14.39 | 1.22 | 77 | 6 | 4 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY BRANDT II | PITTER PATTER | 14.12 | 1.29 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE STEFFENSEN | DART DAWGS | 15.42 | 1.42 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLY | DART DAWGS | 15.28 | 0.92 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMI ROACH | NO BULLSHOOTERS | 13.95 | 1.24 | 154 | 10 | 9 | 13 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBIN THOMPSON | SQUATCH FORCE | 13.70 | 1.33 | 161 | 15 | 9 | 13 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUSIE | DART DAWGS | 12.54 | 1.05 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM LONE | DART DAWGS | 16.17 | 1.28 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAWNYA SIMONDS | INTOXICATION | 14.50 | 1.03 | 105 | 5 | 7 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKIE | {Substitutes} | 12.03 | 0.79 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER HARRIS | BAD DARTS MORE BEER | 14.40 | 1.38 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DON WILSON | DARTS OF HAZZARD | 14.36 | 1.06 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERI REECE | DART DAWGS | 13.45 | 1.24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing