533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BOOMSHAKALAKA PLUS 2 | 72.3 | 217 | 83 | 300 |
BUTT FIRST SHOTS | 55.0 | 165 | 135 | 300 |
DARTERS LOCAL 69 | 54.0 | 162 | 138 | 300 |
THE DREAM TEAM | 51.7 | 155 | 145 | 300 |
THE EXPENDABLES | 47.7 | 143 | 157 | 300 |
MOTLEY CREW | 46.3 | 139 | 161 | 300 |
HEAD GAMES | 45.7 | 137 | 163 | 300 |
FOREPLAY ALL DAY | 45.7 | 137 | 163 | 300 |
VEGAS OR BUST | 42.0 | 126 | 174 | 300 |
DAGUMIT | 39.7 | 119 | 181 | 300 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE DREAM TEAM | THE EXPENDABLES | 02/01/2021 | 20 | 15 | 11 | 4 | 0 |
BOOMSHAKALAKA PLUS 2 | VEGAS OR BUST | 02/01/2021 | 20 | 15 | 9 | 6 | 0 |
DAGUMIT | BUTT FIRST SHOTS | 02/01/2021 | 20 | 15 | 9 | 6 | 0 |
DARTERS LOCAL 69 | MOTLEY CREW | 02/01/2021 | 20 | 15 | 9 | 6 | 0 |
FOREPLAY ALL DAY | HEAD GAMES | 02/01/2021 | 20 | 15 | 8 | 7 | 0 |
HEAD GAMES | FOREPLAY ALL DAY | 02/01/2021 | 20 | 15 | 7 | 8 | 0 |
BUTT FIRST SHOTS | DAGUMIT | 02/01/2021 | 20 | 15 | 6 | 9 | 0 |
VEGAS OR BUST | BOOMSHAKALAKA PLUS 2 | 02/01/2021 | 20 | 15 | 6 | 9 | 0 |
MOTLEY CREW | DARTERS LOCAL 69 | 02/01/2021 | 20 | 15 | 6 | 9 | 0 |
THE EXPENDABLES | THE DREAM TEAM | 02/01/2021 | 20 | 15 | 4 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF HERCHEK | DAGUMIT | 25.57 | 30.72 | 5.15 |
HANNAH BRATCHER | VEGAS OR BUST | 16.69 | 19.98 | 3.29 |
DALE KOENIG | BOOMSHAKALAKA PLUS 2 | 21.52 | 24.35 | 2.83 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE ESTES | VEGAS OR BUST | 3.14 | 3.75 | 0.61 |
PATRICK ATAYA | BOOMSHAKALAKA PLUS 2 | 3.33 | 3.93 | 0.60 |
JIM SHERWIN | BOOMSHAKALAKA PLUS 2 | 2.51 | 3.10 | 0.59 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN MAUL | BOOMSHAKALAKA PLUS 2 | 34.86 | 4.18 | 152 | 101 | 12 | 110 | 12 | 57 | 39 | 30 | 31 | 2 | 9 | 3 | 9 | 6 | 7 | 12 | 19 | 10 | 0 | 0 |
JOHN JOSEF | HEAD GAMES | 31.46 | 4.21 | 152 | 72 | 9 | 109 | 9 | 51 | 62 | 44 | 41 | 2 | 9 | 1 | 11 | 3 | 3 | 16 | 3 | 4 | 0 | 0 |
JASON LAMPSHIRE | MOTLEY CREW | 31.45 | 3.51 | 32 | 18 | 2 | 26 | 4 | 10 | 9 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
CHRIS VIAR | HEAD GAMES | 23.46 | 4.79 | 8 | 6 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE ESTES | VEGAS OR BUST | 28.96 | 3.25 | 40 | 14 | 3 | 27 | 4 | 8 | 10 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
PAUL STAUP | VEGAS OR BUST | 27.59 | 2.95 | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK ATAYA | BOOMSHAKALAKA PLUS 2 | 27.81 | 3.36 | 160 | 69 | 16 | 106 | 16 | 32 | 31 | 31 | 19 | 0 | 4 | 1 | 5 | 0 | 2 | 6 | 5 | 1 | 0 | 0 |
BRIAN WELFLEY | VEGAS OR BUST | 27.18 | 3.57 | 112 | 39 | 6 | 73 | 7 | 19 | 36 | 15 | 14 | 1 | 4 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 1 |
MIKE BOYD | THE EXPENDABLES | 27.25 | 3.94 | 16 | 6 | 2 | 13 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TED LYNDEN | DARTERS LOCAL 69 | 26.37 | 3.25 | 144 | 54 | 15 | 89 | 8 | 23 | 35 | 28 | 12 | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 9 | 2 | 0 | 0 |
MIKE ESTES | THE EXPENDABLES | 27.20 | 3.62 | 8 | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH SALTER | HEAD GAMES | 27.02 | 2.50 | 16 | 5 | 3 | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATT FISCHER | BUTT FIRST SHOTS | 26.72 | 3.19 | 160 | 70 | 15 | 114 | 21 | 18 | 40 | 9 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 0 |
JAKE CARMANY | DARTERS LOCAL 69 | 25.35 | 3.10 | 128 | 47 | 13 | 76 | 15 | 16 | 27 | 24 | 18 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 4 | 0 | 0 |
CRAIG VAUGHAN | DARTERS LOCAL 69 | 26.52 | 3.05 | 8 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FLOYD ROGERS | THE EXPENDABLES | 25.78 | 2.91 | 136 | 37 | 17 | 85 | 7 | 17 | 30 | 17 | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 |
JACK BARTLEY JR | THE EXPENDABLES | 25.87 | 2.94 | 160 | 56 | 14 | 101 | 14 | 29 | 34 | 24 | 7 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
STEVE GALAYDA | BUTT FIRST SHOTS | 30.17 | 2.79 | 8 | 2 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF HERCHEK | DAGUMIT | 25.89 | 2.61 | 112 | 36 | 12 | 67 | 8 | 17 | 21 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 |
BRYAN HENDRICKSON | BUTT FIRST SHOTS | 25.36 | 2.40 | 8 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN CHURCH | MOTLEY CREW | 25.79 | 2.50 | 16 | 6 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SCOTT DALTON | FOREPLAY ALL DAY | 24.76 | 3.01 | 160 | 62 | 14 | 86 | 20 | 17 | 29 | 16 | 15 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
BRENT HERBERT | BUTT FIRST SHOTS | 25.34 | 2.82 | 96 | 35 | 9 | 53 | 8 | 8 | 28 | 8 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
BRANDON NALLEY | THE DREAM TEAM | 24.30 | 2.80 | 152 | 45 | 12 | 84 | 15 | 14 | 25 | 17 | 14 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
ISAIAH PORTERFIELD | THE DREAM TEAM | 25.89 | 2.74 | 160 | 38 | 21 | 96 | 14 | 21 | 28 | 15 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
EDDY COOK | HEAD GAMES | 25.85 | 3.11 | 8 | 2 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM KIRKPATRICK | MOTLEY CREW | 25.29 | 2.57 | 128 | 42 | 14 | 75 | 8 | 18 | 27 | 12 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
JASON PROSSER | DARTERS LOCAL 69 | 26.59 | 3.31 | 16 | 8 | 1 | 13 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JODY MILLER | FOREPLAY ALL DAY | 24.61 | 2.75 | 160 | 38 | 15 | 90 | 11 | 23 | 34 | 17 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
SCOTT MARTY | VEGAS OR BUST | 24.80 | 2.80 | 160 | 39 | 15 | 93 | 9 | 17 | 24 | 20 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 1 |
MIKE SCHWENINGER | BUTT FIRST SHOTS | 25.43 | 2.77 | 64 | 19 | 7 | 36 | 4 | 10 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RICK QUERRY | DAGUMIT | 24.94 | 2.70 | 104 | 25 | 11 | 63 | 10 | 14 | 20 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEN LUSTER | MOTLEY CREW | 26.85 | 2.56 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON CURTIS | DARTERS LOCAL 69 | 22.38 | 3.30 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHIL SHUE | HEAD GAMES | 23.16 | 2.71 | 128 | 24 | 9 | 63 | 7 | 14 | 22 | 18 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
STEVEN SWEENEY | BUTT FIRST SHOTS | 25.17 | 2.64 | 144 | 25 | 15 | 84 | 5 | 14 | 20 | 12 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
LARRY NELSON | MOTLEY CREW | 23.28 | 2.70 | 136 | 29 | 13 | 80 | 10 | 10 | 21 | 18 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEFF MELTON | BOOMSHAKALAKA PLUS 2 | 25.25 | 2.49 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TIM FERGUSON | VEGAS OR BUST | 20.71 | 3.07 | 8 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARLIE FETTERS | THE DREAM TEAM | 23.73 | 2.55 | 160 | 40 | 7 | 78 | 15 | 13 | 17 | 9 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
FRANK GUNSETT | FOREPLAY ALL DAY | 25.01 | 2.89 | 16 | 4 | 0 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH DAZEY | MOTLEY CREW | 22.93 | 2.45 | 152 | 27 | 11 | 75 | 8 | 16 | 23 | 9 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
EDDIE PIPER | DAGUMIT | 22.90 | 2.72 | 112 | 24 | 7 | 51 | 4 | 11 | 20 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
DAVE SHYJKA | HEAD GAMES | 26.10 | 2.29 | 8 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD KLINE | DARTERS LOCAL 69 | 22.09 | 2.45 | 144 | 26 | 13 | 66 | 8 | 7 | 26 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MIKE CAIN | DAGUMIT | 23.48 | 2.39 | 48 | 7 | 3 | 23 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
JEFF LEVIN | THE EXPENDABLES | 21.41 | 2.40 | 160 | 25 | 17 | 71 | 5 | 7 | 21 | 13 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
BRIAN SIMONDS | DARTERS LOCAL 69 | 23.00 | 2.57 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM SHERWIN | BOOMSHAKALAKA PLUS 2 | 22.14 | 2.54 | 160 | 22 | 28 | 62 | 2 | 7 | 24 | 15 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
OWEN JONES | DAGUMIT | 20.89 | 2.37 | 128 | 16 | 7 | 44 | 2 | 11 | 15 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SLIM ATTERHOLT | THE DREAM TEAM | 21.61 | 2.36 | 160 | 31 | 13 | 60 | 8 | 9 | 23 | 8 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATT BEAL | THE EXPENDABLES | 20.71 | 2.46 | 16 | 6 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DALE KOENIG | BOOMSHAKALAKA PLUS 2 | 21.67 | 2.48 | 160 | 22 | 26 | 58 | 6 | 5 | 23 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LEVI STAMM | MOTLEY CREW | 22.63 | 2.47 | 8 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | VEGAS OR BUST | 19.80 | 2.24 | 152 | 16 | 17 | 39 | 1 | 10 | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MADISON SIMS | DARTERS LOCAL 69 | 22.11 | 2.08 | 16 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BERLIN | DARTERS LOCAL 69 | 21.23 | 2.22 | 160 | 17 | 20 | 51 | 2 | 9 | 18 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICH HARLES | FOREPLAY ALL DAY | 19.97 | 2.27 | 144 | 17 | 13 | 55 | 1 | 3 | 15 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISSA TUCK | HEAD GAMES | 18.89 | 1.99 | 160 | 14 | 15 | 50 | 4 | 5 | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HOUSTON | FOREPLAY ALL DAY | 19.90 | 2.17 | 152 | 14 | 19 | 45 | 1 | 4 | 21 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLLY BAUS SWOPE | MOTLEY CREW | 19.08 | 2.06 | 160 | 13 | 9 | 37 | 4 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CURTIS FOX | DAGUMIT | 19.51 | 1.83 | 88 | 6 | 3 | 30 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHEN MELCHER | BUTT FIRST SHOTS | 20.42 | 2.04 | 152 | 12 | 20 | 42 | 1 | 5 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JOHN HERCHECK | DAGUMIT | 19.66 | 1.91 | 48 | 4 | 1 | 13 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JASON CRUM | FOREPLAY ALL DAY | 20.13 | 2.00 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARMEN BERLIN | DARTERS LOCAL 69 | 17.58 | 1.78 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | HEAD GAMES | 17.91 | 1.88 | 160 | 13 | 17 | 38 | 4 | 3 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANNAH BRATCHER | VEGAS OR BUST | 16.84 | 1.90 | 160 | 15 | 12 | 26 | 4 | 1 | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MARY LYNN | THE EXPENDABLES | 17.44 | 1.91 | 144 | 9 | 11 | 24 | 0 | 1 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | THE DREAM TEAM | 17.81 | 2.36 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LOCKE | BUTT FIRST SHOTS | 19.69 | 2.15 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing