| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| League Message |
|---|
| All BYE's have been paid for by the following teams - Thank you!: |
| BASEMENT BOYS |
| DART DAWGS |
| CADDY SHACK ATTACK |
| DISTURBED |
| WHATEVER PAL |
| I show the following teams still owe: |
| FOUTS GANG - 3 BYE's (includes the one on 1/25/21) |
| THE RS X 4 - 1 BYE (the one on 2/1/21) |
| Please process a forfeit for each BYE. BYE's must be paid for by 2/8/21 in |
| order to be eligible to compete in the playoffs and/or be in the Wildcard |
| drawing. |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THE RS X 4 | 55.7 | 142 | 113 | 255 |
| CADDY SHACK ATTACK | 55.3 | 141 | 114 | 255 |
| FOUTS GANG | 55.3 | 141 | 114 | 255 |
| BASEMENT BOYS | 51.9 | 140 | 130 | 270 |
| DART DAWGS | 46.3 | 118 | 137 | 255 |
| DISTURBED | 45.1 | 115 | 140 | 255 |
| WHATEVER PAL | 40.4 | 103 | 152 | 255 |
| BYE | 0.0 | 0 | 0 | 0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| DART DAWGS | WHATEVER PAL | 02/01/2021 | 20 | 15 | 11 | 4 | 0 |
| THE RS X 4 | DART DAWGS | 01/25/2021 | 19 | 15 | 10 | 5 | 0 |
| FOUTS GANG | BASEMENT BOYS | 02/01/2021 | 20 | 15 | 10 | 5 | 0 |
| DISTURBED | CADDY SHACK ATTACK | 02/01/2021 | 20 | 15 | 8 | 7 | 0 |
| CADDY SHACK ATTACK | DISTURBED | 02/01/2021 | 20 | 15 | 7 | 8 | 0 |
| WHATEVER PAL | DART DAWGS | 02/01/2021 | 20 | 15 | 4 | 11 | 0 |
| BASEMENT BOYS | BYE | 02/02/2021 | 14 | 0 | 0 | 0 | 0 |
| BYE | BASEMENT BOYS | 02/02/2021 | 14 | 0 | 0 | 0 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| BRANDON FOUTZ | FOUTS GANG | 22.23 | 27.47 | 5.24 |
| KEITH RUSSELL | DISTURBED | 23.47 | 26.88 | 3.41 |
| AMY SMITH | WHATEVER PAL | 15.92 | 19.32 | 3.40 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JEFF COOK JR | DISTURBED | 2.52 | 3.24 | 0.72 |
| STEPH RUSSELL | DISTURBED | 1.77 | 2.41 | 0.64 |
| SCOTT TURCK | FOUTS GANG | 1.87 | 2.46 | 0.59 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTY MORRIS | BASEMENT BOYS | 29.07 | 3.09 | 8 | 4 | 0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TIM ADKINS | BASEMENT BOYS | 26.14 | 2.93 | 112 | 65 | 5 | 73 | 18 | 19 | 42 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| TOM RUSSELL | BASEMENT BOYS | 23.21 | 2.26 | 16 | 6 | 2 | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON SMITH | WHATEVER PAL | 24.51 | 2.86 | 136 | 50 | 10 | 79 | 16 | 19 | 33 | 11 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| KEITH RUSSELL | DISTURBED | 23.65 | 2.54 | 136 | 57 | 15 | 73 | 13 | 15 | 35 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| JEREMY ANDERSON | CADDY SHACK ATTACK | 23.55 | 2.93 | 128 | 63 | 10 | 70 | 15 | 12 | 26 | 15 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| CRAIG MILLER | DART DAWGS | 23.26 | 2.64 | 128 | 46 | 11 | 67 | 11 | 10 | 38 | 16 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| BRANDON CRIDDELL | CADDY SHACK ATTACK | 22.96 | 2.56 | 136 | 42 | 17 | 66 | 15 | 14 | 25 | 12 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| BRANDON FOUTZ | FOUTS GANG | 22.53 | 2.46 | 136 | 55 | 11 | 64 | 12 | 10 | 22 | 14 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| ERIC KLINE | FOUTS GANG | 18.82 | 2.75 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERT MITCHELL | THE RS X 4 | 21.77 | 2.27 | 136 | 50 | 12 | 56 | 14 | 11 | 16 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GREG SOOHEY | BASEMENT BOYS | 22.07 | 2.32 | 8 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE P WISE | FOUTS GANG | 23.16 | 2.45 | 32 | 10 | 5 | 19 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF COOK JR | DISTURBED | 20.31 | 2.74 | 24 | 8 | 2 | 6 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KAREN RICE | THE RS X 4 | 21.86 | 2.43 | 136 | 36 | 19 | 54 | 13 | 7 | 20 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | WHATEVER PAL | 19.72 | 2.26 | 136 | 25 | 15 | 45 | 5 | 6 | 21 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| CHANDLER ROBINSON | THE RS X 4 | 22.25 | 2.26 | 128 | 32 | 14 | 48 | 7 | 10 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| NICK KALUGER | BASEMENT BOYS | 19.97 | 2.21 | 136 | 30 | 17 | 48 | 4 | 9 | 18 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAUL GARRETT | DART DAWGS | 20.44 | 2.10 | 112 | 27 | 8 | 38 | 6 | 4 | 15 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CHRIS BISARD | FOUTS GANG | 19.67 | 2.31 | 112 | 23 | 12 | 36 | 4 | 3 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KAEKA | DISTURBED | 19.09 | 1.86 | 136 | 22 | 13 | 37 | 6 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| BUCK YARNELL | FOUTS GANG | 18.99 | 2.03 | 128 | 31 | 16 | 34 | 4 | 4 | 17 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK FOLDEN | DART DAWGS | 18.74 | 1.78 | 72 | 14 | 5 | 21 | 2 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF KOPP | CADDY SHACK ATTACK | 18.64 | 2.04 | 120 | 24 | 11 | 37 | 5 | 2 | 13 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON CREEKMORE | DART DAWGS | 17.86 | 1.57 | 80 | 12 | 5 | 23 | 3 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SHERMAN | DART DAWGS | 16.96 | 2.27 | 16 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT TURCK | FOUTS GANG | 18.18 | 1.89 | 128 | 19 | 18 | 43 | 4 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | THE RS X 4 | 19.09 | 1.88 | 136 | 22 | 9 | 34 | 8 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN RICHEY | BASEMENT BOYS | 17.95 | 1.84 | 136 | 12 | 20 | 32 | 2 | 4 | 15 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK STOVER | DART DAWGS | 17.80 | 1.80 | 120 | 14 | 13 | 31 | 2 | 3 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN ZELL | BASEMENT BOYS | 16.46 | 1.71 | 144 | 20 | 9 | 25 | 5 | 2 | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEPH RUSSELL | DISTURBED | 18.60 | 1.81 | 136 | 20 | 7 | 29 | 1 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | BASEMENT BOYS | 17.12 | 2.25 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERMAINE ANDERSON | CADDY SHACK ATTACK | 17.10 | 1.90 | 128 | 12 | 16 | 17 | 0 | 2 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEVELE VANCE | CADDY SHACK ATTACK | 15.75 | 1.87 | 32 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK RICE | DART DAWGS | 17.07 | 1.60 | 16 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE RITCHEY | WHATEVER PAL | 16.16 | 1.60 | 128 | 20 | 7 | 15 | 0 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA KAEKA | DISTURBED | 16.27 | 1.74 | 112 | 8 | 6 | 17 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUETTA MITCHELL | THE RS X 4 | 14.69 | 1.58 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY SMITH | WHATEVER PAL | 16.11 | 1.57 | 136 | 8 | 8 | 16 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY HOOKS | THE RS X 4 | 19.52 | 1.10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATIE CUNNINGHAM | WHATEVER PAL | 12.69 | 1.36 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing