533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
D A R T | 70.5 | 110 | 46 | 156 |
R U FING KIDDING ME | 65.4 | 102 | 54 | 156 |
FOOLISH SWAMIS | 60.3 | 94 | 62 | 156 |
2 AND A HALF MEN | 59.0 | 92 | 64 | 156 |
LETHAL WEAPON 2 | 50.0 | 78 | 78 | 156 |
PANTY DROPPERS | 49.4 | 77 | 79 | 156 |
RIVER RATS | 46.2 | 72 | 84 | 156 |
GAME OF THROWS | 44.9 | 70 | 86 | 156 |
WEISER THAN MOST | 44.2 | 69 | 87 | 156 |
THATS WHAT SHE SAID | 10.3 | 16 | 140 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
RIVER RATS | THATS WHAT SHE SAID | 04/06/2021 | 12 | 13 | 11 | 2 | 0 |
WEISER THAN MOST | 2 AND A HALF MEN | 04/06/2021 | 12 | 13 | 10 | 3 | 0 |
FOOLISH SWAMIS | PANTY DROPPERS | 04/06/2021 | 12 | 13 | 9 | 4 | 0 |
D A R T | GAME OF THROWS | 04/06/2021 | 12 | 13 | 9 | 4 | 0 |
R U FING KIDDING ME | LETHAL WEAPON 2 | 04/06/2021 | 12 | 13 | 8 | 5 | 0 |
LETHAL WEAPON 2 | R U FING KIDDING ME | 04/06/2021 | 12 | 13 | 5 | 8 | 0 |
PANTY DROPPERS | FOOLISH SWAMIS | 04/06/2021 | 12 | 13 | 4 | 9 | 0 |
GAME OF THROWS | D A R T | 04/06/2021 | 12 | 13 | 4 | 9 | 0 |
2 AND A HALF MEN | WEISER THAN MOST | 04/06/2021 | 12 | 13 | 3 | 10 | 0 |
THATS WHAT SHE SAID | RIVER RATS | 04/06/2021 | 12 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DILLON TRIBBLE | GAME OF THROWS | 22.38 | 25.64 | 3.26 |
BEN MAUL | D A R T | 33.08 | 36.09 | 3.01 |
FRANK GUNSETT | R U FING KIDDING ME | 25.68 | 28.53 | 2.85 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LUKE HARPER | WEISER THAN MOST | 2.20 | 2.73 | 0.53 |
PAT ROBERTS | FOOLISH SWAMIS | 2.52 | 3.04 | 0.52 |
JAY FRAELICH | FOOLISH SWAMIS | 2.32 | 2.71 | 0.39 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN MAUL | D A R T | 33.22 | 4.02 | 189 | 122 | 14 | 121 | 10 | 52 | 73 | 52 | 45 | 2 | 7 | 3 | 10 | 4 | 9 | 10 | 20 | 7 | 0 | 0 |
PAUL STAUP | D A R T | 30.61 | 3.48 | 27 | 22 | 2 | 19 | 7 | 7 | 4 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
FRANK GUNSETT | R U FING KIDDING ME | 25.80 | 2.76 | 216 | 89 | 22 | 122 | 23 | 21 | 52 | 23 | 24 | 1 | 1 | 1 | 10 | 0 | 2 | 4 | 5 | 0 | 0 | 0 |
DENNIS DOWDY | LETHAL WEAPON 2 | 25.45 | 2.25 | 9 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE LABANT | PANTY DROPPERS | 24.22 | 2.74 | 162 | 50 | 13 | 79 | 9 | 10 | 30 | 14 | 11 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
JON CARNEY | 2 AND A HALF MEN | 24.36 | 2.61 | 108 | 35 | 15 | 46 | 9 | 7 | 18 | 14 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
SCOTT GOLDSMITH | LETHAL WEAPON 2 | 22.24 | 2.57 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KIERSTON SNYDER | 2 AND A HALF MEN | 20.94 | 2.51 | 9 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PAT ROBERTS | FOOLISH SWAMIS | 23.13 | 2.54 | 216 | 72 | 30 | 84 | 22 | 15 | 39 | 15 | 14 | 1 | 2 | 0 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
DILLON TRIBBLE | GAME OF THROWS | 22.60 | 2.51 | 108 | 26 | 12 | 43 | 7 | 8 | 28 | 11 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT MERRING | GAME OF THROWS | 22.73 | 2.60 | 108 | 34 | 9 | 43 | 6 | 6 | 31 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CORY KNISELY | RIVER RATS | 22.73 | 2.46 | 216 | 64 | 34 | 82 | 14 | 14 | 36 | 20 | 12 | 0 | 2 | 0 | 6 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
ZACHARY ELLIS | 2 AND A HALF MEN | 21.75 | 2.48 | 189 | 43 | 27 | 73 | 15 | 12 | 37 | 17 | 17 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JAMIE SHORT | 2 AND A HALF MEN | 22.89 | 2.66 | 45 | 18 | 3 | 17 | 4 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BRIAN TOPOVSKI | WEISER THAN MOST | 23.38 | 2.49 | 81 | 17 | 8 | 32 | 6 | 6 | 16 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RON TUCK | PANTY DROPPERS | 21.26 | 3.03 | 9 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | LETHAL WEAPON 2 | 21.74 | 2.46 | 216 | 61 | 23 | 83 | 13 | 11 | 41 | 18 | 15 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
SHANE BISKOPSKI | R U FING KIDDING ME | 23.72 | 2.32 | 27 | 8 | 1 | 11 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TANNER LAWRENTZ | RIVER RATS | 21.27 | 2.46 | 216 | 65 | 18 | 73 | 9 | 14 | 37 | 18 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
SCOTT BARKDULL | R U FING KIDDING ME | 21.86 | 2.27 | 198 | 52 | 25 | 72 | 13 | 9 | 21 | 21 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
KEVIN MOHLMASTER | PANTY DROPPERS | 21.70 | 2.36 | 189 | 39 | 24 | 68 | 8 | 7 | 22 | 20 | 10 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
GARY ROWE | WEISER THAN MOST | 21.99 | 2.50 | 162 | 41 | 12 | 68 | 6 | 5 | 28 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DAVE PLEASANT | LETHAL WEAPON 2 | 21.68 | 2.48 | 207 | 49 | 21 | 67 | 8 | 12 | 43 | 15 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DENNIS PIRT | PANTY DROPPERS | 17.57 | 2.76 | 9 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN CLAY | 2 AND A HALF MEN | 19.64 | 2.21 | 63 | 17 | 3 | 17 | 3 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD STEPHENS | FOOLISH SWAMIS | 21.30 | 2.20 | 216 | 50 | 26 | 73 | 8 | 9 | 36 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JIM SHERWIN | D A R T | 20.98 | 2.50 | 216 | 37 | 41 | 71 | 11 | 3 | 42 | 23 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUKE HARPER | WEISER THAN MOST | 20.15 | 2.22 | 216 | 43 | 22 | 60 | 12 | 10 | 24 | 16 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAY FRAELICH | FOOLISH SWAMIS | 20.50 | 2.34 | 216 | 47 | 22 | 73 | 6 | 5 | 41 | 20 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIAN HOOKER | LETHAL WEAPON 2 | 21.45 | 1.77 | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON TRIBBLE | GAME OF THROWS | 20.92 | 1.90 | 9 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BLISS | RIVER RATS | 20.98 | 2.13 | 180 | 40 | 20 | 55 | 11 | 9 | 17 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON CROFT | R U FING KIDDING ME | 20.14 | 2.04 | 207 | 32 | 27 | 66 | 7 | 5 | 21 | 10 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM CLAY | 2 AND A HALF MEN | 19.32 | 2.17 | 189 | 41 | 21 | 49 | 7 | 3 | 29 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK TOPOVSKI | WEISER THAN MOST | 19.54 | 2.12 | 189 | 31 | 19 | 58 | 4 | 3 | 22 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LAURIE CARPENTER | PANTY DROPPERS | 20.14 | 2.04 | 207 | 33 | 20 | 55 | 5 | 6 | 25 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RYAN PETERMAN | THATS WHAT SHE SAID | 19.55 | 1.89 | 108 | 9 | 2 | 29 | 1 | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BRIAN STOTT | LETHAL WEAPON 2 | 19.20 | 1.93 | 189 | 35 | 33 | 44 | 3 | 3 | 24 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAM LYNN | PANTY DROPPERS | 19.88 | 2.35 | 18 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS HAMAD | GAME OF THROWS | 17.34 | 1.92 | 99 | 7 | 13 | 17 | 0 | 2 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLTON LAWRENTZ | RIVER RATS | 14.69 | 1.96 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE MOHLMASTER | PANTY DROPPERS | 17.45 | 1.69 | 27 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARON KARL | D A R T | 17.06 | 1.93 | 216 | 25 | 42 | 16 | 2 | 0 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ALLISSA RENNER | 2 AND A HALF MEN | 15.16 | 1.31 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM BYERS | THATS WHAT SHE SAID | 15.51 | 1.57 | 108 | 3 | 2 | 17 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY MOORE | THATS WHAT SHE SAID | 15.51 | 1.49 | 108 | 4 | 2 | 11 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSE BROWN | RIVER RATS | 13.05 | 1.75 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD HAMBLIN | LETHAL WEAPON 2 | 16.42 | 1.63 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing