LeagueLeader Report - Location Stats Report for WTHU15 - WINTER THURS 15PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTHU15 - WINTER THURS 15PT DOUBLES

Report Date: 04/02/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TOE N TARD 65.3 79 42 121
DAMN DARTS 63.6 77 44 121
LILO AND TWITCH 61.2 74 47 121
TRIP TO CLOSE 57.9 70 51 121
NEAL AND BOB 56.2 68 53 121
LAST MINUTE MEN 54.5 66 55 121
2 AMIGOS 51.2 62 59 121
CACTUARS 45.5 55 66 121
THATS WHAT SHE SAID 39.7 48 73 121
WHO DARTED 38.0 46 75 121
REDARTED 36.4 44 77 121
CR BAGS 28.1 34 87 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
NEAL AND BOB THATS WHAT SHE SAID 04/01/2021 11 11 9 2 0
LAST MINUTE MEN WHO DARTED 04/01/2021 11 11 8 3 0
2 AMIGOS CR BAGS 04/01/2021 11 11 8 3 0
TOE N TARD REDARTED 04/01/2021 11 11 8 3 0
DAMN DARTS TRIP TO CLOSE 04/01/2021 11 11 7 4 0
LILO AND TWITCH CACTUARS 04/01/2021 11 11 6 5 0
CACTUARS LILO AND TWITCH 04/01/2021 11 11 5 6 0
TRIP TO CLOSE DAMN DARTS 04/01/2021 11 11 4 7 0
WHO DARTED LAST MINUTE MEN 04/01/2021 11 11 3 8 0
REDARTED TOE N TARD 04/01/2021 11 11 3 8 0
THATS WHAT SHE SAID NEAL AND BOB 04/01/2021 11 11 2 9 0
CR BAGS 2 AMIGOS 04/01/2021 11 11 0 11 11

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JON CURTIS TRIP TO CLOSE 24.39 28.13 3.74
ANDREW BERTWELL TRIP TO CLOSE 22.09 25.46 3.37
DAVE ESPERSEN CACTUARS 23.86 26.92 3.06

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHAD BECKER LILO AND TWITCH 3.38 3.84 0.46
GARY ROWE DAMN DARTS 2.63 3.03 0.40
JON CURTIS TRIP TO CLOSE 2.75 3.15 0.40

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
DUSTIN PHELPS 2 AMIGOS 31.11 3.46 9 3 3 6 0 3 4 1 2 1 0 0 0 0 0 1 0 1 0 0
CHAD BECKER LILO AND TWITCH 29.80 3.42 99 56 7 78 8 28 47 21 22 2 5 1 3 0 0 0 0 0 0 0
JAKE CARMANY CR BAGS 25.34 3.01 153 53 6 113 2 20 65 31 38 0 2 0 5 0 0 0 1 2 0 0
JASON BRUNER REDARTED 24.15 3.17 189 76 17 122 1 18 70 39 35 2 1 2 11 0 0 0 0 8 0 0
WES PARKINSON WHO DARTED 25.49 2.96 135 53 14 101 5 13 43 28 24 0 1 2 4 0 0 0 0 0 0 0
JAMIE SHORT 2 AMIGOS 26.35 2.75 180 75 14 131 8 25 62 29 16 1 4 0 6 0 0 0 0 7 0 0
MIKE MEGLICH CR BAGS 25.76 2.95 18 5 2 11 0 3 5 3 0 0 1 0 0 0 0 0 1 1 0 0
JIM DOHENY DAMN DARTS 24.88 2.80 198 76 30 120 2 34 63 32 17 0 2 2 4 0 0 0 1 1 0 0
CHUCK DYER TOE N TARD 25.56 2.86 189 84 25 126 5 26 49 24 18 1 1 2 2 0 0 0 1 3 0 0
NICK MCCOY NEAL AND BOB 24.51 2.74 198 78 12 132 2 12 65 32 24 1 2 0 12 0 0 0 0 7 0 0
MIKE SCHWENINGER LAST MINUTE MEN 24.28 2.74 171 65 25 109 4 23 51 20 20 1 1 1 5 0 0 0 0 0 0 0
JON CURTIS TRIP TO CLOSE 24.53 2.76 198 69 26 126 1 18 52 33 24 0 2 1 5 0 0 0 0 3 0 0
STEVE GALAYDA TOE N TARD 25.04 2.68 198 76 33 125 5 31 47 17 19 1 2 0 7 0 0 0 0 0 0 0
GARY ROWE DAMN DARTS 25.01 2.64 198 80 23 117 4 26 57 28 19 1 2 0 3 0 0 0 0 1 1 0
BRENT HERBERT LAST MINUTE MEN 24.67 2.63 54 17 6 32 0 5 19 9 4 0 0 0 1 0 0 0 1 2 0 0
STEVE WEITZEL TOE N TARD 20.76 2.85 9 5 1 6 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0
DAVE ESPERSEN CACTUARS 23.98 2.49 198 65 16 115 3 24 59 23 16 1 0 1 4 0 0 0 0 3 0 0
TIM CAETTA INCOGNITO 24.17 2.36 90 15 0 46 2 17 15 12 10 0 1 0 1 0 0 0 0 0 0 0
SCOTT MARTY THATS WHAT SHE SAID 24.21 2.69 198 67 14 124 2 20 56 29 14 1 1 0 3 0 0 0 0 2 0 1
SHANNON VIDIKA LAST MINUTE MEN 22.91 2.64 171 51 25 95 2 7 61 20 14 1 1 0 6 0 0 0 0 1 0 0
ANDREW BERTWELL TRIP TO CLOSE 22.27 2.44 153 43 17 76 0 15 33 22 10 0 2 1 0 0 0 0 1 1 0 0
SCOTT SANKER TRIP TO CLOSE 23.61 2.53 36 15 3 17 1 4 6 6 3 0 0 0 0 0 0 0 0 0 0 0
JIM SHERWIN THATS WHAT SHE SAID 20.40 2.75 9 0 2 4 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0
DAVE HOLDERBAUM NEAL AND BOB 22.96 2.43 189 42 34 95 1 9 48 15 19 0 0 0 3 0 0 0 0 4 0 0
JOHN BURKLE CACTUARS 22.42 2.38 198 54 22 100 2 13 35 21 13 1 1 2 5 0 0 0 0 0 0 0
DERIK SNELL TRIP TO CLOSE 19.24 2.93 18 2 6 12 0 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0
JOHN WHITE 2 AMIGOS 23.02 2.27 126 32 16 60 2 10 26 18 2 0 0 0 3 0 0 0 0 1 0 0
JUSTIN ROSENBURG WHO DARTED 22.15 2.31 126 26 11 70 0 7 23 17 5 0 0 0 2 0 0 0 0 0 0 0
AUSTIN CLAY 2 AMIGOS 21.72 2.19 63 10 9 26 1 5 15 6 4 0 0 0 1 0 0 0 0 1 0 0
CHRIS SPARROW WHO DARTED 21.14 2.18 135 27 12 65 0 5 36 7 7 0 1 0 4 0 0 0 0 0 0 0
KIERSTON SNYDER LILO AND TWITCH 21.55 2.25 99 18 19 38 1 7 19 7 5 0 0 0 0 0 0 0 0 0 0 0
SCOTT WATTS THATS WHAT SHE SAID 20.25 2.36 81 14 7 29 0 4 10 12 4 0 0 0 2 0 0 0 0 0 0 0
TIM FERGUSON THATS WHAT SHE SAID 19.93 2.32 108 25 10 37 1 0 19 10 6 0 2 0 2 0 0 0 0 1 0 0
RAY BULKA REDARTED 18.75 2.06 198 25 29 47 0 5 34 9 9 0 1 0 1 0 0 0 0 0 0 0
MATT MILLER CR BAGS 18.46 1.95 180 16 18 48 0 5 31 8 4 0 0 0 1 0 0 0 0 0 0 0
JUSTIN LACKEY INCOGNITO 16.89 1.80 90 6 5 18 0 1 13 4 6 0 0 0 0 0 0 0 0 0 1 0
GINA BULKA REDARTED 16.55 1.76 18 1 1 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing