LeagueLeader Report - Location Stats Report for WTHUM - WINTER THUR MASTERS DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTHUM - WINTER THUR MASTERS DBLS

Report Date: 03/22/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
JUST TRIPPIN 85.3 255 44 299
TRINIDAD CONDOR 81.9 245 54 299
SLIM AND JUMBO 71.9 215 84 299
BOOMSHAKALAKA 63.2 189 110 299
SAMD AND THE HOE 59.9 179 120 299
SPOILER ALERT 58.5 175 124 299
DIRTY TACOS 57.5 172 127 299
A BIG DEAL 56.9 170 129 299
N IT 56.5 169 130 299
TONS ARE US 51.8 155 144 299
ACTIVE SHOOTERS 51.2 153 146 299
YOUNG BLOODS 51.2 153 146 299
OLD SCHOOL 51.2 153 146 299
ADRENALINE SHOOTERS 47.8 143 156 299
MYSTERY TRIPS 46.8 140 159 299
F EN SEND IT 44.1 132 167 299
REGULATORS 42.1 126 173 299
ALL DARTS MATTER 40.1 120 179 299
BGS OLD TIMERS 40.1 120 179 299
LUCKY CHARMS 39.1 117 182 299
ASS AND HOLE 32.4 97 202 299
JACKASS AND TUCK 30.8 92 207 299
NUTS R US 21.4 64 235 299
DILLIGAF 18.1 54 245 299

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
A BIG DEAL DILLIGAF 03/18/2021 23 13 13 0 0
JUST TRIPPIN F EN SEND IT 03/18/2021 23 13 11 2 0
ALL DARTS MATTER BGS OLD TIMERS 03/18/2021 23 13 10 3 0
ADRENALINE SHOOTERS JACKASS AND TUCK 03/18/2021 23 13 10 3 0
N IT REGULATORS 03/18/2021 23 13 10 3 0
SPOILER ALERT ASS AND HOLE 03/18/2021 23 13 9 4 0
ACTIVE SHOOTERS YOUNG BLOODS 03/18/2021 23 13 8 5 0
TONS ARE US MYSTERY TRIPS 03/18/2021 23 13 8 5 0
SLIM AND JUMBO OLD SCHOOL 03/18/2021 23 13 8 5 0
BOOMSHAKALAKA TRINIDAD CONDOR 03/18/2021 23 13 7 6 0
NUTS R US LUCKY CHARMS 03/18/2021 23 13 7 6 0
SAMD AND THE HOE DIRTY TACOS 03/18/2021 23 13 7 6 0
DIRTY TACOS SAMD AND THE HOE 03/18/2021 23 13 6 7 0
TRINIDAD CONDOR BOOMSHAKALAKA 03/18/2021 23 13 6 7 0
LUCKY CHARMS NUTS R US 03/18/2021 23 13 6 7 0
OLD SCHOOL SLIM AND JUMBO 03/18/2021 23 13 5 8 0
MYSTERY TRIPS TONS ARE US 03/18/2021 23 13 5 8 0
YOUNG BLOODS ACTIVE SHOOTERS 03/18/2021 23 13 5 8 0
ASS AND HOLE SPOILER ALERT 03/18/2021 23 13 4 9 0
REGULATORS N IT 03/18/2021 23 13 3 10 0
BGS OLD TIMERS ALL DARTS MATTER 03/18/2021 23 13 3 10 0
JACKASS AND TUCK ADRENALINE SHOOTERS 03/18/2021 23 13 3 10 0
F EN SEND IT JUST TRIPPIN 03/18/2021 23 13 2 11 0
DILLIGAF A BIG DEAL 03/18/2021 23 13 0 13 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS VIAR A BIG DEAL 24.78 27.84 3.06
SAM LYNN ASS AND HOLE 20.74 23.61 2.87
JJ CARPENTER JUST TRIPPIN 31.61 34.27 2.66

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
SAM LYNN ASS AND HOLE 2.77 3.38 0.61
MATT ICEMAN TRINIDAD CONDOR 3.94 4.48 0.54
CHRIS TESSO SPOILER ALERT 3.51 3.99 0.48

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon Cr8DO Cr9DO 3BD Ton80 HstTon HstOut
JJ CARPENTER JUST TRIPPIN 10.672 31.72 4.72 198 122 18 233 11 0 119 54 91 5 20 5 21 0 0 1 40 0 0 0 30 180 147
KEVIN YASENCAK TRINIDAD CONDOR 10.579 30.74 4.59 108 75 10 125 7 0 45 33 37 0 8 7 6 0 0 1 24 0 1 1 18 180 154
DENNY GARN JUST TRIPPIN 9.349 30.52 4.51 198 122 24 212 10 0 66 64 65 5 9 8 13 0 0 0 40 0 0 0 31 180 115
JOE HEDRICK TRINIDAD CONDOR 9.291 29.78 4.31 117 71 10 126 2 0 51 32 35 4 13 1 15 0 0 0 21 0 0 0 17 180 151
BEN MAUL SLIM AND JUMBO 9.123 29.13 4.06 207 115 18 230 8 0 98 57 74 4 26 4 13 0 0 0 26 0 0 1 17 180 160
SCOTT MOWRY JUST TRIPPIN 9.000 31.25 3.95 18 11 0 15 2 0 6 2 4 0 1 0 1 0 0 0 7 0 0 0 6 180 124
JASON SILL ADRENALINE SHOOTERS 8.900 28.66 4.28 207 107 11 214 3 0 130 53 78 4 15 5 10 0 0 0 35 0 0 0 30 180 146
DAVID FELDPUSCH ADRENALINE SHOOTERS 8.222 28.38 3.42 9 5 0 10 1 0 6 2 1 0 1 0 0 0 0 0 1 0 0 0 0 171 83
MATT ICEMAN TRINIDAD CONDOR 8.033 28.44 3.96 189 99 17 176 9 0 82 42 58 0 6 2 14 0 0 0 32 0 1 0 26 180 120
TRAVIS BREWSTER SPOILER ALERT 7.838 27.05 3.95 207 94 14 206 4 0 110 55 67 0 13 3 18 0 0 0 23 0 0 2 18 180 125
PATRICK ATAYA BOOMSHAKALAKA 7.604 25.49 3.75 207 105 12 204 2 0 86 68 53 3 15 5 12 0 0 0 15 0 0 0 12 180 125
DANA MARTIN ALL DARTS MATTER 7.597 26.68 3.28 18 11 1 24 0 0 7 6 3 0 0 0 1 0 0 0 1 0 0 0 1 180 120
PAUL STAUP SLIM AND JUMBO 7.262 25.75 3.72 207 100 17 180 5 0 96 51 56 1 14 1 13 0 0 0 21 0 0 0 14 180 170
SAM VANDERPOOL SAMD AND THE HOE 7.160 27.60 3.76 207 97 12 201 1 0 82 51 47 2 3 6 17 0 0 0 27 0 0 0 19 180 158
DALTON HAWKSWORTH YOUNG BLOODS 7.114 26.15 3.73 198 79 10 173 3 1 81 55 52 2 9 2 9 0 0 0 32 0 0 1 19 180 116
CHRIS TESSO SPOILER ALERT 6.833 24.90 3.54 180 74 10 138 2 0 74 34 48 2 12 1 20 0 0 0 25 0 0 0 19 180 160
MIKE BOYD ACTIVE SHOOTERS 6.814 26.63 3.81 207 85 12 194 0 0 86 55 50 4 10 0 6 0 0 0 25 0 0 0 23 180 142
JASON PROSSER BOOMSHAKALAKA 6.802 25.67 3.73 207 84 20 187 2 1 101 44 50 1 12 3 9 0 0 0 22 0 0 1 17 180 149
CODY COTTRELL F EN SEND IT 6.730 25.75 3.67 189 70 10 154 1 1 77 49 54 3 7 1 18 0 0 0 24 0 0 5 22 180 129
FRANK SOLTERO N IT 6.622 26.95 3.66 207 84 15 187 0 1 84 50 43 2 15 0 12 0 0 0 22 0 0 0 19 180 141
MARK HAWKSWORTH YOUNG BLOODS 6.528 24.30 4.35 9 1 1 7 0 0 2 5 4 0 2 0 0 0 0 0 0 0 0 0 0 140 0
MARK KANZ F EN SEND IT 6.500 27.97 3.86 9 3 0 7 0 0 4 1 3 0 0 0 3 0 0 0 1 0 0 0 0 160 18
JASON LAMPSHIRE DIRTY TACOS 6.442 25.92 3.64 189 85 12 156 2 0 74 42 41 3 6 3 10 0 0 0 17 0 0 3 11 180 138
MITCH HEDRICK F EN SEND IT 6.427 25.89 3.83 72 34 5 58 0 0 23 16 20 2 3 1 6 0 0 0 3 0 0 0 3 180 149
BRIAN SOOHEY DIRTY TACOS 6.401 26.04 3.71 207 83 14 190 1 1 85 42 42 2 11 0 11 0 0 0 21 0 0 3 12 180 149
DENNIS RONOWSKI ALL DARTS MATTER 6.192 25.13 3.52 189 66 7 165 0 0 77 43 40 0 7 1 9 0 0 0 24 0 0 0 18 180 112
MARTY MORRIS JACKASS AND TUCK 6.056 23.70 3.63 18 9 0 11 0 0 4 5 5 0 0 1 1 0 0 0 1 0 0 0 1 180 80
JOHN BENNETT A BIG DEAL 6.053 24.96 3.56 198 89 14 149 2 0 67 49 30 5 9 1 9 0 0 0 17 0 0 2 12 180 140
BILL BROWN N IT 5.992 25.49 3.50 207 85 8 151 0 0 93 41 51 1 12 0 11 0 0 0 13 0 0 3 10 180 124
CHRIS VIAR A BIG DEAL 5.988 24.92 3.61 207 80 14 168 2 0 91 42 43 3 7 5 11 0 0 0 11 0 0 0 8 180 130
BRENT COPELAND OLD SCHOOL 5.930 25.03 3.45 189 76 13 146 0 0 64 36 41 3 7 2 10 0 0 0 17 0 0 0 13 180 120
BRENT BOWMAN TONS ARE US 5.911 24.58 3.54 180 71 12 143 0 0 81 46 24 0 6 2 9 0 0 0 17 0 0 0 14 180 130
TROY TINKHAM TONS ARE US 5.901 24.06 3.32 162 62 8 128 0 0 72 28 31 1 7 1 12 0 0 0 14 0 0 0 13 180 156
DAVID YANUZZO BGS OLD TIMERS 5.901 25.14 3.41 162 58 6 146 0 0 63 25 31 1 6 1 10 0 0 0 16 0 0 4 9 180 150
CHRIS LAWSON MYSTERY TRIPS 5.750 24.66 3.35 198 65 16 202 0 0 74 31 39 3 3 1 10 0 0 0 14 0 0 1 13 180 106
TONY BAILEY OLD SCHOOL 5.695 27.12 3.78 18 6 0 16 0 0 6 6 3 0 1 1 0 0 0 0 0 0 0 0 0 140 38
JOHNNY GERHART REGULATORS 5.623 24.09 3.62 207 71 10 176 0 1 76 39 47 2 6 1 6 0 0 0 14 0 0 2 12 180 128
MITCH HEDRICK YOUNG BLOODS 5.611 28.76 3.89 9 3 0 8 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 140 86
IVAN BROWN SAMD AND THE HOE 5.576 24.47 3.41 207 82 11 153 0 0 71 42 30 1 7 1 15 0 0 0 19 0 0 0 13 180 164
CHAD BECKER F EN SEND IT 5.528 21.29 3.53 9 3 1 6 0 0 5 2 2 0 0 0 0 0 0 0 1 0 0 0 1 180 32
JEFF FRANKLIN SPOILER ALERT 5.500 25.02 3.18 27 7 2 23 0 0 9 6 2 0 1 1 1 0 0 0 4 0 0 0 4 180 116
BRAD MCCLELLAN OLD SCHOOL 5.384 23.83 3.21 207 71 8 178 0 0 67 33 43 4 3 0 13 0 0 0 12 0 0 1 5 180 156
SHANE WICKLINE LUCKY CHARMS 5.378 22.04 3.36 117 36 5 95 0 1 51 18 20 3 5 0 7 0 0 0 7 0 0 0 6 180 140
JOHN LATHAN ALL DARTS MATTER 5.375 22.17 3.57 18 7 1 14 0 0 10 5 2 0 0 0 0 0 0 0 1 0 0 0 1 180 120
DAVE BAKER TONS ARE US 5.347 21.00 3.20 18 8 3 13 0 0 9 2 4 0 0 0 2 0 0 0 0 0 0 0 0 140 30
LARRY NELSON DIRTY TACOS 5.306 22.57 3.01 18 4 0 16 0 0 6 5 2 0 3 0 1 0 0 0 0 0 0 0 0 140 24
JOE LEITER YOUNG BLOODS 5.225 22.93 3.22 198 70 12 123 2 0 71 34 38 0 6 2 14 0 0 0 15 0 0 0 12 180 120
MARTY MORRIS ACTIVE SHOOTERS 5.195 26.63 3.44 18 4 2 10 0 0 5 3 3 0 2 0 1 0 0 0 3 0 0 0 2 180 65
RANDY SHANK MYSTERY TRIPS 5.084 23.72 2.93 18 8 2 13 0 0 5 5 2 0 0 0 0 0 0 0 1 0 0 0 1 180 112
JODY ERICKSON MYSTERY TRIPS 5.050 24.40 3.14 189 65 6 148 0 0 71 27 29 1 2 1 11 0 0 0 12 0 0 1 7 180 134
MIKE ESTES ACTIVE SHOOTERS 5.036 22.56 3.24 189 64 11 135 0 0 69 36 29 1 4 2 9 0 0 0 11 0 0 3 8 180 129
MARK KANZ TONS ARE US 4.958 23.98 3.26 54 14 3 46 0 0 19 11 7 0 1 0 6 0 0 0 3 0 0 0 3 180 107
MIKE P WISE BGS OLD TIMERS 4.861 20.69 2.57 9 3 1 8 0 0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 1 180 31
JEFF MELTON ASS AND HOLE 4.809 22.71 3.26 207 47 6 172 0 0 69 33 33 2 5 3 13 0 0 0 12 0 0 0 7 180 101
TYLER HARRIS LUCKY CHARMS 4.722 24.63 3.37 9 2 0 4 0 0 4 3 2 0 0 0 0 0 0 0 1 0 0 1 0 171 120
KYLE STITZLEIN REGULATORS 4.412 20.85 3.07 207 55 15 135 0 0 71 33 31 2 5 1 10 0 0 0 9 0 0 0 9 180 118
DAVID FELDPUSCH A BIG DEAL 4.389 22.93 3.69 9 1 0 7 0 0 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 140 0
PAUL WICKLINE LUCKY CHARMS 4.356 21.22 3.03 189 58 5 98 0 0 56 33 30 1 3 0 19 0 0 0 9 0 0 7 4 180 94
JACK BARTLEY JR JACKASS AND TUCK 4.259 21.74 3.14 207 48 10 138 0 0 59 39 32 0 8 0 6 0 0 0 9 0 0 2 9 180 146
CRAIG VAUGHAN BGS OLD TIMERS 4.259 23.07 3.05 198 57 7 151 0 0 50 35 21 2 0 0 5 0 0 0 9 0 0 1 7 180 154
JOHN LATHAN NUTS R US 4.217 22.77 3.32 45 8 1 19 0 0 12 5 10 0 3 0 3 0 0 0 5 0 0 1 3 180 54
JERRY HARTLEBEN ASS AND HOLE 4.058 22.64 3.17 99 25 3 64 0 0 32 19 8 0 3 1 1 0 0 0 4 0 0 0 3 180 123
AARON DICKS MYSTERY TRIPS 4.000 23.65 3.00 9 2 0 7 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 147 147
GREG SOOHEY LUCKY CHARMS 3.958 20.13 2.69 18 6 1 10 0 0 5 2 0 0 0 0 1 0 0 0 2 0 0 0 1 180 58
SAM LYNN ASS AND HOLE 3.876 21.00 2.84 99 25 5 70 0 0 32 12 16 0 0 0 1 0 0 0 1 0 0 0 1 180 85
EDDY COOK LUCKY CHARMS 3.847 20.19 3.14 18 5 1 7 0 0 8 3 2 0 0 0 1 0 0 0 1 0 0 0 1 180 94
MIKE LABANT NUTS R US 3.781 19.98 2.95 162 29 4 85 0 0 59 31 19 1 4 0 5 0 0 0 9 0 0 1 5 180 91
CRAIG MILLER LUCKY CHARMS 3.717 21.39 2.94 45 8 1 26 0 0 14 3 7 1 2 0 1 0 0 0 2 0 0 0 0 152 38
PHIL SHUE ALL DARTS MATTER 3.354 20.17 2.85 180 36 9 90 0 0 48 24 25 0 3 3 4 0 0 0 2 0 0 0 2 180 85
MIKE MEGLICH BGS OLD TIMERS 3.278 20.79 2.62 9 1 0 2 0 0 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 180 64
WILLIAM ELLIS BGS OLD TIMERS 3.194 20.21 2.85 27 1 1 14 0 0 6 4 5 0 1 0 0 0 0 0 2 0 0 0 2 180 13
RON TUCK JACKASS AND TUCK 3.118 19.75 2.71 189 35 3 93 0 0 52 21 21 1 2 0 10 0 0 0 3 0 0 1 2 180 75
JEREMY KILEY F EN SEND IT 2.911 19.57 2.77 135 22 8 53 0 2 46 18 11 1 5 0 1 0 0 0 1 0 0 1 0 171 70
MIKE GRESHNER DILLIGAF 2.839 20.38 2.75 207 25 3 103 0 0 60 27 17 0 0 2 6 0 0 0 6 0 0 0 5 180 92
CHUCK KIRK DILLIGAF 2.675 19.47 2.65 207 29 3 102 0 0 41 27 20 0 1 0 9 0 0 0 1 0 0 0 0 174 108
CHRIS SENKO NUTS R US 2.453 18.60 2.56 207 27 5 90 0 0 54 22 11 1 2 1 4 0 0 0 2 0 0 1 0 177 82
MIKE SINES LUCKY CHARMS 2.306 18.82 2.69 9 1 1 3 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 140 0
CHRIS CANNAN ADRENALINE SHOOTERS 2.276 17.88 2.49 198 31 11 54 0 0 32 27 18 0 1 1 3 0 0 0 3 0 0 0 0 174 91
TOM RUSSELL ALL DARTS MATTER 1.722 21.32 1.65 9 0 0 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121 0
JEFF LEVIN LUCKY CHARMS 1.444 16.47 2.26 9 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 171 19
ANTHONY DEETER BGS OLD TIMERS 1.056 21.62 1.95 9 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 0
MELISA KELSEY ASS AND HOLE 0.778 14.90 2.78 9 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing