| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MICHAEL FATH | HONEY HOLE | 16.92 | 19.83 | 2.91 |
| RENEE LYN | HONEY HOLE | 12.92 | 14.66 | 1.74 |
| JOHN FREELAND | 2 DUDES AND A CHICK | 15.57 | 17.00 | 1.43 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ALISSA SILADI | BITCHEZ BE TRIPPIN | 1.45 | 1.85 | 0.40 |
| RENEE LYN | HONEY HOLE | 1.20 | 1.41 | 0.21 |
| AMY ROMIG | BITCHEZ BE TRIPPIN | 1.82 | 1.92 | 0.10 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 DUDES AND A CHICK | ||||||||||||||||||||||||
| JOHN FREELAND | 17.00 | 1.48 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| SCOTT TURCK | 16.77 | 1.79 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
| TARA HAHN | 15.19 | 1.34 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Team Totals: | 16.31 | 1.52 | 27 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34 |
| BITCHEZ BE TRIPPIN | ||||||||||||||||||||||||
| AMY ROMIG | 15.05 | 1.92 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ALISSA SILADI | 14.80 | 1.85 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 |
| HEATHER DEEM | 13.73 | 0.88 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14.50 | 1.54 | 27 | 6 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 |
| DUNDEE GRILL | ||||||||||||||||||||||||
| JAMES | 14.19 | 1.25 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 7 |
| AMY BUCHER | 13.86 | 1.13 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB | 12.54 | 1.04 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 13.53 | 1.14 | 27 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 7 |
| FRIED HEADS | ||||||||||||||||||||||||
| AMY HARRIS | 15.72 | 1.23 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 19 |
| JOE FRIEDRICH | 14.74 | 1.05 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| ALEX HEISE | 14.29 | 1.53 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 45 |
| Team Totals: | 14.91 | 1.27 | 27 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 54 |
| HONEY HOLE | ||||||||||||||||||||||||
| MICHAEL FATH | 19.83 | 2.05 | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2 |
| MATT BEAL | 17.05 | 1.61 | 9 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 22 |
| RENEE LYN | 14.66 | 1.41 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| Team Totals: | 17.10 | 1.69 | 27 | 8 | 4 | 8 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 22 |
| SUPERBAD | ||||||||||||||||||||||||
| NEIL MCELDOWNEY | 16.20 | 1.31 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 52 |
| JESSICA RAY | 15.07 | 1.20 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 30 |
| WENDY SIEGENTHALER | 14.28 | 1.02 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 12 |
| Team Totals: | 15.18 | 1.16 | 27 | 10 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 52 |
Created by LeagueLeader with ARACHNET™ processing