LeagueLeader Report - Location Stats Report for WWD17A - WED 17PT TRIPLES AMERICAN
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWD17A - WED 17PT TRIPLES AMERICAN

Report Date: 03/12/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
WAR MACHINES 63.8 83 47 130
ABSOLUTE FLYERS 59.2 77 53 130
MACS 48.5 63 67 130
3 THE HARD WAY 45.4 59 71 130
GUESS WHO 44.6 58 72 130
ONE WAY 38.5 50 80 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WAR MACHINES GUESS WHO 03/11/2020 10 13 8 5 0
ABSOLUTE FLYERS MACS 03/11/2020 10 13 8 5 0
3 THE HARD WAY ONE WAY 03/11/2020 10 13 7 6 0
ONE WAY 3 THE HARD WAY 03/11/2020 10 13 6 7 0
MACS ABSOLUTE FLYERS 03/11/2020 10 13 5 8 0
GUESS WHO WAR MACHINES 03/11/2020 10 13 5 8 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JERRY RANDOLPH WAR MACHINES 19.16 23.75 4.59
BRYAN HENDRICKSON ABSOLUTE FLYERS 21.55 24.41 2.86
EDDIE MAYFIELD 3 THE HARD WAY 23.02 25.57 2.55

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
GEORGE PROHASKI WAR MACHINES 2.26 3.03 0.77
SHARON KARL GUESS WHO 1.86 2.31 0.45
JOHN WOOD ABSOLUTE FLYERS 2.22 2.43 0.21

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
RON RINESMITH MACS 24.81 2.86 90 35 7 37 8 14 16 12 6 1 4 0 0 1 0 2 4 2 0 0 157 151
SCOTT MARTY GUESS WHO 24.42 2.73 90 34 7 43 5 10 15 15 7 0 2 1 3 0 0 2 4 0 0 0 150 123
MINDY NELSON WAR MACHINES 21.84 2.44 9 5 0 5 2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 120 82
JAKE ROACH ABSOLUTE FLYERS 22.23 2.80 63 23 9 27 4 6 9 9 4 0 1 0 1 0 1 0 1 0 0 0 150 81
EDDIE MAYFIELD 3 THE HARD WAY 23.28 2.75 90 35 8 36 7 7 20 9 4 1 1 0 3 0 1 1 1 0 0 0 150 150
GEORGE PROHASKI WAR MACHINES 23.53 2.34 90 29 13 46 9 3 15 7 5 0 1 0 3 0 0 2 1 0 0 0 150 108
MATT WALL WAR MACHINES 23.09 2.74 81 25 13 36 7 4 18 7 5 0 1 0 1 0 0 0 1 1 0 0 165 117
BRYAN HENDRICKSON ABSOLUTE FLYERS 21.84 2.41 90 25 12 34 6 8 22 8 1 0 0 0 0 0 0 1 3 0 0 0 150 138
JASON KELLER ONE WAY 21.44 2.31 90 21 14 37 7 3 21 6 5 0 1 0 2 0 0 0 1 1 0 0 157 100
TIM CAETTA ONE WAY 19.93 2.57 90 21 4 24 2 6 18 5 9 0 1 0 1 0 0 0 0 0 0 0 150 117
STEPHEN MELCHER ABSOLUTE FLYERS 19.58 2.08 90 21 12 32 3 2 13 9 2 0 0 0 1 0 1 0 1 1 0 0 151 111
JOHN WOOD ABSOLUTE FLYERS 20.07 2.28 27 8 4 5 2 2 5 2 1 0 0 0 1 0 0 0 0 0 0 0 150 72
JACQUELINE GREER 3 THE HARD WAY 21.70 2.16 90 15 9 28 5 3 10 8 3 0 0 0 4 0 0 0 0 0 0 0 150 120
JERRY RANDOLPH WAR MACHINES 19.61 2.08 90 24 9 26 4 3 13 5 1 2 0 0 0 0 0 0 0 1 0 0 160 124
LINDA RINKES GUESS WHO 20.44 2.18 90 16 9 31 2 1 9 4 4 0 0 0 1 0 0 1 1 1 0 1 180 97
JEFF MIRKA MACS 20.14 2.08 90 13 10 22 2 6 20 1 1 2 0 0 2 0 0 0 0 0 0 0 150 96
LISA LOCKE ONE WAY 18.59 2.04 45 7 5 9 1 1 7 1 2 0 0 0 1 0 0 0 0 0 0 0 150 92
MIKE SMITH MACS 19.93 1.97 81 14 6 22 2 1 9 3 1 0 0 0 1 0 0 0 0 0 0 0 150 84
SHEILA ROBINSON 3 THE HARD WAY 18.46 1.84 81 9 10 17 1 2 7 4 2 0 1 0 1 0 0 0 0 0 0 0 150 97
SHARON KARL GUESS WHO 17.68 1.91 90 8 11 13 2 0 9 6 2 0 2 0 1 0 0 0 0 0 1 0 144 116
MATT THOMAS MACS 19.83 2.31 9 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 119 0
DENNIS MITCHELL 3 THE HARD WAY 16.73 2.15 9 0 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 116 0
SHIVAUN FRERE ONE WAY 15.70 1.56 45 1 4 2 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 145 0

Created by LeagueLeader with ARACHNET processing