| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| HARD 2 BELIEVE | 67.4 | 91 | 44 | 135 |
| BROWNCHICKENBROWNCOW | 59.3 | 80 | 55 | 135 |
| DART DAWGS | 58.5 | 79 | 56 | 135 |
| MR POPULAR AND US | 54.1 | 73 | 62 | 135 |
| GO FISH | 53.3 | 72 | 63 | 135 |
| GOODFELLAS | 44.4 | 60 | 75 | 135 |
| ARMY OF DARTNESS | 43.0 | 58 | 77 | 135 |
| BLAZE ON | 40.7 | 55 | 80 | 135 |
| NUMBER ONE CREW | 40.0 | 54 | 81 | 135 |
| EAT SLEEP DARTS | 39.3 | 53 | 82 | 135 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR POPULAR AND US | EAT SLEEP DARTS | 03/04/2020 | 9 | 15 | 10 | 5 | 0 |
| BLAZE ON | NUMBER ONE CREW | 03/04/2020 | 9 | 15 | 10 | 5 | 0 |
| HARD 2 BELIEVE | DART DAWGS | 03/04/2020 | 9 | 15 | 9 | 6 | 0 |
| GO FISH | BROWNCHICKENBROWNCOW | 03/04/2020 | 9 | 15 | 8 | 7 | 0 |
| GOODFELLAS | ARMY OF DARTNESS | 03/04/2020 | 9 | 15 | 8 | 7 | 0 |
| ARMY OF DARTNESS | GOODFELLAS | 03/04/2020 | 9 | 15 | 7 | 8 | 0 |
| BROWNCHICKENBROWNCOW | GO FISH | 03/04/2020 | 9 | 15 | 7 | 8 | 0 |
| DART DAWGS | HARD 2 BELIEVE | 03/04/2020 | 9 | 15 | 6 | 9 | 0 |
| NUMBER ONE CREW | BLAZE ON | 03/04/2020 | 9 | 15 | 5 | 10 | 0 |
| EAT SLEEP DARTS | MR POPULAR AND US | 03/04/2020 | 9 | 15 | 5 | 10 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| STEVE DUHME | BLAZE ON | 18.37 | 26.58 | 8.21 |
| THOMAS DIVEN | MR POPULAR AND US | 20.30 | 27.10 | 6.80 |
| JASON SWIGER | BROWNCHICKENBROWNCOW | 27.47 | 32.87 | 5.40 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| RICK GARRETT | MR POPULAR AND US | 2.14 | 3.57 | 1.43 |
| KEVIN MOHLMASTER | MR POPULAR AND US | 2.16 | 2.87 | 0.71 |
| JASON DOWDY | HARD 2 BELIEVE | 3.03 | 3.67 | 0.64 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL STAUP | ARMY OF DARTNESS | 28.63 | 2.79 | 16 | 11 | 1 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 150 | 116 |
| JASON SWIGER | BROWNCHICKENBROWNCOW | 27.72 | 3.05 | 152 | 81 | 17 | 118 | 24 | 20 | 32 | 27 | 16 | 0 | 3 | 0 | 7 | 0 | 3 | 7 | 8 | 3 | 0 | 0 | 157 | 122 |
| JASON DOWDY | HARD 2 BELIEVE | 26.45 | 3.06 | 152 | 88 | 12 | 105 | 18 | 26 | 37 | 15 | 16 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 151 | 151 |
| DAVE WILSON | EAT SLEEP DARTS | 26.25 | 2.93 | 8 | 3 | 1 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 67 |
| DENNIS PIRT | GO FISH | 23.71 | 2.43 | 24 | 11 | 3 | 16 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 138 |
| PHIL SHUE | DART DAWGS | 24.03 | 3.57 | 8 | 6 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 89 |
| JEFF BROWN | EAT SLEEP DARTS | 24.15 | 2.75 | 144 | 57 | 9 | 86 | 12 | 17 | 26 | 13 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 155 | 155 |
| BO STEWART | MR POPULAR AND US | 20.97 | 3.53 | 8 | 2 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
| EDDY COOK | DART DAWGS | 23.00 | 2.09 | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 157 |
| DEREK KLINE | GOODFELLAS | 24.06 | 2.73 | 128 | 57 | 7 | 76 | 13 | 15 | 27 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 150 | 136 |
| CHUCK WEESE | {Substitutes} | 23.09 | 2.70 | 72 | 30 | 3 | 45 | 3 | 4 | 9 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 157 | 157 |
| JUSTIN LACKEY | GO FISH | 21.88 | 2.53 | 152 | 57 | 12 | 73 | 9 | 19 | 30 | 11 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 150 | 119 |
| CHUCK WEESE | MENACE TO SOBRIETY | 25.89 | 2.93 | 8 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2 |
| CRAIG MILLER | DART DAWGS | 21.44 | 2.50 | 136 | 49 | 16 | 57 | 15 | 11 | 29 | 13 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 150 | 146 |
| ROBERT MITCHELL | NUMBER ONE CREW | 21.89 | 2.39 | 152 | 54 | 11 | 70 | 8 | 12 | 19 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 150 | 117 |
| THOMAS DIVEN | MR POPULAR AND US | 20.69 | 2.34 | 120 | 36 | 11 | 50 | 2 | 10 | 14 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 150 | 144 |
| CHICO ECHEVARRIA | GO FISH | 22.08 | 2.17 | 72 | 28 | 8 | 34 | 8 | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 81 |
| TC COLEMAN | ARMY OF DARTNESS | 22.48 | 2.46 | 128 | 46 | 8 | 65 | 9 | 6 | 21 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 150 | 150 |
| NICK DEURI | BROWNCHICKENBROWNCOW | 20.31 | 2.21 | 144 | 41 | 14 | 52 | 8 | 10 | 17 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 123 |
| KAREN RICE | EAT SLEEP DARTS | 20.67 | 2.29 | 152 | 32 | 13 | 61 | 5 | 10 | 22 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 100 |
| TERRELL PRYOR | DART DAWGS | 22.64 | 2.46 | 8 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
| KEVIN MOHLMASTER | MR POPULAR AND US | 21.11 | 2.29 | 32 | 16 | 4 | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 98 |
| RICK GARRETT | MR POPULAR AND US | 20.40 | 2.21 | 112 | 23 | 13 | 44 | 6 | 1 | 10 | 11 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 123 |
| JASON HUMBERT | GO FISH | 19.75 | 2.31 | 72 | 17 | 9 | 32 | 3 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 147 |
| JEFF COOK JR | HARD 2 BELIEVE | 20.20 | 2.19 | 152 | 37 | 19 | 51 | 5 | 12 | 7 | 8 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 117 |
| JOE HOWARD | ARMY OF DARTNESS | 20.49 | 2.11 | 152 | 50 | 15 | 45 | 5 | 9 | 19 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 157 | 118 |
| MICHAEL VINSON | BLAZE ON | 20.83 | 2.11 | 144 | 41 | 9 | 61 | 8 | 5 | 13 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 104 |
| DJ CARR | GOODFELLAS | 19.66 | 1.87 | 96 | 27 | 9 | 33 | 7 | 4 | 12 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 112 |
| SAM LYNN | MR POPULAR AND US | 20.09 | 2.21 | 128 | 41 | 9 | 43 | 9 | 2 | 26 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 160 | 114 |
| ANDREW GAITER | HARD 2 BELIEVE | 19.78 | 2.00 | 152 | 39 | 20 | 62 | 5 | 6 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 119 |
| CUBAN HAMILTON | NUMBER ONE CREW | 19.33 | 2.07 | 152 | 34 | 9 | 55 | 4 | 5 | 19 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 95 |
| KEVIN KOEHLER | GOODFELLAS | 19.06 | 2.05 | 120 | 27 | 11 | 37 | 2 | 6 | 11 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 112 |
| NICK STOVER | DART DAWGS | 19.27 | 1.86 | 136 | 34 | 14 | 43 | 7 | 7 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 93 |
| PAUL GARRET | DART DAWGS | 19.53 | 1.99 | 136 | 32 | 15 | 44 | 5 | 6 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 150 |
| JEREMY FALKENSTEIN | BROWNCHICKENBROWNCOW | 19.08 | 2.04 | 152 | 28 | 18 | 50 | 5 | 2 | 14 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 80 |
| AMP | {Substitutes} | 18.78 | 2.11 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 8 |
| STEVE DUHME | BLAZE ON | 18.86 | 1.86 | 112 | 26 | 6 | 37 | 5 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 160 | 110 |
| STEVE BUCKUS | ARMY OF DARTNESS | 18.63 | 1.88 | 152 | 26 | 19 | 46 | 3 | 7 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 71 |
| DEREK HALAS | GO FISH | 18.45 | 1.85 | 144 | 26 | 11 | 44 | 8 | 2 | 14 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 103 |
| TJ ROBERTS | GO FISH | 18.88 | 1.87 | 152 | 32 | 22 | 40 | 3 | 6 | 16 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 66 |
| JESSE HOLLOWAY | MR POPULAR AND US | 19.83 | 1.96 | 32 | 7 | 1 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 42 |
| CHRIS SMYERS | DART DAWGS | 18.36 | 2.11 | 40 | 9 | 3 | 10 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 39 |
| JOY | NUMBER ONE CREW | 16.51 | 1.55 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 |
| MELISSA TUCK | MR POPULAR AND US | 17.65 | 1.62 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 18 |
| LUTHER STEVENSON | BLAZE ON | 17.98 | 1.70 | 128 | 21 | 13 | 38 | 5 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 84 |
| JAMES CHRISTY | NUMBER ONE CREW | 17.90 | 1.80 | 136 | 18 | 15 | 45 | 4 | 1 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 71 |
| STEVEN THORNTON | HARD 2 BELIEVE | 17.90 | 1.85 | 152 | 20 | 26 | 44 | 2 | 1 | 10 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 116 |
| MIKE SANDERS | GOODFELLAS | 18.70 | 1.94 | 112 | 19 | 13 | 32 | 2 | 1 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 108 |
| NICK FOLDEN | DART DAWGS | 17.57 | 1.87 | 112 | 23 | 13 | 27 | 4 | 1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 93 |
| LISA STOTT | EAT SLEEP DARTS | 17.62 | 1.78 | 136 | 11 | 15 | 38 | 4 | 1 | 10 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
| CHAD KLINE | GOODFELLAS | 17.04 | 2.24 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 56 |
| ROB LEE | {Substitutes} | 16.83 | 1.66 | 72 | 11 | 4 | 14 | 2 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
| TONY RODGERS | NUMBER ONE CREW | 18.12 | 1.79 | 72 | 10 | 4 | 16 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 74 |
| TINA WORKMAN | MENACE TO SOBRIETY | 14.78 | 1.58 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| MARK WEINER | BLAZE ON | 17.52 | 1.94 | 112 | 8 | 5 | 27 | 2 | 0 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 109 |
| BRAD BARTON | ARMY OF DARTNESS | 17.19 | 1.93 | 24 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 90 |
| ANT | NUMBER ONE CREW | 17.52 | 1.76 | 40 | 3 | 6 | 8 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
| ROB LEE | MENACE TO SOBRIETY | 14.49 | 1.91 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| MIKE ANTAL | NUMBER ONE CREW | 18.08 | 1.64 | 16 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 14 |
| STEVE LEVERING | BLAZE ON | 16.52 | 1.53 | 88 | 13 | 6 | 10 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 106 |
| SCOTT ETHRIDGE | DART DAWGS | 17.63 | 1.46 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| ERIC SWEARINGEN | EAT SLEEP DARTS | 14.80 | 1.76 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE MOHLMASTER | DART DAWGS | 15.43 | 1.72 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHELLE BONNELL | BROWNCHICKENBROWNCOW | 15.80 | 1.66 | 136 | 11 | 18 | 18 | 1 | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 106 |
| GINA HOLLOWAY | MR POPULAR AND US | 16.27 | 1.57 | 136 | 13 | 18 | 22 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 67 |
| KELLY GLENN | EAT SLEEP DARTS | 18.46 | 1.84 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| ANNA PRICE | ARMY OF DARTNESS | 16.09 | 1.57 | 152 | 11 | 13 | 22 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 47 |
| MARY LYNN | MR POPULAR AND US | 14.65 | 1.56 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| DENNIS HUSKEY | GOODFELLAS | 16.19 | 1.49 | 144 | 10 | 16 | 22 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 72 |
| CHRIS RINGWALT | BLAZE ON | 13.00 | 1.39 | 24 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 33 |
| ZACH ROBERTS | GO FISH | 16.80 | 2.25 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| TODD SWINGLEY | BROWNCHICKENBROWNCOW | 15.70 | 1.31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| LEONARD SHEPPARD | NUMBER ONE CREW | 17.03 | 1.67 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 47 |
| KEN DYE | MENACE TO SOBRIETY | 17.48 | 1.52 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
| NARKETTA MYLES | EAT SLEEP DARTS | 14.68 | 1.26 | 144 | 5 | 8 | 18 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 13 |
| TINA WORKMAN | {Substitutes} | 14.29 | 1.38 | 64 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 84 |
| MEGAN MACE | EAT SLEEP DARTS | 14.74 | 1.08 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 |
| SHELLY FRESHWATER | MR POPULAR AND US | 12.18 | 1.05 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
| WENDY CARSON | MENACE TO SOBRIETY | 13.89 | 1.11 | 64 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 32 |
| CALEE RUPPEL | MENACE TO SOBRIETY | 13.22 | 1.09 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| KITA LEE | NUMBER ONE CREW | 15.88 | 1.04 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Created by LeagueLeader with ARACHNET™ processing