533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
BROKEN FLIGHTS | 65.8 | 77 | 40 | 117 |
DEBONAIRES DARTERS | 50.4 | 59 | 58 | 117 |
III PERCENTERS | 41.9 | 49 | 68 | 117 |
MENACE TO SOBRIETY | 41.9 | 49 | 68 | 117 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BROKEN FLIGHTS | III PERCENTERS | 03/04/2020 | 9 | 13 | 9 | 4 | 0 |
MENACE TO SOBRIETY | DEBONAIRES DARTERS | 03/04/2020 | 9 | 13 | 8 | 5 | 0 |
DEBONAIRES DARTERS | MENACE TO SOBRIETY | 03/04/2020 | 9 | 13 | 5 | 8 | 0 |
III PERCENTERS | BROKEN FLIGHTS | 03/04/2020 | 9 | 13 | 4 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JUSTIN JONES | III PERCENTERS | 16.16 | 19.97 | 3.81 |
ROBERT EVANS | DEBONAIRES DARTERS | 18.79 | 21.70 | 2.91 |
ANGIE LONGHITANO | III PERCENTERS | 14.98 | 17.32 | 2.34 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHUCK WEESE | MENACE TO SOBRIETY | 2.30 | 4.22 | 1.92 |
ROBERT EVANS | DEBONAIRES DARTERS | 1.80 | 2.50 | 0.70 |
ROB LEE | MENACE TO SOBRIETY | 1.43 | 1.90 | 0.47 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN LACKEY | III PERCENTERS | 23.40 | 2.93 | 7 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
CHUCK WEESE | MENACE TO SOBRIETY | 22.71 | 2.45 | 63 | 33 | 3 | 40 | 11 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 151 | 117 |
BO STEWART | III PERCENTERS | 21.46 | 2.87 | 14 | 5 | 1 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 85 |
TONY CANTOR | FLOORED DARTS | 16.86 | 2.40 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 100 |
MARK PINTO | BROKEN FLIGHTS | 19.50 | 2.05 | 105 | 44 | 8 | 59 | 7 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 125 |
SHAUN SMITH | DEBONAIRES DARTERS | 18.35 | 2.03 | 147 | 45 | 11 | 53 | 5 | 7 | 16 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 140 |
KEN DYE | MENACE TO SOBRIETY | 16.32 | 1.53 | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
ANGELO KOUZELOS | BROKEN FLIGHTS | 18.96 | 1.88 | 147 | 43 | 15 | 51 | 11 | 1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 180 | 117 |
CURTIS THOMPSON | III PERCENTERS | 17.41 | 1.83 | 119 | 38 | 8 | 34 | 9 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 109 |
FRANK DAVEY | BROKEN FLIGHTS | 18.21 | 1.86 | 147 | 47 | 22 | 59 | 8 | 1 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 133 |
ROBERT EVANS | DEBONAIRES DARTERS | 18.93 | 1.82 | 140 | 50 | 12 | 45 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 101 |
WILLIE HARPER | DEBONAIRES DARTERS | 16.40 | 1.71 | 28 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 78 |
GREG DAUGHERTY | BROKEN FLIGHTS | 17.21 | 1.66 | 147 | 41 | 8 | 45 | 4 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 100 |
JUSTIN JONES | III PERCENTERS | 16.34 | 1.76 | 119 | 28 | 7 | 29 | 1 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 89 |
AARON SHAW | III PERCENTERS | 16.90 | 1.82 | 140 | 28 | 7 | 39 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 108 |
CHRIS DOBBINS | FLOORED DARTS | 16.18 | 2.32 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
JOE HOPKINS | FLOORED DARTS | 16.93 | 1.69 | 70 | 9 | 4 | 14 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 92 |
ROB LEE | MENACE TO SOBRIETY | 16.53 | 1.47 | 56 | 8 | 3 | 15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 64 |
TINA BUSSEY | DEBONAIRES DARTERS | 17.30 | 1.74 | 147 | 31 | 13 | 20 | 3 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 81 |
ANGIE LONGHITANO | III PERCENTERS | 15.11 | 1.35 | 119 | 16 | 9 | 23 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 66 |
JB | {Substitutes} | 11.51 | 1.20 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
TRACIE MCKEOWN | III PERCENTERS | 14.43 | 1.09 | 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 13 |
JEN DAUGHERTY | BROKEN FLIGHTS | 14.81 | 1.57 | 42 | 9 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 57 |
TINA WORKMAN | MENACE TO SOBRIETY | 15.22 | 1.38 | 56 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 51 |
BRIAN MUSCI | FLOORED DARTS | 15.53 | 1.41 | 77 | 8 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 67 |
ANDREA SHERFIELD | DEBONAIRES DARTERS | 15.05 | 1.55 | 126 | 17 | 10 | 9 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 68 |
GLEN FISHER | FLOORED DARTS | 14.21 | 1.28 | 70 | 7 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 76 |
MATT DOBBINS | FLOORED DARTS | 14.68 | 1.35 | 63 | 8 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 51 |
CHUCK KOVER | FLOORED DARTS | 14.06 | 1.43 | 42 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 24 |
TRISH | MENACE TO SOBRIETY | 12.28 | 1.14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
WENDY CARSON | MENACE TO SOBRIETY | 14.90 | 1.07 | 63 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 42 |
SHELL LYNN | III PERCENTERS | 14.52 | 1.12 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 19 |
JAMIE CANTOR | III PERCENTERS | 14.53 | 1.07 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
DON FUNK | III PERCENTERS | 15.21 | 1.17 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Created by LeagueLeader with ARACHNET™ processing