| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| THIS TIME AROUND | 68.5 | 89 | 41 | 130 |
| RIDIN THE SHAFT | 62.3 | 81 | 49 | 130 |
| CMON FOCKERS | 54.6 | 71 | 59 | 130 |
| LONGSHOTS | 50.0 | 65 | 65 | 130 |
| DART DAWGS | 49.2 | 64 | 66 | 130 |
| FLOORED DARTS | 46.9 | 61 | 69 | 130 |
| RESPECT DA BULL | 39.2 | 51 | 79 | 130 |
| PKS LADY DARTERS | 29.2 | 38 | 92 | 130 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| THIS TIME AROUND | PKS LADY DARTERS | 03/11/2020 | 10 | 13 | 12 | 1 | 0 |
| RESPECT DA BULL | FLOORED DARTS | 03/11/2020 | 10 | 13 | 8 | 5 | 0 |
| RIDIN THE SHAFT | LONGSHOTS | 03/11/2020 | 10 | 13 | 8 | 5 | 0 |
| DART DAWGS | CMON FOCKERS | 03/11/2020 | 10 | 13 | 7 | 6 | 0 |
| CMON FOCKERS | DART DAWGS | 03/11/2020 | 10 | 13 | 6 | 7 | 0 |
| LONGSHOTS | RIDIN THE SHAFT | 03/11/2020 | 10 | 13 | 5 | 8 | 0 |
| FLOORED DARTS | RESPECT DA BULL | 03/11/2020 | 10 | 13 | 5 | 8 | 0 |
| PKS LADY DARTERS | THIS TIME AROUND | 03/11/2020 | 10 | 13 | 1 | 12 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS DOBBINS | CMON FOCKERS | 17.04 | 21.32 | 4.28 |
| STEVE SCZEPANIAK | DART DAWGS | 15.07 | 19.22 | 4.15 |
| TAMMY JUSTICE | CMON FOCKERS | 14.38 | 17.43 | 3.05 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| CHRIS ATKINS | RESPECT DA BULL | 1.79 | 3.09 | 1.30 |
| ZACH BODO | RESPECT DA BULL | 1.38 | 2.54 | 1.16 |
| JENNA WELLMAN | RIDIN THE SHAFT | 2.00 | 3.10 | 1.10 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE SANNER | LONGSHOTS | 21.48 | 2.45 | 7 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 70 |
| TONY CANTOR | CMON FOCKERS | 19.96 | 2.03 | 152 | 75 | 11 | 71 | 7 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 150 | 113 |
| JENNA WELLMAN | RIDIN THE SHAFT | 19.04 | 2.03 | 159 | 73 | 11 | 57 | 10 | 15 | 14 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 151 | 151 |
| STEVE HOFFMAN | LONGSHOTS | 18.51 | 2.00 | 21 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 61 |
| CHARLES OLMINSKY | LONGSHOTS | 17.52 | 1.99 | 150 | 59 | 13 | 53 | 9 | 5 | 15 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 122 |
| JIM MASON | DART DAWGS | 19.55 | 2.27 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 68 |
| DAN KAEKA | THIS TIME AROUND | 17.55 | 1.83 | 160 | 61 | 19 | 52 | 9 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 119 |
| ARIC KING | DART DAWGS | 16.44 | 2.00 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 15 |
| CHRIS DOBBINS | CMON FOCKERS | 17.21 | 1.74 | 159 | 55 | 16 | 54 | 7 | 4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 116 |
| DAVE KAEKA | THIS TIME AROUND | 16.88 | 1.81 | 159 | 66 | 14 | 51 | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 111 |
| JOE HOPKINS | FLOORED DARTS | 17.73 | 1.47 | 42 | 12 | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 82 |
| FRANK HILTON | LONGSHOTS | 16.96 | 1.59 | 135 | 42 | 9 | 38 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 115 |
| ARIC KING | CMON FOCKERS | 18.67 | 2.71 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 80 |
| ROBIN MCNEELY | RIDIN THE SHAFT | 15.68 | 1.55 | 152 | 37 | 15 | 37 | 1 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 81 |
| CHRIS ATKINS | RESPECT DA BULL | 16.43 | 1.83 | 151 | 37 | 10 | 44 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 180 | 130 |
| RICKY | PKS LADY DARTERS | 14.71 | 1.56 | 14 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 42 |
| TONYA KAEKA | THIS TIME AROUND | 15.48 | 1.68 | 159 | 44 | 15 | 30 | 3 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 98 |
| PONCHO MEANS | PKS LADY DARTERS | 16.38 | 1.19 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 34 |
| DARLA WELLMAN | RIDIN THE SHAFT | 16.07 | 1.51 | 145 | 37 | 8 | 34 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 60 |
| STEVE SCZEPANIAK | DART DAWGS | 15.25 | 1.66 | 126 | 30 | 13 | 29 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 60 |
| ARNOLD LACKEY | DART DAWGS | 15.13 | 1.54 | 147 | 36 | 12 | 34 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 111 |
| BRIAN MUSCI | FLOORED DARTS | 16.52 | 1.47 | 70 | 25 | 3 | 10 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 90 |
| ZACH BODO | RESPECT DA BULL | 15.50 | 1.42 | 144 | 42 | 10 | 27 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 112 |
| GLEN FISHER | FLOORED DARTS | 14.38 | 1.51 | 70 | 10 | 4 | 8 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 41 |
| TIRRELL BROOKS | DART DAWGS | 14.60 | 1.42 | 42 | 5 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 132 | 132 |
| CHERYL BELL | RIDIN THE SHAFT | 14.80 | 1.26 | 159 | 19 | 15 | 17 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 151 | 151 |
| MEGAN MACE | CMON FOCKERS | 14.79 | 0.82 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| MEGAN MACE | RIDIN THE SHAFT | 12.70 | 1.64 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| TABITHA GISEWHITE | RIDIN THE SHAFT | 15.18 | 1.29 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 14 |
| MATT DOBBINS | FLOORED DARTS | 14.91 | 1.31 | 56 | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 88 |
| RAE ANN RONDY | DART DAWGS | 14.50 | 1.23 | 154 | 29 | 8 | 26 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 86 |
| KELLY SMALLWOOD | DART DAWGS | 14.12 | 0.79 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
| PAULA HIMELRIGH | THIS TIME AROUND | 14.88 | 1.54 | 160 | 29 | 19 | 13 | 1 | 0 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 162 | 81 |
| CHUCK KOVER | FLOORED DARTS | 14.19 | 0.98 | 21 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 44 |
| RENEE WILSON | LONGSHOTS | 14.94 | 1.34 | 150 | 17 | 8 | 19 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 109 |
| JAMIE CANTOR | CMON FOCKERS | 14.57 | 1.29 | 145 | 9 | 9 | 19 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
| FRANK BUTERA | DART DAWGS | 14.81 | 1.29 | 119 | 20 | 9 | 11 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 104 |
| KIMBERLY LOCKETT | PKS LADY DARTERS | 13.94 | 1.33 | 70 | 9 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 49 |
| JEN TUCKER | LONGSHOTS | 14.05 | 1.25 | 121 | 10 | 7 | 13 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 64 |
| TAMMY JUSTICE | CMON FOCKERS | 14.50 | 1.14 | 159 | 16 | 9 | 20 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 53 |
| BRITTANY FILLIAN | RESPECT DA BULL | 14.34 | 1.24 | 144 | 12 | 8 | 15 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 60 |
| AMANDA DONALDSON | LONGSHOTS | 14.63 | 1.21 | 42 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 104 |
| BRYAN GARDNER | DART DAWGS | 15.41 | 1.62 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 20 |
| PAULETTE WADE | PKS LADY DARTERS | 14.50 | 1.11 | 70 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 152 | 45 |
| AARON VANDERLIN | FLOORED DARTS | 15.31 | 1.38 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 64 |
| MEGAN MUSCI | FLOORED DARTS | 14.45 | 0.66 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
| CALVIN RUGGS | PKS LADY DARTERS | 11.49 | 0.70 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 18 |
| DEBBIE SANDS | RESPECT DA BULL | 16.45 | 1.17 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| AMP | PKS LADY DARTERS | 13.67 | 1.05 | 35 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 34 |
| KELLY GLENN | RESPECT DA BULL | 15.75 | 1.53 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
| DAWN ATKINS | RESPECT DA BULL | 13.42 | 1.13 | 151 | 11 | 5 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 37 |
| VICKIE LONG | CMON FOCKERS | 13.27 | 1.60 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARLON HASLEM | PKS LADY DARTERS | 15.25 | 0.96 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 74 |
| RIKITA MASON | PKS LADY DARTERS | 13.81 | 0.95 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 51 |
| CHIANNE ANDRUS | PKS LADY DARTERS | 13.55 | 1.31 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 10 |
| RICK | PKS LADY DARTERS | 12.93 | 1.33 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOLANDA DAVIS | PKS LADY DARTERS | 13.76 | 0.95 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| GREG | PKS LADY DARTERS | 14.16 | 1.43 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANNETTE SLEDGE | PKS LADY DARTERS | 12.65 | 0.60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing