533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRIS DOBBINS | CMON FOCKERS | 17.04 | 21.32 | 4.28 |
STEVE SCZEPANIAK | DART DAWGS | 15.07 | 19.22 | 4.15 |
TAMMY JUSTICE | CMON FOCKERS | 14.38 | 17.43 | 3.05 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHRIS ATKINS | RESPECT DA BULL | 1.79 | 3.09 | 1.30 |
ZACH BODO | RESPECT DA BULL | 1.38 | 2.54 | 1.16 |
JENNA WELLMAN | RIDIN THE SHAFT | 2.00 | 3.10 | 1.10 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMON FOCKERS | ||||||||||||||||||||||||
CHRIS DOBBINS | 21.32 | 1.61 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 8 |
TONY CANTOR | 19.14 | 1.81 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 115 | 78 |
TAMMY JUSTICE | 17.43 | 1.13 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 20 |
JAMIE CANTOR | 14.52 | 0.96 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
Team Totals: | 18.01 | 1.36 | 28 | 6 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 78 |
DART DAWGS | ||||||||||||||||||||||||
STEVE SCZEPANIAK | 19.22 | 1.58 | 7 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 49 |
FRANK BUTERA | 16.45 | 1.27 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 14 |
ARNOLD LACKEY | 14.95 | 1.82 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 54 |
RAE ANN RONDY | 14.57 | 1.14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.22 | 1.47 | 28 | 7 | 3 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
FLOORED DARTS | ||||||||||||||||||||||||
JOE HOPKINS | 17.39 | 1.38 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 47 |
BRIAN MUSCI | 15.70 | 1.64 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 47 |
MATT DOBBINS | 15.44 | 1.22 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 36 |
GLEN FISHER | 15.26 | 1.27 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 |
Team Totals: | 15.94 | 1.37 | 28 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 47 |
LONGSHOTS | ||||||||||||||||||||||||
CHARLES OLMINSKY | 17.87 | 2.13 | 7 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
FRANK HILTON | 15.92 | 1.47 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
RENEE WILSON | 13.93 | 1.18 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
JEN TUCKER | 13.22 | 0.82 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 |
Team Totals: | 15.29 | 1.45 | 28 | 5 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
PKS LADY DARTERS | ||||||||||||||||||||||||
PAULETTE WADE | 15.16 | 0.87 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
AMP | 14.47 | 0.90 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
KIMBERLY LOCKETT | 12.92 | 0.91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK | 12.63 | 1.35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.81 | 1.00 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 34 |
RESPECT DA BULL | ||||||||||||||||||||||||
ZACH BODO | 16.35 | 2.54 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 |
BRITTANY FILLIAN | 15.97 | 2.18 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 47 |
CHRIS ATKINS | 15.68 | 3.09 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 25 |
DAWN ATKINS | 14.70 | 1.24 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
Team Totals: | 15.66 | 2.21 | 28 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 47 |
RIDIN THE SHAFT | ||||||||||||||||||||||||
JENNA WELLMAN | 17.99 | 3.10 | 7 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 40 |
DARLA WELLMAN | 17.60 | 1.61 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 60 |
ROBIN MCNEELY | 17.15 | 1.53 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 81 |
CHERYL BELL | 14.84 | 1.74 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 31 |
Team Totals: | 16.90 | 1.90 | 28 | 8 | 2 | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 81 |
THIS TIME AROUND | ||||||||||||||||||||||||
DAN KAEKA | 15.32 | 1.68 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 44 |
TONYA KAEKA | 15.27 | 1.05 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 28 |
DAVE KAEKA | 14.05 | 1.83 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 44 |
PAULA HIMELRIGH | 13.56 | 1.58 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Team Totals: | 14.57 | 1.50 | 28 | 12 | 4 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 44 |
Created by LeagueLeader with ARACHNET™ processing