| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JOSH SALTER | DAMN IT JOSH | 25.86 | 32.75 | 6.89 |
| JOHN WHITE | TBD | 21.15 | 26.74 | 5.59 |
| SHEILA ROBINSON | BIGDADDY AND SSA | 18.55 | 22.66 | 4.11 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JOSH SALTER | DAMN IT JOSH | 2.91 | 3.94 | 1.03 |
| SHEILA ROBINSON | BIGDADDY AND SSA | 2.00 | 2.42 | 0.42 |
| JENNA WELLMAN | DAMN IT JOSH | 2.22 | 2.40 | 0.18 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGDADDY AND SSA | ||||||||||||||||||||||||
| KEVIN HENRY | 27.83 | 2.33 | 5 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 28 |
| SHEILA ROBINSON | 22.66 | 2.42 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 68 |
| Team Totals: | 25.35 | 2.37 | 10 | 6 | 2 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 68 |
| DAMN IT JOSH | ||||||||||||||||||||||||
| JOSH SALTER | 32.75 | 3.94 | 8 | 5 | 1 | 2 | 0 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 82 |
| JENNA WELLMAN | 15.67 | 2.40 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| Team Totals: | 23.58 | 3.28 | 15 | 6 | 3 | 4 | 0 | 4 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 82 |
| OLD AND OLDER | ||||||||||||||||||||||||
| JODY MILLER | 23.31 | 2.18 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| RICH HARLES | 18.65 | 1.92 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 |
| Team Totals: | 20.84 | 2.04 | 10 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| TBD | ||||||||||||||||||||||||
| JOHN WHITE | 26.74 | 2.32 | 7 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| CHARLIE FETTERS | 21.55 | 3.00 | 8 | 2 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 114 |
| Team Totals: | 23.84 | 2.70 | 15 | 3 | 1 | 9 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 114 |
Created by LeagueLeader with ARACHNET™ processing