| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| FOREPLAY ALL DAY | 61.8 | 176 | 109 | 285 |
| NEED A TRIP | 53.3 | 152 | 133 | 285 |
| FOUR THE WIN | 53.0 | 151 | 134 | 285 |
| OFF IN CHURCH | 52.3 | 149 | 136 | 285 |
| BOUT TO BE TRIPPIN | 51.9 | 148 | 137 | 285 |
| HUGS ALL AROUND | 49.7 | 149 | 151 | 300 |
| CRUSANTHERS | 45.3 | 129 | 156 | 285 |
| TEAM DROPPED OUT | 0.0 | 0 | 210 | 210 |
| BYE | 0.0 | 0 | 0 | 0 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| FOREPLAY ALL DAY | NEED A TRIP | 01/20/2020 | 20 | 15 | 11 | 4 | 0 |
| HUGS ALL AROUND | FOUR THE WIN | 01/20/2020 | 20 | 15 | 9 | 6 | 0 |
| CRUSANTHERS | OFF IN CHURCH | 01/20/2020 | 20 | 15 | 8 | 7 | 0 |
| OFF IN CHURCH | CRUSANTHERS | 01/20/2020 | 20 | 15 | 7 | 8 | 0 |
| FOUR THE WIN | HUGS ALL AROUND | 01/20/2020 | 20 | 15 | 6 | 9 | 0 |
| NEED A TRIP | FOREPLAY ALL DAY | 01/20/2020 | 20 | 15 | 4 | 11 | 0 |
| BOUT TO BE TRIPPIN | BYE | 01/13/2020 | 20 | 0 | 0 | 0 | 0 |
| TEAM DROPPED OUT | HUGS ALL AROUND | 12/09/2019 | 14 | 15 | 0 | 15 | 0 |
| BYE | FOREPLAY ALL DAY | 01/20/2020 | 19 | 0 | 0 | 0 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JON CURTIS | HUGS ALL AROUND | 22.82 | 27.80 | 4.98 |
| CHRIS SENKO | OFF IN CHURCH | 22.68 | 27.66 | 4.98 |
| MEL CHAMBERS | FOUR THE WIN | 21.81 | 26.38 | 4.57 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JON CURTIS | HUGS ALL AROUND | 2.46 | 3.11 | 0.65 |
| STEVE SHAFFER | CRUSANTHERS | 2.45 | 3.05 | 0.60 |
| JOE HEINZER | CRUSANTHERS | 1.89 | 2.29 | 0.40 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN LATHAN | OFF IN CHURCH | 26.21 | 3.23 | 152 | 65 | 9 | 88 | 12 | 28 | 44 | 23 | 22 | 0 | 4 | 1 | 4 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 151 | 151 |
| JASON DOWDY | BOUT TO BE TRIPPIN | 26.23 | 3.15 | 152 | 69 | 13 | 104 | 20 | 23 | 41 | 18 | 16 | 0 | 3 | 1 | 3 | 0 | 3 | 13 | 7 | 2 | 0 | 0 | 157 | 142 |
| DAVE SHYJKA | NEED A TRIP | 26.49 | 3.00 | 152 | 59 | 17 | 88 | 16 | 13 | 42 | 11 | 14 | 1 | 4 | 0 | 4 | 1 | 5 | 7 | 5 | 8 | 0 | 0 | 160 | 151 |
| SCOTT DALTON | FOREPLAY ALL DAY | 24.74 | 2.84 | 152 | 69 | 17 | 87 | 13 | 19 | 28 | 11 | 19 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 151 | 151 |
| JODY MILLER | FOREPLAY ALL DAY | 23.75 | 2.88 | 136 | 53 | 16 | 65 | 13 | 15 | 32 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 170 | 170 |
| RYAN KINSINGER | TEAM DROPPED OUT | 22.98 | 2.66 | 112 | 35 | 7 | 62 | 9 | 5 | 26 | 9 | 5 | 0 | 1 | 0 | 5 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 150 | 116 |
| TIM CAETTA | NEED A TRIP | 21.87 | 2.55 | 152 | 59 | 15 | 59 | 17 | 14 | 24 | 14 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 9 | 1 | 0 | 0 | 151 | 151 |
| CHRIS SENKO | OFF IN CHURCH | 22.95 | 2.43 | 152 | 43 | 14 | 76 | 8 | 16 | 23 | 5 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 150 | 128 |
| JON CURTIS | HUGS ALL AROUND | 23.07 | 2.49 | 152 | 47 | 13 | 80 | 11 | 9 | 26 | 18 | 8 | 0 | 3 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 150 | 116 |
| DELORENE CLIFT | FOUR THE WIN | 22.69 | 2.48 | 152 | 39 | 13 | 93 | 13 | 11 | 25 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 150 | 126 |
| RON TUCK | HUGS ALL AROUND | 22.27 | 2.45 | 152 | 43 | 11 | 68 | 12 | 12 | 19 | 17 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 150 | 139 |
| STEVE SHAFFER | CRUSANTHERS | 22.67 | 2.48 | 136 | 38 | 7 | 82 | 8 | 9 | 24 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 150 | 106 |
| EDDY COOK | HUGS ALL AROUND | 22.09 | 2.82 | 8 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | 82 |
| SHAWN CLIFT | FOUR THE WIN | 20.73 | 2.56 | 152 | 52 | 12 | 63 | 6 | 9 | 26 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 150 | 86 |
| JASON KELLER | NEED A TRIP | 22.64 | 2.33 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
| ED FRONK | FOREPLAY ALL DAY | 22.38 | 2.71 | 8 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| JEFF LEVIN | HUGS ALL AROUND | 20.53 | 2.12 | 8 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 114 | 82 |
| MEL CHAMBERS | FOUR THE WIN | 22.04 | 2.35 | 144 | 36 | 12 | 68 | 4 | 9 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 160 | 100 |
| SCOTT HAAS | CRUSANTHERS | 21.42 | 2.26 | 128 | 28 | 12 | 58 | 4 | 10 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 157 | 101 |
| JESSE HOLLOWAY | HUGS ALL AROUND | 22.66 | 1.98 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 58 |
| DONNIE MYERS | HUGS ALL AROUND | 24.79 | 2.17 | 8 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| SEAN BLACK | CRUSANTHERS | 20.32 | 2.07 | 48 | 11 | 4 | 18 | 1 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 78 |
| KEVIN MOHLMASTER | BOUT TO BE TRIPPIN | 20.87 | 2.28 | 152 | 36 | 11 | 63 | 7 | 7 | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 150 | 144 |
| ANDREW GAITER | OFF IN CHURCH | 20.62 | 2.13 | 152 | 25 | 20 | 60 | 5 | 7 | 16 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 150 | 126 |
| RICH HARLES | FOREPLAY ALL DAY | 20.79 | 2.31 | 152 | 27 | 22 | 60 | 5 | 5 | 22 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 150 | 116 |
| TIM MARKS | CRUSANTHERS | 20.26 | 2.24 | 120 | 23 | 12 | 38 | 5 | 8 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 150 | 134 |
| DAZZLE KEYSER | NEED A TRIP | 19.38 | 2.09 | 144 | 25 | 14 | 50 | 8 | 5 | 10 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 150 | 124 |
| SAM LYNN | HUGS ALL AROUND | 20.11 | 2.30 | 144 | 24 | 16 | 46 | 2 | 4 | 20 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 105 |
| DAVE HOUSTON | FOREPLAY ALL DAY | 20.85 | 2.12 | 152 | 26 | 20 | 49 | 3 | 7 | 12 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 154 | 74 |
| CHARLIE TAYLOR | FOUR THE WIN | 15.64 | 2.17 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
| STEVE EZELL | TEAM DROPPED OUT | 20.51 | 1.77 | 40 | 6 | 2 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 66 |
| MICHELLE MOHLMASTER | BOUT TO BE TRIPPIN | 19.20 | 2.01 | 152 | 28 | 14 | 43 | 7 | 4 | 16 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 150 | 88 |
| JAMES STOUFER | HUGS ALL AROUND | 19.42 | 1.98 | 152 | 25 | 18 | 48 | 4 | 5 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 150 | 150 |
| SARAH LOVE | FOUR THE WIN | 18.93 | 2.03 | 152 | 23 | 21 | 51 | 6 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 150 | 124 |
| RONNIE LONG | TEAM DROPPED OUT | 19.79 | 2.11 | 88 | 11 | 4 | 27 | 1 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 89 |
| CECIL WILMOTH | TEAM DROPPED OUT | 18.48 | 2.00 | 80 | 8 | 3 | 23 | 1 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 65 |
| BRYAN GARDNER | BOUT TO BE TRIPPIN | 21.92 | 1.82 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
| BRANDON WHITE | CRUSANTHERS | 19.79 | 2.09 | 32 | 4 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 54 |
| JOE HEINZER | CRUSANTHERS | 18.76 | 1.92 | 112 | 19 | 7 | 25 | 2 | 2 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 150 | 77 |
| FRANK STEEN | BOUT TO BE TRIPPIN | 18.33 | 1.93 | 136 | 13 | 17 | 39 | 1 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 112 |
| FRANK GUNSETT | FOREPLAY ALL DAY | 20.62 | 2.19 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 26 |
| MELISSA TUCK | BOUT TO BE TRIPPIN | 17.56 | 2.06 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| RYAN ELSON | CRUSANTHERS | 16.54 | 1.68 | 32 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | 70 |
| RICH WEESE | TEAM DROPPED OUT | 17.08 | 1.74 | 104 | 6 | 10 | 15 | 1 | 1 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 113 |
| BRIAN FRANK | HUGS ALL AROUND | 14.11 | 1.78 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOYCE SHYJKA | NEED A TRIP | 17.64 | 1.68 | 152 | 7 | 11 | 20 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 171 | 51 |
| CRYSTAL EZELL | TEAM DROPPED OUT | 17.75 | 1.52 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| BONNIE BOSTIC | TEAM DROPPED OUT | 18.26 | 1.68 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| CHARITY SENKO | OFF IN CHURCH | 15.55 | 1.50 | 152 | 8 | 12 | 13 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 151 | 51 |
| JASON BLAKE | TEAM DROPPED OUT | 15.81 | 2.50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing