533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DISTURBED | 61.5 | 160 | 100 | 260 |
ONE SHOT | 55.4 | 144 | 116 | 260 |
JUST THE TIP | 51.9 | 135 | 125 | 260 |
WE B TRIPPIN | 49.6 | 129 | 131 | 260 |
FEELING DANGEROUS | 49.6 | 129 | 131 | 260 |
CANT HIT SHIT | 29.6 | 77 | 183 | 260 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JUST THE TIP | CANT HIT SHIT | 01/20/2020 | 20 | 13 | 11 | 2 | 0 |
DISTURBED | WE B TRIPPIN | 01/20/2020 | 20 | 13 | 8 | 5 | 0 |
ONE SHOT | FEELING DANGEROUS | 01/20/2020 | 20 | 13 | 8 | 5 | 0 |
WE B TRIPPIN | DISTURBED | 01/20/2020 | 20 | 13 | 5 | 8 | 0 |
FEELING DANGEROUS | ONE SHOT | 01/20/2020 | 20 | 13 | 5 | 8 | 0 |
CANT HIT SHIT | JUST THE TIP | 01/20/2020 | 20 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TERRY DOLLY | FEELING DANGEROUS | 19.60 | 23.92 | 4.32 |
SCOT NEUFER | CANT HIT SHIT | 16.69 | 20.04 | 3.35 |
FRANK STRANGE | WE B TRIPPIN | 16.06 | 19.25 | 3.19 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KEITH RUSSELL | DISTURBED | 2.27 | 2.92 | 0.65 |
ADAM DAVIS | JUST THE TIP | 1.69 | 2.20 | 0.51 |
BRIAN SMITH | WE B TRIPPIN | 1.96 | 2.47 | 0.51 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEREMY ANDERSON | ONE SHOT | 24.54 | 2.25 | 14 | 7 | 1 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 160 | 113 |
JOHN SPIES | FEELING DANGEROUS | 24.16 | 2.40 | 126 | 53 | 9 | 91 | 12 | 12 | 12 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 4 | 0 | 1 | 180 | 167 |
JEFF COOK JR | DISTURBED | 20.59 | 3.23 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 62 |
JASON BUZARD | ONE SHOT | 23.15 | 2.80 | 126 | 58 | 6 | 78 | 12 | 9 | 23 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 160 | 157 |
DENNIS PIRT | WE B TRIPPIN | 22.02 | 2.53 | 140 | 63 | 11 | 75 | 16 | 13 | 17 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 150 | 145 |
JOHN WHITE | ONE SHOT | 20.89 | 2.35 | 133 | 46 | 14 | 61 | 5 | 12 | 9 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 160 | 100 |
KEITH RUSSELL | DISTURBED | 20.32 | 2.29 | 140 | 57 | 12 | 63 | 13 | 12 | 19 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 150 | 105 |
JEFF BENDER | JUST THE TIP | 20.47 | 2.36 | 126 | 47 | 4 | 58 | 12 | 10 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 117 |
TERRY DOLLY | FEELING DANGEROUS | 19.81 | 2.10 | 133 | 37 | 10 | 52 | 10 | 13 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 87 |
BRIAN SMITH | WE B TRIPPIN | 20.01 | 1.99 | 126 | 39 | 11 | 57 | 11 | 3 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 123 |
SCOTT BAKER | ONE SHOT | 19.51 | 2.18 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 12 |
MIKE RITTER | CANT HIT SHIT | 19.83 | 1.98 | 112 | 22 | 7 | 47 | 4 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 106 |
JASON HEINEY | JUST THE TIP | 18.14 | 1.93 | 133 | 29 | 13 | 52 | 6 | 4 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
CODY HEATH | CANT HIT SHIT | 17.71 | 2.03 | 91 | 16 | 9 | 31 | 4 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 124 |
STEPH RUSSELL | DISTURBED | 19.39 | 2.16 | 140 | 36 | 10 | 49 | 3 | 4 | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 111 |
ADAM DAVIS | JUST THE TIP | 17.30 | 1.74 | 112 | 15 | 10 | 40 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 126 |
LISA ELLIS | ONE SHOT | 17.45 | 1.90 | 49 | 9 | 3 | 12 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 117 |
DAVE KAEKA | DISTURBED | 17.91 | 2.07 | 133 | 37 | 18 | 42 | 2 | 3 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 157 | 90 |
ROB WEBB | JUST THE TIP | 18.15 | 1.82 | 133 | 30 | 11 | 42 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 125 |
KAREN OWENS | ONE SHOT | 17.47 | 2.23 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 33 |
TONYA KAEKA | DISTURBED | 16.95 | 1.73 | 133 | 26 | 10 | 30 | 3 | 1 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 116 |
BRENDAN KOBEL | CANT HIT SHIT | 16.79 | 1.24 | 14 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 63 |
BRYAN HENDRICKSON | FEELING DANGEROUS | 18.72 | 2.22 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 41 |
TRACEY PANCAKE | ONE SHOT | 16.43 | 1.66 | 84 | 8 | 5 | 16 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 97 |
TONYA FARMER | FEELING DANGEROUS | 15.70 | 1.73 | 133 | 16 | 6 | 28 | 2 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 99 |
DENNIS PIRT SR | WE B TRIPPIN | 16.70 | 1.80 | 77 | 7 | 2 | 19 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 115 |
SCOT NEUFER | CANT HIT SHIT | 16.88 | 1.69 | 119 | 20 | 5 | 30 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 56 |
FRANK STRANGE | WE B TRIPPIN | 16.34 | 1.63 | 77 | 13 | 3 | 13 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 39 |
KELLY RITTER | CANT HIT SHIT | 15.90 | 1.68 | 126 | 16 | 3 | 23 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 103 |
JOHN POOLE | JUST THE TIP | 17.19 | 1.50 | 21 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 22 |
VERONICA THOMAS | ONE SHOT | 15.14 | 1.30 | 140 | 11 | 16 | 16 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 77 |
PAIGE SMITH | WE B TRIPPIN | 14.89 | 1.33 | 133 | 7 | 10 | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 76 |
JACOB KINGAN | CANT HIT SHIT | 16.76 | 1.35 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 15 |
VANESSA HENDRICKSON | FEELING DANGEROUS | 12.29 | 1.09 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 28 |
SHELLI SPIES | FEELING DANGEROUS | 14.86 | 1.28 | 126 | 9 | 7 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 63 |
TRAUDI HAMBLIN | DISTURBED | 14.86 | 0.84 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
MIKE MEDINA | JUST THE TIP | 16.61 | 1.36 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
AMY MORA | CANT HIT SHIT | 13.69 | 1.15 | 35 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
JULIE SMITH | WE B TRIPPIN | 11.63 | 1.13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing