| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DAVE BAKER | BIG BULLS | 27.78 | 31.83 | 4.05 |
| RON CROFT | R U FN KIDDING ME | 21.60 | 25.18 | 3.58 |
| TAMMY FETTERS | FAMILY | 16.58 | 19.52 | 2.94 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE BAKER | BIG BULLS | 3.46 | 4.56 | 1.10 |
| TAMMY FETTERS | FAMILY | 1.84 | 2.58 | 0.74 |
| KYLE BERNHARDT | BIG BULLS | 1.83 | 2.55 | 0.72 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG BULLS | ||||||||||||||||||||||||
| DAVE BAKER | 31.83 | 4.56 | 9 | 7 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 113 |
| JOHN WHITE | 21.07 | 2.68 | 9 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| KYLE BERNHARDT | 21.02 | 2.55 | 9 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Team Totals: | 24.41 | 3.13 | 27 | 9 | 5 | 13 | 1 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 113 |
| BUT FIRST SHOTS | ||||||||||||||||||||||||
| STEVEN SWEENEY | 25.83 | 2.37 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 26 |
| MIKE SCHWENINGER | 22.54 | 2.79 | 9 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| STEPHEN MELCHER | 22.09 | 2.24 | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 48 |
| Team Totals: | 23.34 | 2.49 | 27 | 4 | 1 | 8 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 48 |
| FAMILY | ||||||||||||||||||||||||
| ISAIAH PORTERFIELD | 26.37 | 2.69 | 9 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 112 |
| CHARLIE FETTERS | 24.19 | 3.00 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 48 |
| TAMMY FETTERS | 19.52 | 2.58 | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 74 |
| Team Totals: | 23.41 | 2.75 | 27 | 5 | 2 | 11 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 123 | 112 |
| R U FN KIDDING ME | ||||||||||||||||||||||||
| FRANK GUNSETT | 26.17 | 3.12 | 9 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 33 |
| RON CROFT | 25.18 | 2.48 | 9 | 3 | 1 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 31 |
| SCOTT BARKDULL | 19.89 | 2.29 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 54 |
| Team Totals: | 23.86 | 2.63 | 27 | 8 | 4 | 13 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
Created by LeagueLeader with ARACHNET™ processing