533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BARRY HABONY | EAGLE RIDERS | 16.31 | 21.00 | 4.69 |
ADAM WELLS | RIGHT IN THE STINKER | 16.58 | 20.30 | 3.72 |
DEREK MORRISON | KAT N DOGS | 18.32 | 20.43 | 2.11 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ERIC KLINE | BRULES RULE | 2.08 | 2.63 | 0.55 |
LISA STOTT | TRIP EM UP | 1.78 | 2.27 | 0.49 |
ANTHONY DEETER | ONE HOLE TOO HIGH | 2.26 | 2.71 | 0.45 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 DOTS AWAY | ||||||||||||||||||||||||
RON KEIFER | 22.68 | 2.28 | 9 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 74 |
TERRY KAEKA | 18.42 | 2.02 | 9 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 39 |
CHRIS SPROUSE | 17.35 | 1.77 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 32 |
Team Totals: | 19.47 | 2.03 | 27 | 10 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 150 | 74 |
BRULES RULE | ||||||||||||||||||||||||
ALEX HAMPTON | 20.02 | 1.65 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 60 |
ERIC KLINE | 17.12 | 2.63 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
HELEN LEMASTERS | 12.79 | 1.43 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.60 | 1.90 | 27 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 60 |
EAGLE RIDERS | ||||||||||||||||||||||||
BARRY HABONY | 21.00 | 1.64 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
STEVE BATES | 20.59 | 2.00 | 9 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
FLOYD STOKES | 19.55 | 2.25 | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 62 |
Team Totals: | 20.33 | 1.95 | 27 | 10 | 4 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
GO GETTERS | ||||||||||||||||||||||||
ROBERT EVANS | 18.49 | 1.70 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
WILLIE HARPER | 16.97 | 1.93 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
ANDREA SHERFIELD | 16.15 | 0.99 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.27 | 1.59 | 27 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 16 |
KAT N DOGS | ||||||||||||||||||||||||
DEREK MORRISON | 20.43 | 2.21 | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 90 |
OTTO COX | 14.90 | 1.59 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
KATHY DEPAOLO | 12.78 | 1.25 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.17 | 1.68 | 27 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 90 |
ONE HOLE TOO HIGH | ||||||||||||||||||||||||
WILLIAM ELLIS | 21.15 | 2.28 | 9 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 35 |
ANTHONY DEETER | 20.25 | 2.71 | 9 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 16 |
JENNIFER DERHAMMER | 12.67 | 0.94 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.16 | 1.97 | 27 | 6 | 3 | 10 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
RIGHT IN THE STINKER | ||||||||||||||||||||||||
CODEE SCHNEIDER | 23.79 | 2.35 | 9 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 30 |
ADAM WELLS | 20.30 | 2.08 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 50 |
JUNIOR BRANDONBURG | 18.95 | 1.81 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 45 |
Team Totals: | 20.90 | 2.06 | 27 | 11 | 5 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 50 |
TRIP EM UP | ||||||||||||||||||||||||
LISA STOTT | 19.53 | 2.27 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
DAVE PHILLIPS | 18.30 | 1.87 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 58 |
ERIC SWEARINGEN | 16.26 | 1.79 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 32 |
Team Totals: | 18.07 | 1.97 | 27 | 7 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 58 |
Created by LeagueLeader with ARACHNET™ processing