533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ERIC FAIRCHILD | FABFAIRCHILD DOT COM | 24.88 | 28.23 | 3.35 |
RON TUCK | TUCK AND MOHL 2 | 25.56 | 28.08 | 2.52 |
MATT CRAGO | FRICKIN WIRE | 23.54 | 25.24 | 1.70 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MATT CRAGO | FRICKIN WIRE | 2.18 | 2.51 | 0.33 |
JACK BARTLEY JR | JUST JACK | 2.81 | 3.09 | 0.28 |
GLEN LOVE | WILD CATS | 1.98 | 2.24 | 0.26 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMY OF TWO | ||||||||||||||||||||||||
TERRELL PRYOR | 22.23 | 1.97 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 76 |
MARY GLENNON | 15.06 | 1.66 | 9 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 18.36 | 1.82 | 18 | 2 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 76 |
BIPOLAR DARTS | ||||||||||||||||||||||||
LOUIE REPPUCCI | 28.41 | 3.27 | 9 | 4 | 1 | 8 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 56 |
MOLLY FALLON | 15.47 | 2.04 | 9 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 19 |
Team Totals: | 21.18 | 2.65 | 18 | 6 | 3 | 10 | 0 | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 56 |
BOWMANS | ||||||||||||||||||||||||
DAVE BOWMAN | 20.84 | 1.99 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 107 |
SHAWNNA BOWMAN | 17.40 | 2.34 | 9 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 9 |
Team Totals: | 18.98 | 2.16 | 18 | 6 | 3 | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 107 |
FABFAIRCHILD DOT COM | ||||||||||||||||||||||||
ERIC FAIRCHILD | 28.23 | 2.97 | 9 | 5 | 0 | 9 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 30 |
NICOLE FAIRCHILD | 16.35 | 1.58 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
Team Totals: | 21.72 | 2.28 | 18 | 5 | 1 | 12 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 30 |
FRICKIN WIRE | ||||||||||||||||||||||||
MATT CRAGO | 25.24 | 2.51 | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 50 |
MIKE WISE | 18.36 | 2.18 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 50 |
Team Totals: | 21.54 | 2.34 | 18 | 7 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 50 |
JUST JACK | ||||||||||||||||||||||||
JACK BARTLEY JR | 24.02 | 3.09 | 9 | 4 | 0 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 115 |
MELISA KELSEY | 19.64 | 2.00 | 9 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
Team Totals: | 21.78 | 2.56 | 18 | 4 | 2 | 10 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 115 |
TUCK AND MOHL 2 | ||||||||||||||||||||||||
RON TUCK | 28.08 | 2.73 | 9 | 4 | 2 | 13 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 117 |
KEVIN MOHLMASTER | 20.20 | 2.48 | 9 | 5 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 22 |
Team Totals: | 24.04 | 2.60 | 18 | 9 | 3 | 18 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 117 |
WILD CATS | ||||||||||||||||||||||||
GLEN LOVE | 18.04 | 2.24 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
CJ RIDENOUR | 14.93 | 1.73 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 12 |
Team Totals: | 16.35 | 1.98 | 18 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 12 |
Created by LeagueLeader with ARACHNET™ processing