| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| MINDY NELSON | TONS OF FUN | 19.88 | 23.93 | 4.05 |
| JOHN TODD | TROPIC THUNDER | 19.15 | 23.06 | 3.91 |
| RUSTY LOCKE | EVIL CLOWNS | 17.06 | 20.66 | 3.60 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| PAT ROBERTS | WE BE TRIPPIN | 2.47 | 2.92 | 0.45 |
| MICHAEL FATH | TROPIC THUNDER | 1.77 | 1.97 | 0.20 |
| MIKE LOCKE | EVIL CLOWNS | 2.07 | 2.23 | 0.16 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVIL CLOWNS | ||||||||||||||||||||||||
| RUSTY LOCKE | 20.66 | 1.77 | 9 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
| MIKE LOCKE | 17.87 | 2.23 | 9 | 3 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 100 |
| Team Totals: | 19.32 | 2.00 | 18 | 4 | 2 | 7 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 100 |
| OLE SKOOL FUNK | ||||||||||||||||||||||||
| NICK DEURI | 20.94 | 2.28 | 9 | 5 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 57 |
| FRED HENDERSON | 18.40 | 1.94 | 9 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 32 |
| Team Totals: | 19.63 | 2.10 | 18 | 8 | 4 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 57 |
| TANKEN | ||||||||||||||||||||||||
| FRANK POINTER | 23.45 | 2.21 | 9 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 88 |
| VERONICA THOMAS | 17.00 | 0.92 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 |
| Team Totals: | 20.22 | 1.60 | 18 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 88 |
| TONS OF FUN | ||||||||||||||||||||||||
| MINDY NELSON | 23.93 | 1.97 | 9 | 3 | 0 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 98 |
| GEORGE PROHASKI | 18.41 | 2.38 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| Team Totals: | 21.21 | 2.16 | 18 | 3 | 0 | 9 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 98 |
| TROPIC THUNDER | ||||||||||||||||||||||||
| JOHN TODD | 23.06 | 2.08 | 9 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 81 |
| MICHAEL FATH | 20.31 | 1.97 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 39 |
| Team Totals: | 21.65 | 2.03 | 18 | 7 | 2 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 81 |
| WE BE TRIPPIN | ||||||||||||||||||||||||
| PAT ROBERTS | 22.60 | 2.92 | 9 | 3 | 3 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 33 |
| JOE DAVIS | 21.13 | 1.82 | 9 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 17 |
| Team Totals: | 21.84 | 2.33 | 18 | 8 | 4 | 10 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 33 |
Created by LeagueLeader with ARACHNET™ processing