| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| JAY FRAELICH | FOOLISH SWAMIS | 22.17 | 28.15 | 5.98 |
| STACIE JACKSON | WHIPPIN TRIPS | 16.13 | 20.88 | 4.75 |
| CHAD STEPHENS | FOOLISH SWAMIS | 20.15 | 23.61 | 3.46 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE MCPHERRAN | WHO WONT | 1.79 | 2.24 | 0.45 |
| BRANDON WHITE | SCARLETT AND GRAY | 2.03 | 2.44 | 0.41 |
| DAVE PLEASANT | STEADY TRIPPIN | 2.50 | 2.88 | 0.38 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEELOVE | ||||||||||||||||||||||||
| DELORENE CLIFT | 25.27 | 2.17 | 9 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 59 |
| SARAH LOVE | 13.76 | 1.08 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.48 | 1.49 | 18 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 59 |
| DOUBLE TROUBLE | ||||||||||||||||||||||||
| DAVID WESTON | 21.58 | 2.41 | 9 | 3 | 0 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 22 |
| DENNIS WESTON | 17.74 | 1.28 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| Team Totals: | 19.68 | 1.88 | 18 | 3 | 0 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 22 |
| FOOLISH SWAMIS | ||||||||||||||||||||||||
| JAY FRAELICH | 28.15 | 2.46 | 9 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 43 |
| CHAD STEPHENS | 23.61 | 2.26 | 9 | 2 | 1 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 101 |
| Team Totals: | 25.81 | 2.36 | 18 | 7 | 2 | 15 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 101 |
| HARTLEY 2 HARTLEY | ||||||||||||||||||||||||
| MARK HARTLEY | 26.93 | 3.47 | 9 | 8 | 0 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 55 |
| JEN HARTLEY | 19.32 | 1.92 | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
| Team Totals: | 22.99 | 2.55 | 18 | 9 | 3 | 8 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 55 |
| SCARLETT AND GRAY | ||||||||||||||||||||||||
| BRANDON WHITE | 20.35 | 2.44 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 72 |
| SCOTT HAAS | 19.23 | 2.27 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 19 |
| Team Totals: | 19.75 | 2.36 | 18 | 5 | 2 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 72 |
| STEADY TRIPPIN | ||||||||||||||||||||||||
| DAVE PLEASANT | 21.38 | 2.88 | 9 | 4 | 3 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 38 |
| BRYAN GARDNER | 19.63 | 2.10 | 9 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
| Team Totals: | 20.52 | 2.46 | 18 | 8 | 4 | 9 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 54 |
| WHIPPIN TRIPS | ||||||||||||||||||||||||
| COREY JACKSON | 25.08 | 3.12 | 9 | 4 | 0 | 6 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 107 |
| STACIE JACKSON | 20.88 | 1.60 | 9 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Team Totals: | 22.83 | 2.32 | 18 | 4 | 2 | 10 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 107 |
| WHO WONT | ||||||||||||||||||||||||
| JASON NOBLE | 26.15 | 2.29 | 9 | 6 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 78 |
| DAVE MCPHERRAN | 14.64 | 2.24 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| Team Totals: | 20.24 | 2.26 | 18 | 6 | 2 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 78 |
Created by LeagueLeader with ARACHNET™ processing