LeagueLeader Report - Location Stats Report for WTHU29 - THURSDAY MEDINA CO 29PT
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTHU29 - THURSDAY MEDINA CO 29PT

Report Date: 03/13/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BREW CREW 62.0 93 57 150
DJS DIRTY BUTTS 57.3 86 64 150
TBN 56.7 85 65 150
BLAZIN BULLS 54.7 82 68 150
GOOSE AND DARTS 54.0 81 69 150
BULLCHASERS 52.7 79 71 150
TIE 1 ON WIRE 1 OUT 50.0 75 75 150
STARVING DARTISTS 48.7 73 77 150
THE MISNEYS 45.3 68 82 150
BIG AL CZERVICK 40.7 61 89 150
CLUTCH AND CLUTCH 40.0 60 90 150
CIN DEES NUTS 35.3 53 97 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BREW CREW CIN DEES NUTS 03/12/2020 10 15 11 4 0
BLAZIN BULLS BULLCHASERS 03/12/2020 10 15 9 6 0
GOOSE AND DARTS CLUTCH AND CLUTCH 03/12/2020 10 15 9 6 0
TBN STARVING DARTISTS 03/12/2020 10 15 9 6 0
THE MISNEYS BIG AL CZERVICK 03/12/2020 10 15 8 7 0
DJS DIRTY BUTTS TIE 1 ON WIRE 1 OUT 03/12/2020 10 15 8 7 0
TIE 1 ON WIRE 1 OUT DJS DIRTY BUTTS 03/12/2020 10 15 7 8 0
BIG AL CZERVICK THE MISNEYS 03/12/2020 10 15 7 8 0
CLUTCH AND CLUTCH GOOSE AND DARTS 03/12/2020 10 15 6 9 0
STARVING DARTISTS TBN 03/12/2020 10 15 6 9 0
BULLCHASERS BLAZIN BULLS 03/12/2020 10 15 6 9 0
CIN DEES NUTS BREW CREW 03/12/2020 10 15 4 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEVEN SWEENEY TBN 20.07 26.49 6.42
CHAD HOSTA TBN 24.90 30.78 5.88
LINDA RINKES DJS DIRTY BUTTS 19.69 24.69 5.00

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ALEX KORAN STARVING DARTISTS 1.73 2.86 1.13
CHAD HOSTA TBN 2.57 3.67 1.10
JOSH KINCHES BIG AL CZERVICK 1.16 2.07 0.91

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
PAUL STAUP TIE 1 ON WIRE 1 OUT 28.92 4.79 8 5 1 9 1 3 3 1 3 1 1 0 0 0 0 0 0 0 0 0 150 83
VINCE MIKSA THE MISNEYS 28.39 3.28 168 74 13 159 9 35 37 34 21 1 4 1 5 0 0 0 1 10 0 1 180 180
MATT FISCHER TBN 28.23 3.12 168 65 21 165 13 31 34 16 16 3 2 2 8 0 0 0 0 5 0 0 160 157
BEN MAUL TIE 1 ON WIRE 1 OUT 27.64 3.01 168 58 16 156 5 37 33 17 15 1 3 0 3 0 0 1 0 3 0 1 180 125
COREY JACKSON BULLCHASERS 26.06 2.88 168 58 17 126 9 39 30 18 18 0 3 0 6 0 0 0 0 2 0 0 160 154
JASON BRUNER BREW CREW 25.58 2.99 128 47 12 91 7 21 22 17 17 0 1 0 1 0 0 0 0 10 0 0 160 121
JAKE ROACH TBN 26.68 3.07 144 48 17 107 6 36 25 11 11 2 1 0 3 0 0 0 1 1 0 0 160 150
GARY RICE TIE 1 ON WIRE 1 OUT 26.33 3.01 80 34 5 66 5 15 20 9 5 0 0 0 2 0 0 0 0 1 0 1 180 121
JEFF HERCHEK THE MISNEYS 27.47 3.31 8 3 1 7 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 150 75
JAKE CARMANY TIE 1 ON WIRE 1 OUT 25.56 2.90 80 20 5 61 6 12 17 7 8 0 1 0 3 0 0 0 0 2 0 0 157 94
BRETT SMAY BULLCHASERS 24.74 2.75 168 55 17 105 8 32 27 14 18 0 2 0 5 0 0 0 1 3 0 0 170 170
STEVEN SWEENEY TBN 22.78 2.85 16 2 3 7 1 3 5 2 2 0 0 0 1 0 0 0 0 0 0 0 150 5
JOHN SPIES CLUTCH AND CLUTCH 24.43 2.41 16 4 3 11 0 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 155 155
CHAD HOSTA TBN 25.19 2.62 152 46 17 105 8 24 18 7 13 0 0 0 1 0 0 1 1 0 0 0 150 130
JIM SPRINGSTON CLUTCH AND CLUTCH 24.71 2.72 152 44 14 105 4 20 29 14 3 0 2 0 2 0 0 0 0 9 0 1 180 150
CHUCK DYER GOOSE AND DARTS 23.98 2.81 168 51 16 124 8 13 30 12 11 1 3 0 4 0 0 0 3 1 0 0 157 150
RICK SCHLUETER STARVING DARTISTS 23.98 2.47 152 52 8 103 6 28 23 7 8 0 0 0 5 0 0 0 0 0 0 0 150 98
RON SCHAEDEL CLUTCH AND CLUTCH 22.97 2.66 128 40 8 83 6 17 15 12 11 0 2 0 1 0 0 0 1 0 0 0 150 136
SCOTT MARTY DJS DIRTY BUTTS 23.98 2.56 168 46 20 99 3 26 26 19 7 1 0 0 6 0 0 0 1 1 1 0 160 98
HARLEY EAVES {Substitutes} 22.41 2.70 88 34 5 55 3 10 21 7 5 1 0 0 1 0 0 0 0 0 0 0 150 128
BRENT HERBERT CLUTCH AND CLUTCH 23.54 2.60 32 12 2 19 2 3 5 3 3 0 0 0 1 0 0 0 0 0 0 0 150 112
STEVE GALAYDA BREW CREW 24.10 2.44 80 23 4 58 2 9 10 3 2 0 0 0 3 0 0 0 0 0 0 0 150 71
DAVE HOLDERBAUM BREW CREW 21.60 2.59 40 15 5 24 2 1 5 3 4 0 1 0 0 0 0 0 0 0 0 0 150 97
BRYAN HENDRICKSON TBN 21.00 2.24 8 3 0 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 150 40
DUSTIN DOLATA BIG AL CZERVICK 21.18 2.45 144 49 6 75 2 12 20 7 9 0 2 1 4 0 0 0 0 3 0 0 160 98
JEFF POTTS BLAZIN BULLS 20.14 2.84 8 3 0 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 112 13
JOSH DAVIS BLAZIN BULLS 22.77 2.36 160 47 13 105 4 14 26 6 3 0 0 0 1 0 0 0 0 0 0 0 150 129
NICK MCCOY BREW CREW 22.12 2.72 64 16 5 32 1 3 9 8 5 0 0 0 2 0 0 0 0 1 0 0 157 53
SHANNON VIDIKA GOOSE AND DARTS 23.32 2.38 152 35 15 87 3 12 19 13 3 0 0 0 2 0 0 0 0 2 0 0 160 150
JOHN JARJABKA GOOSE AND DARTS 21.38 2.29 160 34 21 70 6 18 21 10 8 0 0 0 1 0 0 0 1 0 0 0 150 123
PAT NICHOLSON THE MISNEYS 20.94 1.96 160 39 13 83 9 9 16 13 3 0 1 0 0 0 0 0 0 2 0 0 160 137
GREG WELTY BLAZIN BULLS 22.79 2.22 40 6 3 22 0 3 5 2 1 0 0 0 2 0 0 0 0 0 0 0 150 119
NATHAN RHINE STARVING DARTISTS 20.75 2.16 168 43 16 84 6 13 21 3 4 0 1 0 2 0 0 0 1 0 0 0 150 105
TOM SPRINGSTON CLUTCH AND CLUTCH 21.42 2.17 160 42 12 79 5 14 18 6 1 0 0 0 2 0 0 0 1 1 0 0 157 120
BRAD BAUMAN BULLCHASERS 19.77 2.22 168 39 21 72 7 13 28 11 5 0 0 0 0 0 0 0 0 0 0 0 150 118
LINDA RINKES DJS DIRTY BUTTS 19.90 2.25 168 47 13 63 5 8 26 7 9 0 0 0 4 0 0 0 1 2 1 1 180 151
JASON BADOVICK BLAZIN BULLS 19.53 1.99 160 41 14 60 9 11 16 6 3 0 0 0 1 0 0 0 1 0 0 0 150 94
JARED SHILLING DJS DIRTY BUTTS 20.08 2.14 104 31 12 38 4 4 7 4 5 0 0 0 2 0 0 0 1 0 0 0 150 150
CECIL RIDENOUR GOOSE AND DARTS 20.21 1.84 16 3 1 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 120 111
TIM FERGUSON DJS DIRTY BUTTS 19.76 2.31 72 20 8 21 1 3 7 3 3 0 0 0 3 0 0 0 0 2 0 1 180 90
EDDIE PIPER THE MISNEYS 24.17 2.56 8 1 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0
LISA LOCKE CIN DEES NUTS 19.64 1.52 16 3 0 7 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 120 44
LARRY KASSERMAN DJS DIRTY BUTTS 18.79 2.01 160 35 11 67 3 3 18 5 2 0 1 0 2 0 0 0 0 0 0 0 150 113
FRANK WADDLE GOOSE AND DARTS 19.10 1.95 152 31 16 48 5 8 17 4 1 0 0 0 0 0 0 0 1 0 0 0 150 150
JIM SHERWIN TIE 1 ON WIRE 1 OUT 19.12 2.05 168 19 24 62 2 4 23 9 0 0 0 0 1 0 0 1 1 0 0 0 150 118
JOSH NEWCOMER BULLCHASERS 19.17 1.98 160 21 22 66 2 3 15 6 5 0 0 0 0 0 0 0 0 0 0 0 150 67
ALEX KORAN STARVING DARTISTS 19.24 2.17 16 2 2 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 150 1
KEN BAILEY BREW CREW 18.90 2.29 8 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0
STEPHEN MELCHER TBN 18.95 1.96 160 27 23 53 3 2 11 12 2 0 1 0 0 0 0 0 0 0 0 0 150 88
RAY BULKA BREW CREW 18.60 1.79 152 21 21 53 3 4 7 5 2 0 0 0 2 0 0 0 1 0 0 0 150 136
MIKE HORONZY BIG AL CZERVICK 18.72 1.83 160 32 13 53 4 5 9 5 2 0 0 0 0 0 0 0 0 0 0 0 150 96
TONYA FARMER TBN 18.33 1.21 8 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0
KAREN RHINE STARVING DARTISTS 18.39 1.78 168 33 14 48 4 2 13 6 3 0 0 0 0 0 0 0 0 2 0 0 157 98
BRANDON DYER GOOSE AND DARTS 16.53 1.58 8 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 118 0
JOSH KINCHES BIG AL CZERVICK 16.10 1.63 16 2 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 117 73
ALEX RHINE CIN DEES NUTS 16.28 1.63 160 27 9 38 4 1 7 8 3 0 0 0 0 0 0 0 0 0 0 0 150 102
JACKIE DOLATA BIG AL CZERVICK 17.37 1.65 88 15 4 25 0 1 9 2 0 0 0 0 0 0 0 0 0 0 0 0 150 107
DUSTIN SMITH BLAZIN BULLS 16.87 1.69 160 33 12 41 0 2 14 2 1 0 0 0 0 0 0 0 1 0 0 0 150 130
JOHN CHAPPELL TIE 1 ON WIRE 1 OUT 17.15 1.67 168 25 15 31 3 4 9 8 2 0 0 0 0 0 0 0 0 1 0 0 156 84
GINA BULKA BREW CREW 16.96 1.80 152 23 18 27 3 3 8 5 3 0 0 0 1 0 0 0 0 0 0 0 150 113
CARLY NICHOLSON THE MISNEYS 17.87 1.68 160 23 16 40 2 0 8 5 2 0 0 0 0 0 0 0 0 0 0 0 135 73
MIKE LOCKE CIN DEES NUTS 16.50 1.77 160 22 13 24 4 1 8 7 5 0 0 0 0 0 0 0 0 0 0 0 150 89
RUSTY LOCKE CIN DEES NUTS 16.57 1.67 88 11 6 22 0 0 8 3 0 0 0 0 0 0 0 0 0 0 0 0 120 57
TYLER HEWIT BLAZIN BULLS 16.18 1.70 144 20 13 21 3 0 11 4 5 0 0 0 0 0 0 0 0 0 0 0 133 125
GARY SZUTER BIG AL CZERVICK 15.97 1.47 160 24 13 24 1 3 9 4 1 0 1 0 0 0 0 0 1 0 0 0 150 82
AMANDA MIKSA THE MISNEYS 16.35 1.65 168 15 20 31 1 3 6 4 2 1 0 0 0 0 0 0 0 0 0 0 150 82
PAT NICHOLSON SR BIG AL CZERVICK 14.99 1.38 72 9 8 14 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 130 87
DARLENE WADDLE GOOSE AND DARTS 17.10 2.08 8 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 30
ADAM RHINE CIN DEES NUTS 15.71 1.61 120 14 6 15 2 0 5 3 1 0 0 0 1 0 0 0 0 1 0 0 168 77
PATTI SPRINGSTON CLUTCH AND CLUTCH 15.39 1.37 160 14 22 20 0 1 7 4 3 0 0 0 0 0 0 0 0 0 0 0 150 70
MARTY CLUTCH AND CLUTCH 16.99 1.61 8 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0
BOBBY RHINE STARVING DARTISTS 14.81 1.47 64 4 9 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 150 60
DAN HAMILTON BIG AL CZERVICK 15.85 1.68 16 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0
CINDY WIGHTMAN {Substitutes} 14.99 1.45 80 7 5 7 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 135 41
REBECCA SCARVELLI STARVING DARTISTS 14.64 1.29 72 10 5 8 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 120 65
MINDY GALAYDA BREW CREW 14.59 1.24 16 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 118 30
SHANE ROBINSON BULLCHASERS 14.09 1.47 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0
CORY SMITH GOOSE AND DARTS 13.96 1.26 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0
MICHELE SZUTER BIG AL CZERVICK 12.73 1.08 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing