| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| STEVEN SWEENEY | TBN | 20.07 | 26.49 | 6.42 |
| CHAD HOSTA | TBN | 24.90 | 30.78 | 5.88 |
| LINDA RINKES | DJS DIRTY BUTTS | 19.69 | 24.69 | 5.00 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ALEX KORAN | STARVING DARTISTS | 1.73 | 2.86 | 1.13 |
| CHAD HOSTA | TBN | 2.57 | 3.67 | 1.10 |
| JOSH KINCHES | BIG AL CZERVICK | 1.16 | 2.07 | 0.91 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG AL CZERVICK | ||||||||||||||||||||||||
| MIKE HORONZY | 19.18 | 1.79 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 14 |
| PAT NICHOLSON SR | 16.43 | 1.62 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| GARY SZUTER | 14.33 | 1.90 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| JOSH KINCHES | 14.21 | 2.07 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Team Totals: | 16.02 | 1.84 | 32 | 7 | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 26 |
| BLAZIN BULLS | ||||||||||||||||||||||||
| JASON BADOVICK | 20.49 | 2.31 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 94 |
| JOSH DAVIS | 18.71 | 2.36 | 8 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 42 |
| TYLER HEWIT | 15.55 | 1.25 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 31 |
| DUSTIN SMITH | 15.14 | 1.46 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 35 |
| Team Totals: | 17.43 | 1.85 | 32 | 9 | 2 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 94 |
| BREW CREW | ||||||||||||||||||||||||
| JASON BRUNER | 28.32 | 2.25 | 8 | 5 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 160 | 119 |
| NICK MCCOY | 23.39 | 2.49 | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 157 | 32 |
| GINA BULKA | 15.30 | 1.89 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 40 |
| RAY BULKA | 15.22 | 2.06 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
| Team Totals: | 20.52 | 2.17 | 32 | 11 | 5 | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 160 | 136 |
| BULLCHASERS | ||||||||||||||||||||||||
| BRETT SMAY | 25.44 | 3.21 | 8 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 86 |
| COREY JACKSON | 20.54 | 3.12 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| BRAD BAUMAN | 16.09 | 2.72 | 8 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| SHANE ROBINSON | 14.09 | 1.47 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
| Team Totals: | 18.71 | 2.59 | 32 | 6 | 4 | 17 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
| CIN DEES NUTS | ||||||||||||||||||||||||
| RUSTY LOCKE | 16.59 | 1.30 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 18 |
| ADAM RHINE | 15.85 | 1.55 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 14 |
| MIKE LOCKE | 15.00 | 2.00 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 42 |
| ALEX RHINE | 14.72 | 2.19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 15.56 | 1.71 | 32 | 4 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 42 |
| CLUTCH AND CLUTCH | ||||||||||||||||||||||||
| JIM SPRINGSTON | 25.05 | 3.17 | 8 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 150 |
| RON SCHAEDEL | 23.95 | 2.29 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 29 |
| TOM SPRINGSTON | 20.80 | 2.07 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| PATTI SPRINGSTON | 17.64 | 1.78 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 70 |
| Team Totals: | 21.50 | 2.32 | 32 | 6 | 1 | 14 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 160 | 150 |
| DJS DIRTY BUTTS | ||||||||||||||||||||||||
| SCOTT MARTY | 25.05 | 2.06 | 8 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 25 |
| LINDA RINKES | 24.69 | 1.54 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 66 |
| TIM FERGUSON | 22.23 | 2.73 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 26 |
| LARRY KASSERMAN | 20.59 | 2.39 | 8 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 31 |
| Team Totals: | 23.05 | 2.21 | 32 | 8 | 2 | 14 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 66 |
| GOOSE AND DARTS | ||||||||||||||||||||||||
| CHUCK DYER | 27.27 | 3.33 | 8 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 104 |
| SHANNON VIDIKA | 21.02 | 2.27 | 8 | 3 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 78 |
| JOHN JARJABKA | 19.79 | 3.11 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 26 |
| FRANK WADDLE | 18.91 | 2.43 | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 |
| Team Totals: | 21.58 | 2.76 | 32 | 9 | 5 | 14 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 104 |
| STARVING DARTISTS | ||||||||||||||||||||||||
| RICK SCHLUETER | 27.89 | 3.00 | 8 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| NATHAN RHINE | 23.41 | 2.20 | 8 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 24 |
| ALEX KORAN | 20.12 | 2.86 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 |
| KAREN RHINE | 18.94 | 1.76 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 |
| Team Totals: | 22.51 | 2.46 | 32 | 6 | 2 | 12 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| TBN | ||||||||||||||||||||||||
| CHAD HOSTA | 30.78 | 3.67 | 8 | 2 | 2 | 10 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 128 |
| MATT FISCHER | 27.85 | 3.33 | 8 | 3 | 0 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 81 |
| STEVEN SWEENEY | 26.49 | 3.12 | 8 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 5 |
| STEPHEN MELCHER | 19.92 | 2.70 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 6 |
| Team Totals: | 26.27 | 3.25 | 32 | 9 | 4 | 25 | 2 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 128 |
| THE MISNEYS | ||||||||||||||||||||||||
| VINCE MIKSA | 23.18 | 2.25 | 8 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 151 | 151 |
| PAT NICHOLSON | 20.29 | 2.00 | 8 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 35 |
| AMANDA MIKSA | 17.51 | 1.70 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 34 |
| CARLY NICHOLSON | 16.92 | 1.95 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Team Totals: | 19.50 | 1.96 | 32 | 8 | 1 | 15 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 151 | 151 |
| TIE 1 ON WIRE 1 OUT | ||||||||||||||||||||||||
| JAKE CARMANY | 28.31 | 3.46 | 8 | 2 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 32 |
| BEN MAUL | 27.77 | 3.51 | 8 | 3 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 5 |
| JIM SHERWIN | 23.12 | 2.47 | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 114 | 110 |
| JOHN CHAPPELL | 16.71 | 1.26 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 |
| Team Totals: | 23.84 | 2.57 | 32 | 7 | 4 | 18 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 180 | 110 |
Created by LeagueLeader with ARACHNET™ processing