533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHRIS CANNAN | ADRENALINE SHOOTERS | 21.16 | 27.61 | 6.45 |
PATRICK ATAYA | BOOMSHAKALAKAS | 25.49 | 29.85 | 4.36 |
JASON PROSSER | BOOMSHAKALAKAS | 24.84 | 28.97 | 4.13 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JASON PROSSER | BOOMSHAKALAKAS | 3.67 | 4.63 | 0.96 |
JOHN BENNETT | TEAM 9 DART OUT | 3.74 | 4.57 | 0.83 |
JASON SILL | ADRENALINE SHOOTERS | 4.39 | 5.16 | 0.77 |
Player | SSPRE | PPD | MPR | Games | Wins | Asst | LTon | 6RO | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 12DO | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 TON HAMMERS | ||||||||||||||||||||||||
DANA MARTIN | 6.000 | 29.39 | 3.71 | 6 | 2 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 16 |
FLOYD ROGERS | 1.321 | 22.21 | 3.08 | 7 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Team Totals: | 3.481 | 25.77 | 3.30 | 13 | 2 | 1 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 16 |
ADRENALINE SHOOTERS | ||||||||||||||||||||||||
JASON SILL | 14.438 | 33.98 | 5.16 | 8 | 5 | 0 | 10 | 0 | 4 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 180 | 64 |
CHRIS CANNAN | 4.964 | 27.61 | 2.42 | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 180 | 60 |
Team Totals: | 10.017 | 30.88 | 4.23 | 15 | 7 | 1 | 13 | 0 | 4 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 180 | 64 |
BOOMSHAKALAKAS | ||||||||||||||||||||||||
PATRICK ATAYA | 6.782 | 29.85 | 3.62 | 8 | 2 | 1 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 180 | 78 |
JASON PROSSER | 10.357 | 28.97 | 4.63 | 7 | 2 | 0 | 4 | 0 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 180 | 24 |
Team Totals: | 8.450 | 29.41 | 4.17 | 15 | 4 | 1 | 9 | 0 | 10 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 180 | 78 |
TEAM 9 DART OUT | ||||||||||||||||||||||||
CHRIS VIAR | 7.000 | 30.16 | 3.29 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 104 |
JOHN BENNETT | 8.321 | 27.82 | 4.57 | 7 | 2 | 1 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 180 | 32 |
Team Totals: | 7.712 | 28.96 | 4.14 | 13 | 7 | 1 | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 180 | 104 |
Created by LeagueLeader with ARACHNET™ processing