| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| CHRIS LAWSON | GOOD GOD KATHY | 24.90 | 31.32 | 6.42 |
| CHEVELE VANCE | BEAUTIES N DA BEASTS | 13.93 | 19.60 | 5.67 |
| JAMES KOCH | OOPS I DARTED | 19.33 | 23.88 | 4.55 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| BECKY CHRISTINE | BELCHERS | 1.47 | 1.91 | 0.44 |
| JODI VANMETER | BELCHERS | 1.45 | 1.81 | 0.36 |
| CHRIS LAWSON | GOOD GOD KATHY | 3.05 | 3.36 | 0.31 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | HstTon | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAUTIES N DA BEASTS | ||||||||||||||||||||||||
| JEREMY ANDERSON | 23.21 | 3.14 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 |
| BRANDON CRIDDEL | 19.97 | 2.55 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 55 |
| CHEVELE VANCE | 19.60 | 1.19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEANNA ROBERTS | 11.06 | 0.87 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.22 | 2.03 | 24 | 4 | 2 | 3 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 55 |
| BELCHERS | ||||||||||||||||||||||||
| CHRIS VANMETER | 28.62 | 3.00 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| GARY CHRISTINE | 21.50 | 1.85 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 36 |
| BECKY CHRISTINE | 16.21 | 1.91 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
| JODI VANMETER | 13.77 | 1.81 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.16 | 2.09 | 20 | 8 | 5 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 36 |
| GOOD GOD KATHY | ||||||||||||||||||||||||
| CHRIS LAWSON | 31.32 | 3.36 | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 118 | 105 |
| CHUCK KIRK | 20.38 | 2.30 | 6 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 48 |
| CINDY LAWSON | 18.61 | 1.62 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 51 |
| KATHY DEVENNEY | 16.48 | 1.67 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 |
| Team Totals: | 21.47 | 2.15 | 24 | 8 | 4 | 12 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 120 | 105 |
| OOPS I DARTED | ||||||||||||||||||||||||
| JAMES KOCH | 23.88 | 2.12 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 |
| CHRIS DAVIS | 21.95 | 2.14 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
| MELISSA HENSEL | 15.21 | 1.10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 |
| SARA HOUSEHOLDER | 13.50 | 1.09 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Team Totals: | 18.00 | 1.71 | 20 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 31 |
Created by LeagueLeader with ARACHNET™ processing