| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Team | Win % | Wins | Losses | Games | Forfeits |
|---|---|---|---|---|---|
| Division: A | |||||
| CALL KATHY | 67.3 | 105 | 51 | 156 | 0 |
| 3 AMIGOS | 66.0 | 103 | 53 | 156 | 0 |
| EVIL CLOWNS | 60.8 | 87 | 56 | 143 | 0 |
| THE MISFITS | 59.4 | 85 | 58 | 143 | 0 |
| NO BULL SHOOTERS | 59.0 | 92 | 64 | 156 | 0 |
| 2 TRICKS AND A TREAT | 57.7 | 90 | 66 | 156 | 0 |
| TEAM DEEZ | 43.4 | 62 | 81 | 143 | 26 |
| DEBONAIRES DIVAS | 27.6 | 43 | 113 | 156 | 13 |
| WE R FAMILY | 22.4 | 35 | 121 | 156 | 0 |
| TEAM DROPPED OUT | 0.0 | 0 | 117 | 117 | 78 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| 3 AMIGOS | CALL KATHY | 03/21/2018 | 12 | 13 | 11 | 2 | 0 |
| THE MISFITS | WE R FAMILY | 03/14/2018 | 11 | 13 | 11 | 2 | 0 |
| 2 TRICKS AND A TREAT | WE R FAMILY | 03/21/2018 | 12 | 13 | 10 | 3 | 0 |
| DEBONAIRES DIVAS | TEAM DEEZ | 03/21/2018 | 12 | 13 | 10 | 3 | 0 |
| NO BULL SHOOTERS | EVIL CLOWNS | 03/21/2018 | 12 | 13 | 8 | 5 | 0 |
| EVIL CLOWNS | NO BULL SHOOTERS | 03/21/2018 | 12 | 13 | 5 | 8 | 0 |
| WE R FAMILY | 2 TRICKS AND A TREAT | 03/21/2018 | 12 | 13 | 3 | 10 | 0 |
| CALL KATHY | 3 AMIGOS | 03/21/2018 | 12 | 13 | 2 | 11 | 0 |
| TEAM DROPPED OUT | 3 AMIGOS | 02/28/2018 | 9 | 13 | 0 | 13 | 13 |
| TEAM DEEZ | DEBONAIRES DIVAS | 03/21/2018 | 12 | 13 | 0 | 13 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| ROB KLARMAN | 3 AMIGOS | 22.62 | 25.28 | 2.66 |
| MICHELLE MAURER | 3 AMIGOS | 15.84 | 17.63 | 1.79 |
| ZOE MUSSELMAN | CALL KATHY | 16.48 | 18.01 | 1.53 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MIKE LOCKE | EVIL CLOWNS | 1.94 | 2.64 | 0.70 |
| RON BUSSON | TEAM DEEZ | 1.77 | 2.42 | 0.65 |
| KEVIN KEYS | EVIL CLOWNS | 1.69 | 2.28 | 0.59 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSTIN LACKEY | 2 TRICKS AND A TREAT | 24.41 | 2.44 | 9 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON DOWDY | 2 TRICKS AND A TREAT | 22.33 | 3.29 | 9 | 4 | 1 | 4 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB KLARMAN | 3 AMIGOS | 22.75 | 2.59 | 171 | 100 | 17 | 79 | 20 | 14 | 46 | 11 | 11 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| JOHN HARMON | EVIL CLOWNS | 20.69 | 2.25 | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENEE GEYER | CALL KATHY | 19.54 | 2.08 | 189 | 86 | 21 | 72 | 12 | 8 | 31 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| BO STEWART | 2 TRICKS AND A TREAT | 19.92 | 2.38 | 180 | 88 | 15 | 53 | 7 | 11 | 29 | 11 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| MIKE YOUNG | TEAM DEEZ | 18.97 | 2.51 | 36 | 14 | 6 | 15 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE LOCKE | EVIL CLOWNS | 19.09 | 1.97 | 189 | 76 | 32 | 63 | 5 | 5 | 21 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| RONNIE LONG | THE MISFITS | 18.50 | 2.04 | 184 | 67 | 22 | 51 | 7 | 7 | 30 | 11 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDY CULP | 3 AMIGOS | 17.18 | 1.68 | 18 | 5 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STEPHEN MELCHER | NO BULL SHOOTERS | 17.16 | 1.93 | 45 | 17 | 3 | 13 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| EDDIE LAWSON | TEAM DEEZ | 16.63 | 1.87 | 36 | 11 | 6 | 7 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON BUSSON | TEAM DEEZ | 17.03 | 1.83 | 81 | 24 | 14 | 16 | 2 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN BEAL | NO BULL SHOOTERS | 17.55 | 1.85 | 198 | 55 | 23 | 51 | 2 | 3 | 20 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LISA STOTT | 2 TRICKS AND A TREAT | 16.27 | 1.71 | 18 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOE MUSSELMAN | CALL KATHY | 16.55 | 1.76 | 189 | 63 | 23 | 43 | 2 | 2 | 14 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSTY LOCKE | EVIL CLOWNS | 17.28 | 1.77 | 189 | 48 | 24 | 38 | 4 | 3 | 17 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISA LOCKE | EVIL CLOWNS | 16.18 | 1.82 | 126 | 39 | 18 | 20 | 1 | 2 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE ROBISON | NO BULL SHOOTERS | 17.14 | 1.77 | 180 | 59 | 22 | 29 | 3 | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHARLIE HALCOMBE | TEAM DEEZ | 17.05 | 1.59 | 18 | 7 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN STOUT | CALL KATHY | 19.76 | 1.22 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICH WEESE | THE MISFITS | 16.42 | 1.70 | 182 | 44 | 17 | 36 | 2 | 1 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN KEYS | EVIL CLOWNS | 15.70 | 1.80 | 45 | 7 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TAMMY BOYD | 3 AMIGOS | 16.13 | 1.59 | 189 | 38 | 35 | 33 | 0 | 2 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TONY IVERY | DEBONAIRES DIVAS | 15.88 | 1.58 | 18 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN JONES | NO BULL SHOOTERS | 16.07 | 1.59 | 198 | 42 | 29 | 37 | 1 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RONNIE LAWSON | TEAM DEEZ | 15.49 | 1.67 | 54 | 13 | 8 | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN PUCKETT | CALL KATHY | 16.02 | 1.53 | 180 | 28 | 38 | 29 | 1 | 0 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAUDI HAMBLIN | 2 TRICKS AND A TREAT | 14.88 | 1.26 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNIE BOSTIC | THE MISFITS | 15.87 | 1.52 | 174 | 37 | 27 | 15 | 1 | 1 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MICHELLE MAURER | 3 AMIGOS | 15.92 | 1.49 | 180 | 32 | 27 | 27 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTINE KLABEN | 2 TRICKS AND A TREAT | 14.83 | 1.52 | 198 | 25 | 28 | 21 | 1 | 2 | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELODY WAICUKEWITH | 2 TRICKS AND A TREAT | 14.26 | 1.44 | 207 | 33 | 34 | 23 | 1 | 0 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NICK ROSCOE | WE R FAMILY | 15.52 | 1.57 | 27 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LATIA JONES | DEBONAIRES DIVAS | 13.95 | 1.43 | 54 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBIN BAILEY | EVIL CLOWNS | 15.48 | 1.53 | 36 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BETTY BISHOP | WE R FAMILY | 14.58 | 1.55 | 212 | 29 | 5 | 19 | 1 | 0 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SYLVAN CORNELIUS | DEBONAIRES DIVAS | 14.60 | 1.44 | 166 | 23 | 7 | 14 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERONICA THOMAS | 3 AMIGOS | 13.53 | 1.17 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RASHONDA ONATMAN | DEBONAIRES DIVAS | 13.62 | 1.29 | 131 | 11 | 9 | 10 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLEY BLAKE | TEAM DROPPED OUT | 15.18 | 1.16 | 39 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY | TEAM DROPPED OUT | 12.61 | 0.96 | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISTY THORPE | WE R FAMILY | 14.32 | 1.27 | 202 | 18 | 9 | 17 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB DOMANY | TEAM DEEZ | 14.48 | 1.38 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LACRESA SIBLEY | DEBONAIRES DIVAS | 14.25 | 1.33 | 158 | 14 | 4 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERYL BLAND | WE R FAMILY | 13.97 | 1.33 | 194 | 4 | 10 | 14 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AMANDA POSEN | TEAM DROPPED OUT | 15.81 | 0.93 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEN JACKSON | TEAM DROPPED OUT | 13.92 | 1.03 | 32 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAH COX | TEAM DROPPED OUT | 13.54 | 1.16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON BLAKE | THE MISFITS | 15.95 | 1.39 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing