533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
DART BROS | 79.5 | 124 | 32 | 156 |
DART DART GOOSE | 59.6 | 93 | 63 | 156 |
THE KINGSMEN | 59.6 | 93 | 63 | 156 |
THEM BOYZ | 54.5 | 85 | 71 | 156 |
TRIPLES TRIO | 53.2 | 83 | 73 | 156 |
MANNYS 2 | 43.6 | 68 | 88 | 156 |
ARMED AND HAMMERED | 30.8 | 48 | 108 | 156 |
TEAM LUCKY HEARTS | 19.2 | 30 | 126 | 156 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DART BROS | TEAM LUCKY HEARTS | 03/21/2018 | 12 | 13 | 13 | 0 | 0 |
MANNYS 2 | ARMED AND HAMMERED | 03/21/2018 | 12 | 13 | 12 | 1 | 0 |
THEM BOYZ | DART DART GOOSE | 03/21/2018 | 12 | 13 | 9 | 4 | 0 |
THE KINGSMEN | TRIPLES TRIO | 03/21/2018 | 12 | 13 | 8 | 5 | 0 |
TRIPLES TRIO | THE KINGSMEN | 03/21/2018 | 12 | 13 | 5 | 8 | 0 |
DART DART GOOSE | THEM BOYZ | 03/21/2018 | 12 | 13 | 4 | 9 | 0 |
ARMED AND HAMMERED | MANNYS 2 | 03/21/2018 | 12 | 13 | 1 | 12 | 0 |
TEAM LUCKY HEARTS | DART BROS | 03/21/2018 | 12 | 13 | 0 | 13 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CODY FERREBEE | THE KINGSMEN | 17.87 | 24.30 | 6.43 |
SHANNON VIDIKA | DART DART GOOSE | 21.62 | 24.68 | 3.06 |
MIKE BASFORD | MANNYS 2 | 20.98 | 23.69 | 2.71 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DELORENE CLIFT | DART BROS | 2.49 | 3.05 | 0.56 |
BRANDON CARPENTER | TEAM LUCKY HEARTS | 1.73 | 2.16 | 0.43 |
ANTON BENNETT | THEM BOYZ | 1.64 | 2.05 | 0.41 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUCK DYER | DART DART GOOSE | 21.81 | 3.11 | 9 | 6 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENNY GILLMAN | TEAM DEEZ | 22.67 | 2.88 | 27 | 12 | 1 | 17 | 4 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELORENE CLIFT | DART BROS | 22.95 | 2.52 | 108 | 40 | 24 | 59 | 7 | 7 | 19 | 8 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
TIMOTHY CORE | DART BROS | 22.79 | 2.64 | 108 | 41 | 18 | 48 | 9 | 7 | 11 | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
SCOTT MARTY | TRIPLES TRIO | 21.94 | 2.38 | 212 | 81 | 25 | 96 | 20 | 13 | 40 | 20 | 11 | 0 | 4 | 0 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
MIKE YOUNG | TEAM DEEZ | 22.05 | 2.42 | 9 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON VIDIKA | DART DART GOOSE | 21.78 | 2.48 | 167 | 48 | 25 | 77 | 11 | 4 | 31 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FRANK WADDLE | DART DART GOOSE | 21.62 | 2.26 | 203 | 93 | 24 | 73 | 20 | 14 | 26 | 17 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
TIM DIMOS | COMMA KREW | 21.25 | 2.05 | 45 | 18 | 6 | 24 | 4 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN CLIFT | DART BROS | 21.16 | 2.39 | 108 | 43 | 16 | 44 | 6 | 4 | 13 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CECIL RIDENOUR | DART DART GOOSE | 19.42 | 2.01 | 27 | 10 | 3 | 11 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE BASFORD | MANNYS 2 | 21.19 | 2.23 | 108 | 45 | 8 | 37 | 8 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
MEL CHAMBERS | THEM BOYZ | 20.20 | 2.28 | 207 | 64 | 23 | 69 | 13 | 7 | 36 | 14 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KENNY CHRISTNER | THE KINGSMEN | 20.22 | 2.25 | 207 | 74 | 22 | 62 | 9 | 6 | 37 | 19 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
DENNIS DOWDY | MANNYS 2 | 20.16 | 1.99 | 45 | 13 | 8 | 11 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE MORAN | ARMED AND HAMMERED | 19.37 | 2.07 | 207 | 52 | 12 | 62 | 10 | 6 | 28 | 12 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
JIM GAMBLE | TEAM DEEZ | 20.71 | 1.99 | 54 | 10 | 8 | 22 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON HICKS | COMMA KREW | 19.53 | 1.83 | 36 | 12 | 7 | 10 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUIS ESCOBAR | COMMA KREW | 19.28 | 2.28 | 9 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA RINKES | TRIPLES TRIO | 19.39 | 2.05 | 211 | 57 | 27 | 55 | 6 | 6 | 33 | 12 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
SARAH LOVE | THEM BOYZ | 14.43 | 2.03 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG ROOSE | THEM BOYZ | 18.84 | 2.00 | 207 | 48 | 24 | 53 | 6 | 3 | 29 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIMMY CVITKOVICH | COMMA KREW | 18.05 | 2.06 | 45 | 11 | 8 | 10 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD CLEAVENGER | TEAM LUCKY HEARTS | 13.65 | 1.55 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDDIE LAWSON | TEAM DEEZ | 17.26 | 1.71 | 81 | 13 | 11 | 12 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON CARPENTER | TEAM LUCKY HEARTS | 16.70 | 1.78 | 54 | 9 | 1 | 11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CODY FERREBEE | THE KINGSMEN | 18.11 | 1.72 | 207 | 50 | 24 | 43 | 3 | 0 | 19 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RONNIE LAWSON | TEAM DEEZ | 16.65 | 1.57 | 90 | 17 | 10 | 13 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLENE WADDLE | DART DART GOOSE | 16.95 | 1.57 | 202 | 29 | 33 | 32 | 2 | 4 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN SHEPHERD | THE KINGSMEN | 16.69 | 1.74 | 207 | 29 | 28 | 31 | 2 | 1 | 23 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTON BENNETT | THEM BOYZ | 17.59 | 1.66 | 198 | 34 | 19 | 33 | 2 | 1 | 11 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
HOWARD DEWALT | ARMED AND HAMMERED | 16.71 | 2.06 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDRE ROBINSON | TEAM LUCKY HEARTS | 14.76 | 2.17 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON THOMAS | TEAM LUCKY HEARTS | 16.86 | 1.51 | 27 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNAH BRATCHER | TRIPLES TRIO | 16.03 | 1.63 | 212 | 34 | 23 | 32 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORI MORAN | ARMED AND HAMMERED | 16.01 | 1.52 | 198 | 20 | 12 | 23 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LISA NAGEL | ARMED AND HAMMERED | 14.97 | 1.47 | 207 | 22 | 16 | 20 | 0 | 1 | 13 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOKER GREATHOUSE | TEAM LUCKY HEARTS | 14.35 | 1.64 | 99 | 6 | 7 | 8 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHARLIE HALCOMBE | TEAM DEEZ | 16.47 | 1.67 | 27 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOTTIE MATWIJU | MANNYS 2 | 14.67 | 1.42 | 108 | 9 | 11 | 9 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT THOMPSON | MANNYS 2 | 14.09 | 1.30 | 54 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIMBERLY REESE | TEAM LUCKY HEARTS | 14.32 | 1.07 | 99 | 7 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY EDWARDS | TEAM LUCKY HEARTS | 15.49 | 2.10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTINA LEE | TEAM LUCKY HEARTS | 12.53 | 1.35 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON BUSSON | TEAM DEEZ | 15.93 | 1.53 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HUDSON | TEAM LUCKY HEARTS | 15.19 | 1.26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIMMY METZ | MANNYS 2 | 14.42 | 1.06 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing