|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| DELORENE CLIFT | DART BROS | 22.95 | 26.63 | 3.68 | 
| SHANNON VIDIKA | DART DART GOOSE | 21.78 | 25.30 | 3.52 | 
| TIMOTHY CORE | DART BROS | 22.79 | 24.30 | 1.51 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| TIMOTHY CORE | DART BROS | 2.34 | 3.04 | 0.70 | 
| DELORENE CLIFT | DART BROS | 2.52 | 2.54 | 0.02 | 
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DART BROS | ||||||||||||||||||||||
| DELORENE CLIFT | 26.63 | 2.54 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TIMOTHY CORE | 24.30 | 3.04 | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SHAWN CLIFT | 22.67 | 2.25 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 24.46 | 2.63 | 18 | 7 | 5 | 7 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DART DART GOOSE | ||||||||||||||||||||||
| SHANNON VIDIKA | 25.30 | 2.38 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| FRANK WADDLE | 19.44 | 2.21 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DARLENE WADDLE | 14.24 | 1.27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 19.85 | 1.99 | 18 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing