533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
M E AN THE DOUBLE DS | 60.0 | 108 | 72 | 180 |
SHOOT TO THRILL | 50.0 | 90 | 90 | 180 |
PULL UP | 46.1 | 83 | 97 | 180 |
CITY SLICKERS | 43.9 | 79 | 101 | 180 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
M E AN THE DOUBLE DS | PULL UP | 03/21/2018 | 12 | 15 | 9 | 6 | 0 |
SHOOT TO THRILL | CITY SLICKERS | 03/21/2018 | 12 | 15 | 8 | 7 | 0 |
CITY SLICKERS | SHOOT TO THRILL | 03/21/2018 | 12 | 15 | 7 | 8 | 0 |
PULL UP | M E AN THE DOUBLE DS | 03/21/2018 | 12 | 15 | 6 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEFF BROWN | PULL UP | 25.80 | 29.72 | 3.92 |
GREG BROWN | PULL UP | 21.10 | 24.78 | 3.68 |
MIKE SINES | M E AN THE DOUBLE DS | 26.15 | 28.55 | 2.40 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE SINES | M E AN THE DOUBLE DS | 3.18 | 3.69 | 0.51 |
RICK MITCHELL | SHOOT TO THRILL | 2.15 | 2.50 | 0.35 |
DONNIE MYERS | M E AN THE DOUBLE DS | 2.12 | 2.41 | 0.29 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHIL SHUE | M E AN THE DOUBLE DS | 28.45 | 3.06 | 16 | 10 | 1 | 9 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEFF BROWN | PULL UP | 25.96 | 3.19 | 176 | 79 | 16 | 109 | 15 | 25 | 39 | 30 | 22 | 3 | 7 | 0 | 15 | 0 | 1 | 6 | 10 | 0 | 0 | 0 |
MIKE SINES | M E AN THE DOUBLE DS | 26.26 | 3.21 | 144 | 64 | 17 | 95 | 9 | 17 | 28 | 21 | 17 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 1 |
DAVE SCHENAULT | PULL UP | 22.31 | 2.68 | 8 | 4 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EDDY COOK | M E AN THE DOUBLE DS | 25.34 | 2.85 | 168 | 66 | 19 | 111 | 17 | 21 | 25 | 18 | 14 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 6 | 0 | 0 | 0 |
MIKE LABANT | M E AN THE DOUBLE DS | 26.09 | 2.67 | 8 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY RICKETSON | SHOOT TO THRILL | 20.15 | 2.52 | 16 | 4 | 2 | 9 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON NOBLE | SHOOT TO THRILL | 22.72 | 2.59 | 168 | 49 | 15 | 83 | 9 | 6 | 37 | 11 | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 1 |
TIM CAETTA | CITY SLICKERS | 23.38 | 2.54 | 176 | 43 | 20 | 79 | 12 | 18 | 24 | 12 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
ZACK TERRELL | PULL UP | 23.91 | 3.15 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN RICKETSON | SHOOT TO THRILL | 22.53 | 2.40 | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF EDDY | SHOOT TO THRILL | 22.00 | 2.42 | 160 | 51 | 15 | 75 | 13 | 11 | 19 | 11 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT LOGAN | CITY SLICKERS | 21.10 | 2.36 | 176 | 42 | 14 | 93 | 5 | 5 | 23 | 12 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JASON TUDOR | SHOOT TO THRILL | 21.07 | 2.37 | 144 | 29 | 15 | 49 | 7 | 10 | 21 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JUSTIN LACKEY | CITY SLICKERS | 20.79 | 2.87 | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BERNIE HAMMOND | PULL UP | 21.94 | 2.38 | 16 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ANDREW GAITER | PULL UP | 20.64 | 2.18 | 176 | 40 | 17 | 71 | 11 | 10 | 20 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
JASON HUMBERT | CITY SLICKERS | 20.14 | 2.21 | 176 | 40 | 14 | 60 | 8 | 11 | 17 | 12 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
GREG BROWN | PULL UP | 21.29 | 2.44 | 144 | 22 | 12 | 52 | 4 | 8 | 22 | 14 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHUCK LANGE | MIGHTY 19 | 20.34 | 2.51 | 80 | 17 | 3 | 30 | 2 | 3 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF DOMANICK | MIGHTY 19 | 20.27 | 2.23 | 80 | 11 | 7 | 29 | 5 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK MITCHELL | SHOOT TO THRILL | 20.43 | 2.17 | 160 | 23 | 18 | 53 | 4 | 8 | 19 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE MYERS | M E AN THE DOUBLE DS | 21.03 | 2.13 | 168 | 40 | 17 | 64 | 7 | 6 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
DALE HEAVNER | M E AN THE DOUBLE DS | 20.79 | 2.16 | 136 | 18 | 16 | 53 | 5 | 4 | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAMES STOUFER | M E AN THE DOUBLE DS | 19.34 | 2.09 | 32 | 3 | 3 | 11 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN STOTT | SHOOT TO THRILL | 16.87 | 1.62 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON TRIBBLE | PULL UP | 19.18 | 2.44 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON KELLER | CITY SLICKERS | 19.86 | 2.05 | 168 | 27 | 14 | 56 | 5 | 1 | 23 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE CAMPBELL | MIGHTY 19 | 18.55 | 2.02 | 80 | 8 | 4 | 24 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON SWEARINGEN | SHOOT TO THRILL | 19.28 | 1.56 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE HAYFORD | PULL UP | 16.32 | 1.72 | 168 | 9 | 19 | 30 | 1 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEON SMITH | MIGHTY 19 | 14.28 | 1.39 | 80 | 1 | 2 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing