|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Team | Win % | Wins | Losses | Games | 
|---|---|---|---|---|
| Division: A | ||||
| BLONDES N BALDIES | 63.3 | 95 | 55 | 150 | 
| BACKSTREET BULLS | 61.8 | 102 | 63 | 165 | 
| GO FISH | 53.3 | 88 | 77 | 165 | 
| GOODFELLAS | 51.5 | 85 | 80 | 165 | 
| ARMY OF DARTNESS | 51.3 | 77 | 73 | 150 | 
| NUMBER 1 CREW | 48.7 | 73 | 77 | 150 | 
| MIGHTY 19 | 43.6 | 72 | 93 | 165 | 
| MENACE TO SOBRIETY | 40.0 | 66 | 99 | 165 | 
| BLAZE ON | 37.6 | 62 | 103 | 165 | 
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits | 
|---|---|---|---|---|---|---|---|
| MENACE TO SOBRIETY | BLAZE ON | 03/21/2018 | 12 | 15 | 12 | 3 | 0 | 
| BLONDES N BALDIES | GO FISH | 03/21/2018 | 12 | 15 | 10 | 5 | 0 | 
| GOODFELLAS | MIGHTY 19 | 03/21/2018 | 12 | 15 | 8 | 7 | 0 | 
| ARMY OF DARTNESS | BACKSTREET BULLS | 03/21/2018 | 12 | 15 | 8 | 7 | 0 | 
| BACKSTREET BULLS | ARMY OF DARTNESS | 03/21/2018 | 12 | 15 | 7 | 8 | 0 | 
| MIGHTY 19 | GOODFELLAS | 03/21/2018 | 12 | 15 | 7 | 8 | 0 | 
| GO FISH | BLONDES N BALDIES | 03/21/2018 | 12 | 15 | 5 | 10 | 0 | 
| NUMBER 1 CREW | ARMY OF DARTNESS | 03/14/2018 | 11 | 15 | 4 | 11 | 0 | 
| BLAZE ON | MENACE TO SOBRIETY | 03/21/2018 | 12 | 15 | 3 | 12 | 0 | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| CHARITY PARK | BLONDES N BALDIES | 15.49 | 19.88 | 4.39 | 
| MARK HARTLEY | BLONDES N BALDIES | 26.28 | 30.29 | 4.01 | 
| PHIL SHUE | GO FISH | 25.14 | 27.83 | 2.69 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| MIKE SANDERS | GOODFELLAS | 1.95 | 3.06 | 1.11 | 
| STEVE BUCKUS | ARMY OF DARTNESS | 1.92 | 2.76 | 0.84 | 
| ANNA PRICE | ARMY OF DARTNESS | 1.45 | 2.10 | 0.65 | 
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS SENKO | BLONDES N BALDIES | 26.75 | 3.21 | 120 | 69 | 7 | 69 | 17 | 30 | 35 | 15 | 14 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 7 | 3 | 0 | 1 | 
| MARK HARTLEY | BLONDES N BALDIES | 26.44 | 3.06 | 176 | 99 | 19 | 113 | 26 | 36 | 35 | 24 | 16 | 2 | 3 | 0 | 7 | 0 | 2 | 6 | 11 | 0 | 0 | 0 | 
| PHIL SHUE | GO FISH | 25.68 | 3.06 | 32 | 19 | 2 | 19 | 7 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RON RINESMITH | BACKSTREET BULLS | 22.26 | 2.60 | 24 | 11 | 0 | 15 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| CHUCK WEESE | MENACE TO SOBRIETY | 24.82 | 2.70 | 176 | 70 | 10 | 111 | 16 | 15 | 40 | 12 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 
| CHICO ECHEVARRIA | GO FISH | 22.90 | 2.63 | 160 | 69 | 18 | 105 | 16 | 12 | 35 | 11 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 
| DEREK KLINE | GOODFELLAS | 23.89 | 2.43 | 168 | 82 | 14 | 102 | 20 | 14 | 31 | 10 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 
| JEFF FULLEN | BACKSTREET BULLS | 22.46 | 2.70 | 136 | 65 | 15 | 65 | 17 | 5 | 22 | 13 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 
| CHRIS CANNAN | BACKSTREET BULLS | 26.66 | 1.95 | 8 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NICK HILL | BACKSTREET BULLS | 23.09 | 2.18 | 104 | 42 | 7 | 57 | 10 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| JEFF HERCHEK | BACKSTREET BULLS | 20.11 | 2.88 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TIM LEHMAN | ARMY OF DARTNESS | 20.22 | 2.06 | 8 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TC COLEMAN | ARMY OF DARTNESS | 22.41 | 2.29 | 160 | 49 | 14 | 76 | 15 | 18 | 18 | 11 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| CHUCK LANGE | MIGHTY 19 | 21.58 | 2.28 | 88 | 21 | 10 | 42 | 7 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| JEFF DOMANICK | MIGHTY 19 | 20.88 | 2.12 | 88 | 27 | 7 | 37 | 8 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| DJ CARR | GOODFELLAS | 19.88 | 2.15 | 152 | 48 | 16 | 67 | 8 | 6 | 22 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 
| ANDREW SCHILLINGER | GOODFELLAS | 17.24 | 1.80 | 8 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MICHAEL VINSON | BLAZE ON | 21.86 | 2.24 | 168 | 49 | 14 | 80 | 8 | 8 | 22 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| ROBERT MITCHELL | NUMBER 1 CREW | 20.84 | 2.23 | 176 | 56 | 18 | 75 | 11 | 9 | 19 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| KEVIN KOEHLER | GOODFELLAS | 18.21 | 1.98 | 32 | 4 | 4 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| KAREN RICE | NUMBER 1 CREW | 20.30 | 2.10 | 176 | 46 | 15 | 65 | 8 | 7 | 21 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| CUBAN HAMILTON | NUMBER 1 CREW | 19.74 | 2.11 | 168 | 38 | 22 | 59 | 7 | 9 | 28 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAZZLE KEYSER | GO FISH | 19.40 | 2.09 | 176 | 41 | 22 | 67 | 8 | 8 | 17 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JOE HOWARD | ARMY OF DARTNESS | 20.21 | 1.90 | 176 | 45 | 18 | 64 | 9 | 6 | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| STEVE HOFFMAN | BACKSTREET BULLS | 19.56 | 1.98 | 168 | 36 | 18 | 61 | 5 | 5 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| KEN DYE | MENACE TO SOBRIETY | 20.46 | 1.92 | 72 | 20 | 2 | 22 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE SANDERS | GOODFELLAS | 19.85 | 1.99 | 184 | 31 | 18 | 69 | 4 | 4 | 32 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE KLARIC | BACKSTREET BULLS | 18.89 | 1.92 | 160 | 24 | 18 | 49 | 2 | 3 | 14 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| STEPHANIE YODER | BLAZE ON | 16.29 | 1.56 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LUTHER STEVENSON | BLAZE ON | 17.89 | 1.87 | 160 | 28 | 11 | 44 | 5 | 3 | 13 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE BUCKUS | ARMY OF DARTNESS | 18.41 | 1.96 | 176 | 38 | 16 | 50 | 5 | 4 | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| JIM CHRISTY | NUMBER 1 CREW | 18.65 | 1.81 | 168 | 30 | 18 | 52 | 2 | 6 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| MARK WEINER | BLAZE ON | 18.49 | 1.86 | 144 | 22 | 8 | 32 | 7 | 5 | 13 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE CAMPBELL | MIGHTY 19 | 17.86 | 1.83 | 88 | 14 | 2 | 26 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TJ ROBERTS | GO FISH | 18.04 | 1.79 | 184 | 40 | 19 | 48 | 3 | 3 | 15 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| DEREK HALAS | GO FISH | 17.81 | 1.79 | 184 | 27 | 15 | 51 | 4 | 2 | 12 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE LEVERING | BLAZE ON | 17.28 | 1.73 | 104 | 11 | 8 | 29 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS MITCHELL | NUMBER 1 CREW | 18.26 | 1.82 | 16 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BILL WORKMAN | MENACE TO SOBRIETY | 18.07 | 1.82 | 184 | 29 | 14 | 43 | 7 | 2 | 15 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RICH HAHN | BACKSTREET BULLS | 17.47 | 1.74 | 128 | 18 | 17 | 27 | 4 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAVE DIETZ | MIGHTY 19 | 17.52 | 1.93 | 24 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE DUHME | BLAZE ON | 17.58 | 1.75 | 128 | 16 | 8 | 33 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KEVIN LANIER | BLONDES N BALDIES | 16.74 | 1.89 | 56 | 4 | 7 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WENDY LANIER | BLONDES N BALDIES | 17.38 | 1.70 | 56 | 8 | 3 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS HUSKEY | GOODFELLAS | 16.70 | 1.57 | 184 | 22 | 20 | 38 | 1 | 0 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROB LEE | MENACE TO SOBRIETY | 16.97 | 1.49 | 120 | 7 | 10 | 21 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| THEON SMITH | MIGHTY 19 | 15.09 | 1.50 | 64 | 6 | 5 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JEN HARTLEY | BLONDES N BALDIES | 15.98 | 1.41 | 176 | 10 | 21 | 26 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BEN SMITH | ARMY OF DARTNESS | 16.26 | 1.08 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANNA PRICE | ARMY OF DARTNESS | 14.78 | 1.48 | 168 | 11 | 16 | 15 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TINA WORKMAN | MENACE TO SOBRIETY | 14.95 | 1.28 | 184 | 4 | 17 | 20 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHARITY PARK | BLONDES N BALDIES | 15.74 | 1.54 | 120 | 5 | 21 | 10 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAT | ARMY OF DARTNESS | 14.16 | 1.39 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KAREN | GOODFELLAS | 11.79 | 1.09 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KRISTA WEINER | BLAZE ON | 13.62 | 1.26 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing