|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Team | Win % | Wins | Losses | Games | 
|---|---|---|---|---|
| Division: A | ||||
| THAT IRISH TEAM | 64.7 | 101 | 55 | 156 | 
| THE ZOO KEEPERS | 59.6 | 93 | 63 | 156 | 
| MOMS SPAGHETTI | 54.5 | 85 | 71 | 156 | 
| NMBR 1 HARLEY RIDERS | 53.2 | 83 | 73 | 156 | 
| LONG SHOTS | 46.2 | 72 | 84 | 156 | 
| BROKEN FLIGHTS | 44.9 | 70 | 86 | 156 | 
| DEBONAIRES DARTERS | 41.0 | 64 | 92 | 156 | 
| INTOXICATION | 35.9 | 56 | 100 | 156 | 
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits | 
|---|---|---|---|---|---|---|---|
| BROKEN FLIGHTS | LONG SHOTS | 03/21/2018 | 12 | 13 | 9 | 4 | 0 | 
| MOMS SPAGHETTI | THAT IRISH TEAM | 03/21/2018 | 12 | 13 | 9 | 4 | 0 | 
| NMBR 1 HARLEY RIDERS | DEBONAIRES DARTERS | 03/21/2018 | 12 | 13 | 8 | 5 | 0 | 
| THE ZOO KEEPERS | INTOXICATION | 03/21/2018 | 12 | 13 | 7 | 6 | 0 | 
| INTOXICATION | THE ZOO KEEPERS | 03/21/2018 | 12 | 13 | 6 | 7 | 0 | 
| DEBONAIRES DARTERS | NMBR 1 HARLEY RIDERS | 03/21/2018 | 12 | 13 | 5 | 8 | 0 | 
| THAT IRISH TEAM | MOMS SPAGHETTI | 03/21/2018 | 12 | 13 | 4 | 9 | 0 | 
| LONG SHOTS | BROKEN FLIGHTS | 03/21/2018 | 12 | 13 | 4 | 9 | 0 | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| FRANK DAVEY | BROKEN FLIGHTS | 18.64 | 24.08 | 5.44 | 
| MIKE STELLABUTO | NMBR 1 HARLEY RIDERS | 24.42 | 29.74 | 5.32 | 
| ROBERT EVANS | DEBONAIRES DARTERS | 17.79 | 22.06 | 4.27 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| FRANK DAVEY | BROKEN FLIGHTS | 1.86 | 2.46 | 0.60 | 
| MIKE STELLABUTO | NMBR 1 HARLEY RIDERS | 2.58 | 3.09 | 0.51 | 
| FRANK KUEBLER | THAT IRISH TEAM | 1.86 | 2.36 | 0.50 | 
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE STELLABUTO | NMBR 1 HARLEY RIDERS | 24.64 | 2.61 | 140 | 77 | 7 | 98 | 25 | 25 | 10 | 10 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 
| JEFF BLAZEFF | THE ZOO KEEPERS | 22.98 | 2.54 | 161 | 86 | 8 | 116 | 16 | 17 | 10 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 
| DENNIS PIRT | NMBR 1 HARLEY RIDERS | 21.49 | 1.78 | 7 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS PIRT | LONG SHOTS | 22.11 | 2.11 | 42 | 19 | 4 | 18 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| KEVIN MOHLMASTER | NMBR 1 HARLEY RIDERS | 22.62 | 2.38 | 14 | 4 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANDREW BENT | MOMS SPAGHETTI | 22.38 | 2.44 | 7 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHAD SCHAFER | THAT IRISH TEAM | 20.35 | 2.52 | 147 | 58 | 17 | 77 | 15 | 1 | 21 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 
| SHAUN SMITH | DEBONAIRES DARTERS | 19.82 | 2.20 | 168 | 51 | 13 | 93 | 8 | 10 | 21 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| BRIAN SIMONDS | INTOXICATION | 19.95 | 2.01 | 154 | 45 | 10 | 84 | 6 | 9 | 14 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| MIKE CRAFT | LONG SHOTS | 19.45 | 2.10 | 161 | 57 | 14 | 78 | 13 | 7 | 16 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| WAYNE BARRICK | NMBR 1 HARLEY RIDERS | 19.24 | 1.90 | 168 | 53 | 15 | 70 | 12 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| MIKE GRAHAM | MOMS SPAGHETTI | 18.31 | 2.01 | 161 | 49 | 14 | 65 | 8 | 6 | 8 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| CHARLES OLMINSKY | LONG SHOTS | 18.75 | 1.89 | 154 | 46 | 11 | 51 | 5 | 9 | 18 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| FRANK DAVEY | BROKEN FLIGHTS | 19.04 | 1.90 | 91 | 26 | 8 | 36 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| REID COLEY | MOMS SPAGHETTI | 18.67 | 2.09 | 140 | 44 | 9 | 53 | 8 | 4 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| MATT COLEY | MOMS SPAGHETTI | 18.59 | 2.01 | 147 | 43 | 13 | 51 | 11 | 3 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SEAN WAGNER | MOMS SPAGHETTI | 16.34 | 1.81 | 14 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE NAMSICK | THAT IRISH TEAM | 18.41 | 1.80 | 168 | 51 | 9 | 66 | 6 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| JEREMY WESTGATE | MOMS SPAGHETTI | 19.15 | 1.75 | 49 | 15 | 5 | 21 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRANK KUEBLER | THAT IRISH TEAM | 18.49 | 1.88 | 161 | 40 | 13 | 49 | 8 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TRACY CLIMES | BROKEN FLIGHTS | 18.72 | 1.57 | 28 | 7 | 2 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| RYAN COONS | THE ZOO KEEPERS | 19.71 | 2.20 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANGELO KOUZELOS | BROKEN FLIGHTS | 18.91 | 2.06 | 168 | 52 | 11 | 65 | 5 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 
| ROB CARPENTER | NMBR 1 HARLEY RIDERS | 17.32 | 1.46 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TONY IVERY | DEBONAIRES DARTERS | 18.70 | 1.28 | 21 | 7 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROBERT EVANS | DEBONAIRES DARTERS | 17.93 | 1.74 | 154 | 33 | 11 | 47 | 5 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GREG DAUGHERTY | BROKEN FLIGHTS | 18.48 | 1.83 | 70 | 19 | 5 | 17 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JASON FOY | NMBR 1 HARLEY RIDERS | 16.27 | 2.05 | 14 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE SCHILLINGER | THAT IRISH TEAM | 17.27 | 1.65 | 154 | 30 | 17 | 47 | 5 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KELLY GLENN | MOMS SPAGHETTI | 18.65 | 1.15 | 14 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALAINA SLOMAN | THE ZOO KEEPERS | 16.54 | 1.83 | 168 | 30 | 19 | 40 | 4 | 2 | 12 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KIM LANSU | INTOXICATION | 16.60 | 1.67 | 161 | 33 | 7 | 44 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JAKE HEINBUCH | MOMS SPAGHETTI | 16.93 | 1.79 | 126 | 21 | 16 | 27 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| LISA STOTT | THAT IRISH TEAM | 14.54 | 2.35 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JIM THOMAS | THE ZOO KEEPERS | 16.36 | 1.59 | 168 | 30 | 19 | 46 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LISA STOTT | MOMS SPAGHETTI | 17.19 | 1.13 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHUCK SWEIGERT | INTOXICATION | 17.53 | 1.39 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE COYNE | THAT IRISH TEAM | 16.95 | 1.72 | 35 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TERESA CRAFT | LONG SHOTS | 16.00 | 1.42 | 161 | 13 | 13 | 35 | 0 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS PIRT | MOMS SPAGHETTI | 16.64 | 1.93 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ALICE BULIN | NMBR 1 HARLEY RIDERS | 16.02 | 1.59 | 126 | 15 | 11 | 29 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE MYERS | INTOXICATION | 15.85 | 1.67 | 168 | 20 | 9 | 37 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS PIRT SR | LONG SHOTS | 16.95 | 2.02 | 14 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RICK MCGALLIARD | BROKEN FLIGHTS | 15.95 | 1.84 | 49 | 9 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LISA STOTT | NMBR 1 HARLEY RIDERS | 15.41 | 1.50 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AMBER AIKEN | THE ZOO KEEPERS | 15.65 | 1.62 | 168 | 22 | 15 | 30 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JEN DAUGHERTY | BROKEN FLIGHTS | 14.96 | 1.45 | 140 | 10 | 10 | 15 | 0 | 1 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANDREA SHERFIELD | DEBONAIRES DARTERS | 15.13 | 1.39 | 168 | 17 | 10 | 24 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JEFFREY BATES | LONG SHOTS | 13.59 | 1.87 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JENN MCDONALD | BROKEN FLIGHTS | 15.67 | 1.44 | 126 | 9 | 7 | 20 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TINA BUSSEY | DEBONAIRES DARTERS | 16.12 | 1.70 | 161 | 26 | 6 | 18 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LORI STELLABUTO | NMBR 1 HARLEY RIDERS | 14.68 | 0.85 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KATHY TAYLOR | NMBR 1 HARLEY RIDERS | 13.97 | 1.26 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| GENE EYE | NMBR 1 HARLEY RIDERS | 14.36 | 1.47 | 161 | 12 | 5 | 18 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RENEE WILSON | LONG SHOTS | 15.07 | 1.42 | 133 | 21 | 5 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TAWNYA SIMONDS | INTOXICATION | 13.84 | 1.08 | 161 | 6 | 2 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JEN SWEIGERT | INTOXICATION | 12.77 | 1.28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DEE DEE BROWN | NMBR 1 HARLEY RIDERS | 11.57 | 0.67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing