|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Team | Win % | Wins | Losses | Games | 
|---|---|---|---|---|
| Division: A | ||||
| DART DAWGS | 60.7 | 71 | 46 | 117 | 
| FIRST TIME AROUND | 56.9 | 74 | 56 | 130 | 
| KING OF QUEENS | 53.8 | 70 | 60 | 130 | 
| WHATS THE POINT | 40.2 | 47 | 70 | 117 | 
| RIDIN THE SHAFT | 38.5 | 50 | 80 | 130 | 
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits | 
|---|---|---|---|---|---|---|---|
| RIDIN THE SHAFT | FIRST TIME AROUND | 03/21/2018 | 12 | 13 | 8 | 5 | 0 | 
| DART DAWGS | KING OF QUEENS | 03/21/2018 | 12 | 13 | 7 | 6 | 0 | 
| KING OF QUEENS | DART DAWGS | 03/21/2018 | 12 | 13 | 6 | 7 | 0 | 
| FIRST TIME AROUND | RIDIN THE SHAFT | 03/21/2018 | 12 | 13 | 5 | 8 | 0 | 
| WHATS THE POINT | FIRST TIME AROUND | 03/14/2018 | 11 | 13 | 4 | 9 | 0 | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| JUSTIN LACKEY | DART DAWGS | 21.14 | 25.85 | 4.71 | 
| DARLA WELLMAN | RIDIN THE SHAFT | 15.86 | 18.53 | 2.67 | 
| STEVE SCZEPANIAK | DART DAWGS | 14.63 | 16.92 | 2.29 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| GINA REILLY | KING OF QUEENS | 1.74 | 2.74 | 1.00 | 
| ARNOLD LACKEY | DART DAWGS | 1.43 | 2.00 | 0.57 | 
| JUSTIN LACKEY | DART DAWGS | 2.64 | 3.18 | 0.54 | 
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELISA KELSEY | RIDIN THE SHAFT | 23.63 | 1.55 | 7 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| JUSTIN LACKEY | DART DAWGS | 21.36 | 2.66 | 126 | 77 | 8 | 96 | 22 | 9 | 18 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| DAVE GARRETSON | WHATS THE POINT | 17.25 | 1.63 | 14 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAN KAEKA | FIRST TIME AROUND | 17.67 | 1.79 | 140 | 53 | 15 | 53 | 7 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| CLIFF PERRIN | KING OF QUEENS | 15.68 | 2.34 | 7 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JENNA WELLMAN | RIDIN THE SHAFT | 17.37 | 1.73 | 126 | 36 | 9 | 43 | 3 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| GINA REILLY | KING OF QUEENS | 16.74 | 1.77 | 140 | 41 | 10 | 39 | 5 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RHONDA GARRETSON | WHATS THE POINT | 17.32 | 1.76 | 133 | 45 | 5 | 42 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| DAVE KAEKA | FIRST TIME AROUND | 16.94 | 1.65 | 140 | 32 | 15 | 43 | 2 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| AMANDA POSAN | KING OF QUEENS | 16.21 | 1.49 | 105 | 28 | 4 | 29 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WALT DAUNHAUER | KING OF QUEENS | 16.34 | 1.39 | 105 | 30 | 11 | 23 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AIMEE SWEARINGEN | RIDIN THE SHAFT | 16.72 | 1.13 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DARLA WELLMAN | RIDIN THE SHAFT | 15.99 | 1.63 | 133 | 25 | 10 | 34 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| LIZ WALKER | KING OF QUEENS | 15.62 | 1.64 | 140 | 30 | 16 | 31 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ARNOLD LACKEY | DART DAWGS | 15.25 | 1.45 | 126 | 25 | 12 | 27 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROBIN MCNEELY | RIDIN THE SHAFT | 15.03 | 1.54 | 140 | 26 | 8 | 23 | 0 | 1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TONYA KAEKA | FIRST TIME AROUND | 15.08 | 1.50 | 140 | 29 | 5 | 18 | 1 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AMY MIHELICH | WHATS THE POINT | 15.16 | 1.31 | 133 | 18 | 12 | 22 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| CAROLYN LOZIER | KING OF QUEENS | 14.60 | 1.51 | 56 | 12 | 6 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAE RONDY | DART DAWGS | 13.80 | 1.13 | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TRISH STEPHENS | RIDIN THE SHAFT | 16.33 | 1.27 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRANK BUTERA | DART DAWGS | 14.85 | 1.38 | 126 | 15 | 18 | 16 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LACRESA SIBLEY | DEBONAIRES DIVAS | 13.83 | 1.53 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BARBARA SAAFIR | DEBONAIRES DIVAS | 13.70 | 1.28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| STEVE SCZEPANIAK | DART DAWGS | 14.76 | 1.30 | 105 | 13 | 6 | 17 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHERYL BELL | RIDIN THE SHAFT | 14.81 | 1.24 | 140 | 20 | 5 | 19 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAULA HIMELRIGH | FIRST TIME AROUND | 15.13 | 1.45 | 140 | 29 | 8 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| LAURA HORTON | WHATS THE POINT | 14.49 | 1.31 | 133 | 9 | 1 | 18 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FAWN COOK | WHATS THE POINT | 14.13 | 1.08 | 119 | 14 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SYLVAN CORNELIUS | DEBONAIRES DIVAS | 13.92 | 1.24 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LATIA JONES | DEBONAIRES DIVAS | 13.11 | 0.84 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CRYSTAL EZELL | KING OF QUEENS | 14.91 | 1.29 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing