|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| DENNIS ANDREWS | MADDOGS | 19.15 | 20.55 | 1.40 | 
| RONNIE LONG | WON HOLE ONE DERS | 19.70 | 20.86 | 1.16 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| KEVIN ODELL | MADDOGS | 3.40 | 3.98 | 0.58 | 
| DENNIS ANDREWS | MADDOGS | 1.99 | 2.39 | 0.40 | 
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MADDOGS | ||||||||||||||||||||||
| KEVIN ODELL | 29.30 | 3.98 | 6 | 4 | 1 | 9 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS ANDREWS | 20.55 | 2.39 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 24.88 | 3.17 | 12 | 6 | 3 | 14 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WON HOLE ONE DERS | ||||||||||||||||||||||
| RONNIE LONG | 20.86 | 1.79 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RYAN KINSINGER | 18.63 | 2.29 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 19.57 | 2.04 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing