| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| No players showed improvement this week! | ||||
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| PHIL SHUE | MEN WITH LARGE DARTS | 3.21 | 3.41 | 0.20 |
| GARY ROWE | FIVE | 2.36 | 2.48 | 0.12 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 9DO | 10DO | 11DO | 12DO | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIVE | |||||||||||||||||||||
| REBECCA ROWE | 17.92 | 1.93 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY ROWE | 17.49 | 2.48 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.69 | 2.21 | 14 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEN WITH LARGE DARTS | |||||||||||||||||||||
| PHIL SHUE | 25.14 | 3.41 | 7 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE FURNER | 15.78 | 2.24 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.93 | 2.82 | 14 | 6 | 3 | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing