|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| MIKE MARLOW | THE OTHER ONE | 16.19 | 19.79 | 3.60 | 
| MATTHEW HUNT | THE OTHER ONE | 17.89 | 21.36 | 3.47 | 
| MIMI HARMON | THE OTHER ONE | 15.27 | 17.71 | 2.44 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| JEFF BENDER | JUST THE TIP | 2.02 | 2.90 | 0.88 | 
| MIKE MARLOW | THE OTHER ONE | 1.54 | 2.25 | 0.71 | 
| MIMI HARMON | THE OTHER ONE | 1.41 | 1.75 | 0.34 | 
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUST THE TIP | |||||||||||||||||||||
| JEFF BENDER | 19.61 | 2.90 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JASON HEINEY | 17.00 | 1.92 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROB WEBB | 16.16 | 2.31 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ADAM DAVIS | 11.52 | 1.76 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 16.23 | 2.18 | 22 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| THE OTHER ONE | |||||||||||||||||||||
| RYAN STONE | 22.86 | 2.10 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MATTHEW HUNT | 21.36 | 1.75 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIKE MARLOW | 19.79 | 2.25 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MIMI HARMON | 17.71 | 1.75 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team Totals: | 20.35 | 1.98 | 22 | 7 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing