| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DENNIS GRUTZMACHER | FIRST BLOOD | 18.66 | 19.32 | 0.66 |
| BRYAN PUCKETT | ONLY HUMAN | 16.07 | 16.40 | 0.33 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JAYSON SMITH | ONLY HUMAN | 2.58 | 3.38 | 0.80 |
| AMY SMITH | ONLY HUMAN | 1.62 | 2.25 | 0.63 |
| JOE ROBISON | FIRST BLOOD | 2.09 | 2.50 | 0.41 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRST BLOOD | ||||||||||||||||||||||
| JOE ROBISON | 20.15 | 2.50 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS GRUTZMACHER | 19.32 | 2.00 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM NORRIS | 17.87 | 1.78 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS SYKORA | 13.63 | 1.69 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 17.75 | 1.95 | 28 | 5 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONLY HUMAN | ||||||||||||||||||||||
| JAYSON SMITH | 24.28 | 3.38 | 7 | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | 17.85 | 2.20 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN PUCKETT | 16.40 | 1.58 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY SMITH | 14.91 | 2.25 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 18.34 | 2.32 | 28 | 8 | 2 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing