|                 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart & Pool Leagues  | 
| Team | Win % | Wins | Losses | Games | 
|---|---|---|---|---|
| Division: A | ||||
| DART DAWGS | 65.0 | 117 | 63 | 180 | 
| WOW | 60.6 | 109 | 71 | 180 | 
| BASEMENT BOYS | 57.2 | 103 | 77 | 180 | 
| DISTURBED | 50.6 | 91 | 89 | 180 | 
| GO HARD | 49.4 | 89 | 91 | 180 | 
| THE BEGINNERS | 17.2 | 31 | 149 | 180 | 
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits | 
|---|---|---|---|---|---|---|---|
| DART DAWGS | THE BEGINNERS | 03/26/2018 | 12 | 15 | 11 | 4 | 0 | 
| DISTURBED | GO HARD | 03/26/2018 | 12 | 15 | 8 | 7 | 0 | 
| BASEMENT BOYS | WOW | 03/26/2018 | 12 | 15 | 8 | 7 | 0 | 
| WOW | BASEMENT BOYS | 03/26/2018 | 12 | 15 | 7 | 8 | 0 | 
| GO HARD | DISTURBED | 03/26/2018 | 12 | 15 | 7 | 8 | 0 | 
| THE BEGINNERS | DART DAWGS | 03/26/2018 | 12 | 15 | 4 | 11 | 0 | 
| Player | Team | Previous PPD | PPD | PPD Improvement | 
|---|---|---|---|---|
| BRYAN KAEKA | DISTURBED | 19.21 | 28.18 | 8.97 | 
| DAN RICHEY | BASEMENT BOYS | 16.78 | 20.37 | 3.59 | 
| DAVE KAEKA | DISTURBED | 16.93 | 20.20 | 3.27 | 
| Player | Team | Previous MPR | MPR | MPR Improvement | 
|---|---|---|---|---|
| NICK STOVER | DART DAWGS | 2.13 | 3.42 | 1.29 | 
| BRIAN RICKETSON | WOW | 2.25 | 2.91 | 0.66 | 
| TAMMY RICKETSON | WOW | 1.87 | 2.52 | 0.65 | 
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIM ADKINS | BASEMENT BOYS | 25.94 | 2.81 | 136 | 78 | 12 | 93 | 22 | 22 | 32 | 13 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 
| MIKE SINES | RUFF RIDERS | 23.53 | 3.80 | 8 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PATRICK LEITNER | RUFF RIDERS | 23.92 | 2.69 | 40 | 20 | 0 | 23 | 6 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| CRAIG MILLER | DART DAWGS | 21.54 | 2.61 | 182 | 82 | 21 | 86 | 18 | 10 | 29 | 14 | 13 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 
| NICK KALUGER | BASEMENT BOYS | 21.57 | 2.34 | 192 | 69 | 16 | 87 | 15 | 13 | 26 | 20 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| LAURIE CARPENTER | BASEMENT BOYS | 21.60 | 2.84 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRIAN RICKETSON | WOW | 21.66 | 2.27 | 192 | 57 | 20 | 97 | 23 | 6 | 21 | 10 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ROBERT MITCHELL | GO HARD | 21.29 | 2.40 | 192 | 66 | 22 | 80 | 15 | 9 | 30 | 10 | 9 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TERRY RICKETSON | WOW | 20.70 | 2.38 | 192 | 70 | 17 | 73 | 17 | 8 | 29 | 10 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| TOM RUSSELL | BASEMENT BOYS | 20.33 | 1.90 | 40 | 11 | 4 | 20 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NICK STOVER | DART DAWGS | 20.64 | 2.17 | 189 | 57 | 22 | 88 | 8 | 8 | 15 | 14 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JEFF LEVIN | DART DAWGS | 19.63 | 2.05 | 32 | 10 | 4 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| MIKIEBIGWIG | WOW | 15.81 | 2.60 | 8 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAZZLE KEYSER | DISTURBED | 19.53 | 2.15 | 192 | 54 | 10 | 73 | 11 | 3 | 20 | 12 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TROY KAEKA | DISTURBED | 17.63 | 1.60 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KAREN RICE | GO HARD | 19.82 | 2.29 | 192 | 59 | 16 | 70 | 6 | 6 | 30 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JASON KELLER | DISTURBED | 18.58 | 1.71 | 16 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROB CARPENTER | THE BEGINNERS | 19.34 | 1.93 | 48 | 14 | 0 | 24 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRYAN KAEKA | DISTURBED | 19.53 | 2.12 | 168 | 30 | 14 | 52 | 4 | 7 | 24 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| GREGORY LERS | THE BEGINNERS | 17.72 | 1.85 | 88 | 12 | 3 | 27 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| DAN KAEKA | DISTURBED | 18.23 | 1.78 | 192 | 33 | 19 | 60 | 10 | 8 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JUSTIN LAWRENTZ | WOW | 18.45 | 2.07 | 184 | 46 | 20 | 48 | 6 | 8 | 18 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SHEILA ROBINSON | GO HARD | 18.56 | 2.01 | 184 | 39 | 21 | 54 | 6 | 3 | 30 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROB DIXON | BASEMENT BOYS | 17.95 | 1.67 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PAUL GARRET | DART DAWGS | 18.27 | 2.01 | 190 | 41 | 28 | 49 | 5 | 6 | 21 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TAMMY RICKETSON | WOW | 18.84 | 1.90 | 184 | 30 | 21 | 60 | 3 | 4 | 19 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| NICK FOLDEN | DART DAWGS | 17.59 | 1.94 | 149 | 28 | 26 | 28 | 5 | 5 | 24 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LUIS LUNA | RUFF RIDERS | 19.01 | 1.91 | 93 | 16 | 3 | 26 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CUBAN HAMILTON | GO HARD | 19.89 | 2.00 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DENNIS MITCHELL | GO HARD | 18.20 | 1.89 | 160 | 25 | 20 | 38 | 3 | 2 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JOHN ZELL | BASEMENT BOYS | 17.21 | 1.78 | 192 | 25 | 26 | 46 | 5 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAVE KAEKA | DISTURBED | 17.03 | 1.76 | 192 | 30 | 18 | 30 | 3 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JOE BUZA | DART DAWGS | 19.76 | 1.76 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DAN RICHEY | BASEMENT BOYS | 16.90 | 1.63 | 192 | 21 | 23 | 22 | 2 | 5 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOMMY JONES | THE BEGINNERS | 18.48 | 1.72 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CHANDLER ROBINSON | GO HARD | 14.95 | 1.50 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| QUETTA MITCHELL | GO HARD | 15.24 | 1.34 | 24 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ANDREW PHILLIPS | WOW | 17.20 | 1.68 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HOWIE WENK | RUFF RIDERS | 15.20 | 1.50 | 93 | 5 | 6 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AMY VANCLEAVE | THE BEGINNERS | 15.05 | 1.29 | 88 | 4 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MARY WENK | RUFF RIDERS | 14.64 | 1.01 | 94 | 1 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MITCH CINCURAK | THE BEGINNERS | 13.26 | 0.88 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BETH OILER | THE BEGINNERS | 14.59 | 1.43 | 96 | 1 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SMYERS | DART DAWGS | 15.03 | 1.65 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JULIE SERVA | RUFF RIDERS | 14.01 | 1.18 | 46 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRIAN SWONGER | THE BEGINNERS | 13.01 | 1.04 | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Created by LeagueLeader with ARACHNET™ processing