533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
LAURIE CARPENTER | DIRTY LOOKS | 24.10 | 32.00 | 7.90 |
LOUIS OHMAN | SYBLES BOYS | 22.73 | 30.37 | 7.64 |
DENNIS ANDREWS | SYBLES BOYS | 19.75 | 25.70 | 5.95 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
JACKEE GREER | DIRTY LOOKS | 2.27 | 3.04 | 0.77 |
DENNIS ANDREWS | SYBLES BOYS | 2.13 | 2.31 | 0.18 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRTY LOOKS | ||||||||||||||||||||||
LAURIE CARPENTER | 32.00 | 2.35 | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ERIN NICHOLL | 18.10 | 2.00 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKEE GREER | 16.22 | 3.04 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.55 | 2.46 | 20 | 7 | 5 | 5 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SYBLES BOYS | ||||||||||||||||||||||
LOUIS OHMAN | 30.37 | 2.33 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DENNIS ANDREWS | 25.70 | 2.31 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRISH STEPHENS | 16.81 | 1.46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.71 | 2.05 | 20 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing