533 W. Market St. Akron, OH 44303 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
LISA STOTT | DART MISFITS | 17.24 | 23.03 | 5.79 |
ROB WEBB | JUST THE TIP | 20.73 | 25.64 | 4.91 |
JASON SWEARINGEN | DART MISFITS | 22.66 | 25.95 | 3.29 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
LISA STOTT | DART MISFITS | 1.80 | 2.30 | 0.50 |
PATRICK LEITNER | JUST THE TIP | 2.19 | 2.43 | 0.24 |
RUSTY TRAUTMAN | JUST THE TIP | 2.64 | 2.80 | 0.16 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | WH | CHat | HTon | 6DO | 7DO | 8DO | 9DO | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DART MISFITS | ||||||||||||||||||||||
JASON SWEARINGEN | 25.95 | 2.40 | 7 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN LACKEY | 23.22 | 2.52 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA STOTT | 23.03 | 2.30 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM CAETTA | 22.58 | 2.44 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.83 | 2.42 | 26 | 8 | 4 | 9 | 2 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUST THE TIP | ||||||||||||||||||||||
ROB WEBB | 25.64 | 2.00 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY TAYLOR | 22.74 | 1.80 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RUSTY TRAUTMAN | 22.69 | 2.80 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK LEITNER | 22.51 | 2.43 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.18 | 2.22 | 26 | 5 | 2 | 8 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing