LeagueLeader Report - Location Stats Report for STHCR - SUMMER THURSDAY 30PT CR
Bell Music Company
1314 Centerview Circle
Copley, OH 44321
(330) 253-9171

www.BellMusicCo.com

Follow us on Facebook:
Bell Music Dart Leagues


Location Stats Report for STHCR - SUMMER THURSDAY 30PT CR

Report Date: 8/30/2024 9:32 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SORRY FOR CUSSING 75.8 91 29 120
LEFTOVERS 56.7 68 52 120
ITS SHOWTIME 51.7 62 58 120
QUEENS BEES 46.7 56 64 120
ONE DOT OUT 19.2 23 97 120

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LEFTOVERS ONE DOT OUT 8/15/2024 10 15 13 2 0
SORRY FOR CUSSING ITS SHOWTIME 8/08/2024 9 15 9 6 0
QUEENS BEES ITS SHOWTIME 8/15/2024 10 15 8 7 0
ITS SHOWTIME QUEENS BEES 8/15/2024 10 15 7 8 0
ONE DOT OUT LEFTOVERS 8/15/2024 10 15 2 13 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON ADAMS ONE DOT OUT 2.13 2.55 0.42
SCOTT STEWART LEFTOVERS 2.66 2.98 0.32
BRIAN HOOKER QUEENS BEES 2.01 2.26 0.25

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO 11DO 12DO
MARTY MORRIS LEFTOVERS 3.38 49 20 14 8 1 34 19 13 2 6 0 0 0 0 0
MIKE SINES SORRY FOR CUSSING 3.00 7 3 2 0 0 5 2 3 0 0 0 0 0 0 0
JASON SWIGER ITS SHOWTIME 2.99 49 17 11 4 0 25 19 12 1 4 0 0 0 0 0
MATT BEAL SORRY FOR CUSSING 2.98 56 25 12 8 0 44 16 12 0 1 0 0 0 0 0
CHRIS SENKO ITS SHOWTIME 2.79 56 18 11 3 2 34 13 13 1 2 0 0 0 0 0
JASON SMITH SORRY FOR CUSSING 2.78 56 23 20 3 0 35 19 10 0 2 0 0 0 0 0
SCOTT STEWART LEFTOVERS 2.71 42 17 8 2 0 21 4 11 0 2 0 0 0 0 0
BIG JOHN BENNETT LEFTOVERS 2.68 7 1 0 1 0 1 4 1 0 0 0 0 0 0 0
ARIC KING ITS SHOWTIME 2.65 14 6 3 1 0 11 2 3 0 0 0 0 0 0 0
PHIL SHUE ITS SHOWTIME 2.63 42 13 7 2 0 21 8 12 0 0 0 0 0 0 0
ARIC KING LEFTOVERS 2.63 14 6 2 1 0 13 5 1 0 0 0 0 0 0 0
SCOTT BENEDUM LEFTOVERS 2.62 21 3 4 0 0 11 6 5 0 0 0 0 0 0 0
JESSE POLITE ONE DOT OUT 2.53 28 5 2 0 1 14 8 3 0 0 0 0 0 0 0
JOHN WADSWORTH QUEENS BEES 2.49 56 20 9 2 0 27 10 11 0 1 0 0 0 0 0
DENNIS PIRT SORRY FOR CUSSING 2.48 56 19 18 1 0 22 19 4 0 2 0 0 0 0 0
DARREN CLARK SORRY FOR CUSSING 2.47 49 21 16 2 0 31 9 5 1 3 0 0 0 0 0
RUSTY TRAUTMAN QUEENS BEES 2.45 56 12 11 0 0 22 12 8 1 0 0 0 0 0 0
DAN WARNICK ONE DOT OUT 2.38 35 7 3 2 0 13 4 2 0 0 0 0 0 0 0
RON TUCK LEFTOVERS 2.34 42 13 12 4 0 20 6 7 0 0 0 0 0 0 0
JASON NOBLE QUEENS BEES 2.31 56 15 11 2 0 24 11 6 0 2 0 0 0 0 0
JASON ADAMS ONE DOT OUT 2.22 35 7 2 1 0 17 3 3 2 0 0 0 0 0 0
CODY PHILLIPS ITS SHOWTIME 2.21 7 1 2 0 0 2 1 1 0 0 0 0 0 0 0
SAM LYNN LEFTOVERS 2.17 49 8 8 0 0 16 8 4 0 0 0 0 0 0 0
BRIAN HOOKER QUEENS BEES 2.04 56 9 12 0 0 15 8 6 1 0 0 0 0 0 0
TODD DARLING ONE DOT OUT 2.02 21 3 1 1 0 6 3 1 0 0 0 0 0 0 0
CHARITY SENKO ITS SHOWTIME 1.82 7 1 1 0 0 1 1 0 0 0 0 0 0 0 0
JOE POLITE ONE DOT OUT 1.80 14 0 1 1 0 6 0 0 0 0 0 0 0 0 0
CLINTON OBRIEN ONE DOT OUT 1.79 49 0 2 0 0 4 4 0 0 0 0 0 0 0 0
MARY LYNN ITS SHOWTIME 1.77 49 6 10 0 0 9 7 2 0 0 0 0 0 0 0
ROD HAWK ONE DOT OUT 1.70 42 1 5 2 0 9 0 2 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing