533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
THE 3 AMIGOS | 65.7 | 94 | 49 | 143 |
EVIL CLOWNS | 54.5 | 78 | 65 | 143 |
WERE TRIPPIN | 53.8 | 77 | 66 | 143 |
LATE NITE | 53.1 | 76 | 67 | 143 |
BLIND SQUIRRELS | 52.4 | 75 | 68 | 143 |
HUMPDAYDARTS | 52.4 | 75 | 68 | 143 |
BAD DARTS MORE BEER | 46.9 | 67 | 76 | 143 |
TREEFIDDY | 46.9 | 67 | 76 | 143 |
THE WILDCATS | 43.4 | 62 | 81 | 143 |
TRIPLE TS | 42.7 | 61 | 82 | 143 |
SUMMER SOUL SISTERS | 39.2 | 56 | 87 | 143 |
ALCOHOL FUELED | 35.7 | 51 | 92 | 143 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
THE 3 AMIGOS | SUMMER SOUL SISTERS | 08/11/2021 | 11 | 13 | 11 | 2 | 0 |
TREEFIDDY | EVIL CLOWNS | 08/11/2021 | 11 | 13 | 10 | 3 | 0 |
WERE TRIPPIN | LATE NITE | 08/11/2021 | 11 | 13 | 8 | 5 | 0 |
BAD DARTS MORE BEER | ALCOHOL FUELED | 08/11/2021 | 11 | 13 | 8 | 5 | 0 |
BLIND SQUIRRELS | HUMPDAYDARTS | 08/11/2021 | 11 | 13 | 7 | 6 | 0 |
TRIPLE TS | THE WILDCATS | 08/11/2021 | 11 | 13 | 7 | 6 | 0 |
HUMPDAYDARTS | BLIND SQUIRRELS | 08/11/2021 | 11 | 13 | 6 | 7 | 0 |
THE WILDCATS | TRIPLE TS | 08/11/2021 | 11 | 13 | 6 | 7 | 0 |
ALCOHOL FUELED | BAD DARTS MORE BEER | 08/11/2021 | 11 | 13 | 5 | 8 | 0 |
LATE NITE | WERE TRIPPIN | 08/11/2021 | 11 | 13 | 5 | 8 | 0 |
EVIL CLOWNS | TREEFIDDY | 08/11/2021 | 11 | 13 | 3 | 10 | 0 |
SUMMER SOUL SISTERS | THE 3 AMIGOS | 08/11/2021 | 11 | 13 | 2 | 11 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOSHUA DIDONATO | BLIND SQUIRRELS | 16.94 | 20.28 | 3.34 |
ANNA PRICE | HUMPDAYDARTS | 14.61 | 17.11 | 2.50 |
ADAM HERCHENROETHER | THE 3 AMIGOS | 19.51 | 21.92 | 2.41 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ADAM HERCHENROETHER | THE 3 AMIGOS | 1.91 | 2.42 | 0.51 |
MIKE GRAHAM | HUMPDAYDARTS | 1.63 | 2.13 | 0.50 |
RUSTY LOCKE | EVIL CLOWNS | 1.69 | 2.09 | 0.40 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAUL STAUP | HUMPDAYDARTS | 30.45 | 3.75 | 9 | 7 | 0 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON DOWDY | BLIND SQUIRRELS | 26.67 | 2.55 | 9 | 8 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | TRIPLE TS | 27.70 | 2.47 | 18 | 7 | 3 | 16 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE BOWMAN | WERE TRIPPIN | 22.71 | 2.46 | 18 | 8 | 1 | 9 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS DOWDY | ALCOHOL FUELED | 23.36 | 2.28 | 70 | 26 | 4 | 37 | 1 | 9 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE GALAYDA | EVIL CLOWNS | 23.34 | 2.60 | 9 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LOCKE | EVIL CLOWNS | 18.95 | 2.01 | 99 | 36 | 10 | 32 | 3 | 7 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAMES STOUFER | TRIPLE TS | 19.51 | 2.21 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM HERCHENROETHER | THE 3 AMIGOS | 19.75 | 1.95 | 99 | 30 | 17 | 39 | 0 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSHUA DIDONATO | BLIND SQUIRRELS | 17.27 | 1.99 | 90 | 23 | 12 | 25 | 0 | 1 | 14 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMMETT DIEHL | THE 3 AMIGOS | 19.86 | 2.04 | 81 | 32 | 10 | 39 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUGENE SUTTON | THE 3 AMIGOS | 17.73 | 1.87 | 18 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE BUCKUS | HUMPDAYDARTS | 16.74 | 1.66 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEZZ THURMOND | LATE NITE | 17.55 | 1.90 | 99 | 34 | 12 | 29 | 0 | 1 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CURTIS THOMPSON | BLIND SQUIRRELS | 18.17 | 1.94 | 72 | 25 | 8 | 20 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY RAMIREZ | THE 3 AMIGOS | 18.08 | 2.01 | 99 | 26 | 12 | 26 | 0 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TY WHITE | LATE NITE | 17.79 | 1.80 | 90 | 20 | 14 | 19 | 1 | 0 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVE GARRETSON | THE WILDCATS | 18.20 | 2.24 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWNNA BOWMAN | WERE TRIPPIN | 17.22 | 1.82 | 90 | 26 | 11 | 24 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARLA WELLMAN | SUMMER SOUL SISTERS | 15.56 | 1.63 | 90 | 22 | 6 | 18 | 0 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | BLIND SQUIRRELS | 18.60 | 1.85 | 27 | 4 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSTY LOCKE | EVIL CLOWNS | 16.42 | 1.73 | 99 | 19 | 16 | 12 | 0 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALYSSA DIDONATO | BLIND SQUIRRELS | 16.64 | 1.70 | 90 | 23 | 14 | 14 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY CRAMER | BAD DARTS MORE BEER | 16.50 | 1.60 | 98 | 22 | 7 | 22 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CLAUDETTE CLARK | BAD DARTS MORE BEER | 18.44 | 1.48 | 9 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY GLENNON | TRIPLE TS | 16.03 | 1.51 | 90 | 15 | 11 | 18 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACIE JAMES | BAD DARTS MORE BEER | 16.09 | 1.52 | 98 | 27 | 8 | 17 | 1 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RHONDA GARRETSON | THE WILDCATS | 16.44 | 1.44 | 99 | 29 | 9 | 16 | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | HUMPDAYDARTS | 16.45 | 1.67 | 90 | 21 | 9 | 15 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE HATTEN | EVIL CLOWNS | 16.21 | 1.66 | 90 | 19 | 9 | 17 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLY WORRELLS | TREEFIDDY | 15.93 | 1.49 | 54 | 17 | 5 | 6 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE STOWE | WERE TRIPPIN | 13.90 | 1.67 | 72 | 19 | 8 | 9 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | SUMMER SOUL SISTERS | 14.53 | 1.42 | 99 | 17 | 7 | 16 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARIUS PICKETT | LATE NITE | 16.49 | 2.03 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK SMITH | WERE TRIPPIN | 15.39 | 1.51 | 90 | 14 | 12 | 13 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNA PRICE | HUMPDAYDARTS | 14.82 | 1.47 | 90 | 18 | 11 | 10 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEATHER DEEM | TRIPLE TS | 13.78 | 1.47 | 99 | 18 | 11 | 12 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHARLIE MILLER | TREEFIDDY | 15.34 | 1.50 | 81 | 13 | 11 | 9 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALAN CULVER | TREEFIDDY | 16.51 | 1.61 | 27 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARL STRICKLER | LATE NITE | 14.88 | 1.62 | 27 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW PRATT | TREEFIDDY | 14.25 | 1.43 | 63 | 14 | 5 | 8 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCAS SMITH | ALCOHOL FUELED | 14.85 | 1.59 | 69 | 15 | 11 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL BELL | SUMMER SOUL SISTERS | 14.19 | 1.27 | 99 | 15 | 8 | 13 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN ONKKA | HUMPDAYDARTS | 13.96 | 1.32 | 72 | 16 | 9 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HALLIE SCOTT | ALCOHOL FUELED | 14.89 | 1.24 | 70 | 9 | 11 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM WHITE | LATE NITE | 14.71 | 1.45 | 72 | 13 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE HINER | TREEFIDDY | 15.25 | 1.25 | 45 | 7 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERYL VIRES | BAD DARTS MORE BEER | 14.68 | 1.27 | 89 | 14 | 10 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARMEN SAVORY | THE WILDCATS | 13.73 | 1.28 | 90 | 11 | 3 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY MCNEILL | TRIPLE TS | 13.33 | 1.36 | 81 | 18 | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SHAW | BLIND SQUIRRELS | 15.21 | 1.61 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANDY MCPHERSON | THE WILDCATS | 13.49 | 1.23 | 99 | 19 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | SUMMER SOUL SISTERS | 14.52 | 1.11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing