533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE SCHENAULT | STINKY BLOWHOLES | 23.86 | 25.48 | 1.62 |
ANTHONY DEETER | ANGRY DARTS | 20.24 | 20.63 | 0.39 |
JASON SWIGER | GIVE EM THE HEATER | 28.14 | 28.32 | 0.18 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BRAD BARTON | GIVE EM THE HEATER | 2.12 | 2.73 | 0.61 |
DAVE SCHENAULT | STINKY BLOWHOLES | 2.72 | 3.00 | 0.28 |
JENNA WELLMAN | DOUBLE TROUBLE | 1.85 | 1.95 | 0.10 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANGRY DARTS | ||||||||||||||||||||||
WILLIAM ELLIS | 22.15 | 2.20 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY DEETER | 20.63 | 2.09 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.36 | 2.14 | 15 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE TROUBLE | ||||||||||||||||||||||
JOSH SALTER | 26.44 | 3.21 | 8 | 5 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA WELLMAN | 15.46 | 1.95 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.33 | 2.69 | 15 | 6 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIVE EM THE HEATER | ||||||||||||||||||||||
JASON SWIGER | 28.32 | 3.00 | 6 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD BARTON | 17.82 | 2.73 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.46 | 2.86 | 12 | 6 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STINKY BLOWHOLES | ||||||||||||||||||||||
DAVE SCHENAULT | 25.48 | 3.00 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RODNEY BROWN | 16.95 | 1.82 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.87 | 2.44 | 12 | 1 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing