533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Team | Win % | Wins | Losses | Games |
---|---|---|---|---|
Division: A | ||||
MONEY SHOT | 66.1 | 109 | 56 | 165 |
JUST THE TIP | 56.4 | 93 | 72 | 165 |
LETS ROLL BUTTHOLE | 55.2 | 91 | 74 | 165 |
WRONG HOLE STOOPID | 55.2 | 91 | 74 | 165 |
SWINGING PICKLES | 52.7 | 87 | 78 | 165 |
DISTURBED | 52.1 | 86 | 79 | 165 |
SHADES OF GRAY | 49.1 | 81 | 84 | 165 |
PUBLIC SCHOOL | 48.5 | 80 | 85 | 165 |
WERE TRIPPIN | 44.2 | 73 | 92 | 165 |
ARMED AND HAMMERED | 43.0 | 71 | 94 | 165 |
THESE SWEET CHEEKS | 40.0 | 66 | 99 | 165 |
DART BAGS | 37.6 | 62 | 103 | 165 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
ARMED AND HAMMERED | DART BAGS | 08/16/2021 | 11 | 15 | 12 | 3 | 0 |
LETS ROLL BUTTHOLE | THESE SWEET CHEEKS | 08/16/2021 | 11 | 15 | 10 | 5 | 0 |
SWINGING PICKLES | WRONG HOLE STOOPID | 08/16/2021 | 11 | 15 | 10 | 5 | 0 |
MONEY SHOT | JUST THE TIP | 08/16/2021 | 11 | 15 | 10 | 5 | 0 |
SHADES OF GRAY | DISTURBED | 08/16/2021 | 11 | 15 | 8 | 7 | 0 |
PUBLIC SCHOOL | WERE TRIPPIN | 08/16/2021 | 11 | 15 | 8 | 7 | 0 |
DISTURBED | SHADES OF GRAY | 08/16/2021 | 11 | 15 | 7 | 8 | 0 |
WERE TRIPPIN | PUBLIC SCHOOL | 08/16/2021 | 11 | 15 | 7 | 8 | 0 |
JUST THE TIP | MONEY SHOT | 08/16/2021 | 11 | 15 | 5 | 10 | 0 |
WRONG HOLE STOOPID | SWINGING PICKLES | 08/16/2021 | 11 | 15 | 5 | 10 | 0 |
THESE SWEET CHEEKS | LETS ROLL BUTTHOLE | 08/16/2021 | 11 | 15 | 5 | 10 | 0 |
DART BAGS | ARMED AND HAMMERED | 08/16/2021 | 11 | 15 | 3 | 12 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON KELLER | SWINGING PICKLES | 21.37 | 27.08 | 5.71 |
TJ ROBERTS | SWINGING PICKLES | 17.20 | 22.58 | 5.38 |
TIM WILMOTH | ARMED AND HAMMERED | 19.24 | 23.33 | 4.09 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE BOYD | MONEY SHOT | 3.80 | 4.88 | 1.08 |
DARIUS PICKETT | ARMED AND HAMMERED | 1.66 | 2.22 | 0.56 |
LISA ELLIS | WERE TRIPPIN | 2.03 | 2.57 | 0.54 |
Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE BOYD | MONEY SHOT | 31.04 | 4.00 | 48 | 25 | 6 | 52 | 5 | 19 | 10 | 5 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
JASON DOWDY | DISTURBED | 26.81 | 3.44 | 8 | 3 | 1 | 6 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS VIAR | MONEY SHOT | 33.47 | 3.24 | 16 | 5 | 3 | 24 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
TC COLEMAN | LETS ROLL BUTTHOLE | 26.87 | 2.69 | 8 | 4 | 1 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JASON DOWDY | DART BAGS | 29.79 | 2.56 | 8 | 5 | 1 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DENNIS PIRT | LETS ROLL BUTTHOLE | 21.25 | 3.38 | 8 | 5 | 0 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE SINES | WRONG HOLE STOOPID | 27.78 | 3.45 | 8 | 3 | 0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM MASON | JUST THE TIP | 24.67 | 3.01 | 88 | 38 | 8 | 74 | 8 | 11 | 22 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
JEFF FRANKLIN | SHADES OF GRAY | 22.26 | 3.20 | 8 | 4 | 0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON SMITH | LETS ROLL BUTTHOLE | 24.71 | 2.79 | 72 | 31 | 5 | 70 | 11 | 5 | 14 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FLOYD ROGERS | THESE SWEET CHEEKS | 25.84 | 2.93 | 16 | 7 | 1 | 12 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JEREMY ANDERSON | SHADES OF GRAY | 23.21 | 2.83 | 80 | 24 | 8 | 53 | 3 | 2 | 16 | 13 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
ZACHARY ELLIS | WERE TRIPPIN | 23.47 | 2.64 | 72 | 25 | 8 | 50 | 6 | 8 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS CANNAN | LETS ROLL BUTTHOLE | 21.92 | 2.39 | 8 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARROD LEITER | WERE TRIPPIN | 22.81 | 2.54 | 24 | 7 | 2 | 13 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BRANDON CRIDDELL | SHADES OF GRAY | 21.77 | 2.60 | 88 | 24 | 8 | 52 | 4 | 10 | 14 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
SAM LYNN | MONEY SHOT | 22.76 | 2.76 | 88 | 27 | 12 | 47 | 3 | 6 | 22 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
DALE HEAVNER | WRONG HOLE STOOPID | 22.73 | 2.28 | 88 | 30 | 7 | 59 | 6 | 9 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EDDY COOK | WRONG HOLE STOOPID | 22.21 | 2.65 | 80 | 16 | 11 | 44 | 4 | 10 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RICK GARRETT | MONEY SHOT | 22.64 | 2.32 | 88 | 26 | 12 | 42 | 5 | 9 | 13 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
JASON KELLER | SWINGING PICKLES | 21.83 | 2.37 | 80 | 20 | 8 | 49 | 3 | 7 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
JEFF COOK JR | DISTURBED | 21.72 | 2.32 | 72 | 18 | 9 | 33 | 4 | 8 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
KAREN RICE | THESE SWEET CHEEKS | 20.54 | 2.31 | 80 | 23 | 6 | 47 | 1 | 4 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEITH RUSSELL | DISTURBED | 22.22 | 2.24 | 24 | 9 | 1 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TIM CAETTA | SWINGING PICKLES | 20.81 | 2.46 | 80 | 20 | 8 | 40 | 3 | 6 | 11 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
KEN NOAH | PUBLIC SCHOOL | 20.76 | 2.20 | 72 | 18 | 5 | 45 | 3 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
JAMES KOCH | SHADES OF GRAY | 20.90 | 2.21 | 24 | 7 | 2 | 18 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO STEWART | DISTURBED | 21.90 | 2.45 | 72 | 18 | 7 | 38 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDREW GAITER | MONEY SHOT | 20.32 | 2.32 | 72 | 21 | 11 | 36 | 4 | 2 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
AARON SMITH | ARMED AND HAMMERED | 20.23 | 2.10 | 88 | 27 | 7 | 37 | 6 | 8 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
TYLER MCCLINTOCK | JUST THE TIP | 19.75 | 2.17 | 88 | 25 | 11 | 39 | 2 | 5 | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
JOSHUA DIDONATO | DART BAGS | 20.55 | 2.09 | 80 | 17 | 3 | 37 | 4 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM CORNELIUS | MONEY SHOT | 18.49 | 2.47 | 8 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CUNNINGHAM | LETS ROLL BUTTHOLE | 20.25 | 2.10 | 80 | 24 | 8 | 41 | 4 | 1 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVE KAEKA | DISTURBED | 19.78 | 2.03 | 88 | 18 | 8 | 41 | 4 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
ROBERT JOSEPH | PUBLIC SCHOOL | 19.48 | 2.11 | 72 | 16 | 10 | 34 | 4 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AARON SELWAY | WRONG HOLE STOOPID | 19.56 | 2.18 | 88 | 26 | 8 | 34 | 3 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
STEVE RITCHEY | LETS ROLL BUTTHOLE | 18.20 | 1.68 | 16 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK BALL | LETS ROLL BUTTHOLE | 19.15 | 2.00 | 8 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM WILMOTH | ARMED AND HAMMERED | 20.05 | 1.85 | 40 | 10 | 2 | 17 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JEFF LEVIN | WRONG HOLE STOOPID | 19.97 | 1.71 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHEILA ROBINSON | THESE SWEET CHEEKS | 18.68 | 1.87 | 88 | 13 | 6 | 30 | 0 | 3 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TJ ROBERTS | SWINGING PICKLES | 17.62 | 2.03 | 88 | 23 | 7 | 26 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HANNAH JENKINS | ARMED AND HAMMERED | 18.18 | 2.19 | 48 | 12 | 1 | 13 | 2 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MIKE SANNER | PUBLIC SCHOOL | 19.03 | 2.00 | 80 | 26 | 6 | 23 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LISA ELLIS | WERE TRIPPIN | 16.94 | 2.08 | 72 | 16 | 5 | 18 | 3 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAUL KOCIK | PUBLIC SCHOOL | 18.61 | 1.85 | 64 | 13 | 6 | 16 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CURTIS THOMPSON | DART BAGS | 18.70 | 2.07 | 72 | 11 | 4 | 15 | 1 | 2 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA KELSEY | WRONG HOLE STOOPID | 17.22 | 1.90 | 80 | 14 | 11 | 21 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ALYSSA DIDONATO | DART BAGS | 16.62 | 1.90 | 80 | 14 | 4 | 17 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANTHONY COLLAZO | SWINGING PICKLES | 16.82 | 1.94 | 88 | 20 | 8 | 16 | 2 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ALEXIS CRIDER | WERE TRIPPIN | 15.38 | 1.89 | 16 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SHAW | DART BAGS | 13.96 | 1.88 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF KOPP | SHADES OF GRAY | 17.57 | 1.94 | 72 | 12 | 12 | 23 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRY KAEKA | DISTURBED | 17.17 | 1.79 | 88 | 18 | 6 | 20 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ROBIN MCNEELY | THESE SWEET CHEEKS | 16.49 | 1.71 | 16 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGGIE SPEAR | DART BAGS | 15.65 | 2.39 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | MONEY SHOT | 16.29 | 1.69 | 32 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHEVELE VANCE | SHADES OF GRAY | 14.78 | 1.57 | 80 | 10 | 9 | 18 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETE SUB | PUBLIC SCHOOL | 15.30 | 1.52 | 32 | 5 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY SMITH | LETS ROLL BUTTHOLE | 15.47 | 1.62 | 72 | 8 | 9 | 14 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUD CUNNINGHAM | LETS ROLL BUTTHOLE | 15.09 | 1.40 | 80 | 10 | 8 | 10 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TRACY COOK | SWINGING PICKLES | 15.62 | 1.33 | 16 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARIUS PICKETT | ARMED AND HAMMERED | 16.46 | 1.72 | 88 | 18 | 4 | 13 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MELODY WAICUKEWITH | THESE SWEET CHEEKS | 14.43 | 1.59 | 64 | 11 | 4 | 8 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIKE HAY | DART BAGS | 16.18 | 1.55 | 72 | 10 | 4 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIFFANY REED | JUST THE TIP | 14.65 | 1.64 | 88 | 13 | 9 | 6 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KRISTI METHENEY | JUST THE TIP | 15.85 | 1.54 | 88 | 17 | 11 | 13 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | THESE SWEET CHEEKS | 15.24 | 1.49 | 88 | 6 | 9 | 11 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOB HARTER | PUBLIC SCHOOL | 14.53 | 1.21 | 32 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLISSA RENNER | WERE TRIPPIN | 14.48 | 1.33 | 88 | 12 | 9 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER PARSONS | WERE TRIPPIN | 15.87 | 1.70 | 80 | 10 | 5 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | DART BAGS | 15.30 | 1.78 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAITLYN ZUNIGA | ARMED AND HAMMERED | 14.92 | 1.48 | 88 | 4 | 8 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAE ANN RONDY | DART BAGS | 14.23 | 1.46 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing