| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| BLNDFOLDEDNAKEDPARTY | 55.2 | 58 | 47 | 105 |
| AARP DONT ASK | 54.3 | 57 | 48 | 105 |
| BUTT FIRST SHOTS | 49.5 | 52 | 53 | 105 |
| HERE COMES TROUBLE | 48.6 | 51 | 54 | 105 |
| THE QUAD | 46.7 | 49 | 56 | 105 |
| WRONG HOLE STOOPID | 45.7 | 48 | 57 | 105 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WRONG HOLE STOOPID | HERE COMES TROUBLE | 08/13/2020 | 7 | 15 | 10 | 5 | 0 |
| BLNDFOLDEDNAKEDPARTY | BUTT FIRST SHOTS | 08/13/2020 | 7 | 15 | 8 | 7 | 0 |
| AARP DONT ASK | THE QUAD | 08/13/2020 | 7 | 15 | 8 | 7 | 0 |
| THE QUAD | AARP DONT ASK | 08/13/2020 | 7 | 15 | 7 | 8 | 0 |
| BUTT FIRST SHOTS | BLNDFOLDEDNAKEDPARTY | 08/13/2020 | 7 | 15 | 7 | 8 | 0 |
| HERE COMES TROUBLE | WRONG HOLE STOOPID | 08/13/2020 | 7 | 15 | 5 | 10 | 0 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| LINDA RINKES | THE QUAD | 2.17 | 2.73 | 0.56 |
| HANNAH BRATCHER | THE QUAD | 1.60 | 2.15 | 0.55 |
| SAM LYNN | AARP DONT ASK | 2.34 | 2.57 | 0.23 |
| Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JASON SILL | AARP DONT ASK | 4.03 | 14 | 10 | 2 | 1 | 0 | 14 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAUL STAUP | BLNDFOLDEDNAKEDPARTY | 3.26 | 49 | 28 | 5 | 6 | 1 | 32 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| MARTY MORRIS | AARP DONT ASK | 3.25 | 35 | 14 | 6 | 3 | 1 | 27 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRIAN WELFLEY | THE QUAD | 3.21 | 49 | 20 | 10 | 7 | 1 | 33 | 22 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| JOHN LATHAN | BLNDFOLDEDNAKEDPARTY | 3.20 | 49 | 20 | 9 | 2 | 1 | 35 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| JEFF MELTON | HERE COMES TROUBLE | 3.08 | 49 | 17 | 12 | 7 | 0 | 34 | 21 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| MATT FISCHER | BUTT FIRST SHOTS | 3.00 | 49 | 21 | 5 | 2 | 1 | 34 | 16 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| JERRY HARTLEBEN | HERE COMES TROUBLE | 2.90 | 42 | 15 | 5 | 3 | 0 | 26 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACK BARTLEY JR | WRONG HOLE STOOPID | 2.87 | 49 | 19 | 7 | 3 | 1 | 36 | 12 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CRAIG VAUGHAN | HERE COMES TROUBLE | 2.81 | 7 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDY COOK | WRONG HOLE STOOPID | 2.64 | 42 | 13 | 9 | 2 | 0 | 28 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHAD HOSTA | BUTT FIRST SHOTS | 2.63 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON TUCK | AARP DONT ASK | 2.54 | 49 | 18 | 8 | 1 | 0 | 16 | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| SCOTT MARTY | THE QUAD | 2.53 | 49 | 15 | 9 | 1 | 0 | 25 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE SCHWENINGER | BUTT FIRST SHOTS | 2.42 | 49 | 13 | 13 | 4 | 0 | 16 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVEN SWEENEY | BUTT FIRST SHOTS | 2.41 | 42 | 8 | 9 | 4 | 0 | 15 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | AARP DONT ASK | 2.37 | 49 | 10 | 12 | 1 | 0 | 24 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNIE MYERS | WRONG HOLE STOOPID | 2.36 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | WRONG HOLE STOOPID | 2.33 | 7 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINDA RINKES | THE QUAD | 2.25 | 49 | 9 | 9 | 3 | 0 | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | HERE COMES TROUBLE | 2.17 | 49 | 9 | 7 | 1 | 0 | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TERRELL PRYOR | BLNDFOLDEDNAKEDPARTY | 2.15 | 49 | 7 | 14 | 0 | 0 | 11 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | WRONG HOLE STOOPID | 2.10 | 49 | 5 | 7 | 1 | 0 | 16 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS DIVEN | WRONG HOLE STOOPID | 2.08 | 7 | 1 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE HEAVNER | WRONG HOLE STOOPID | 2.00 | 35 | 6 | 5 | 1 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | AARP DONT ASK | 1.98 | 49 | 5 | 15 | 2 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPHEN MELCHER | BUTT FIRST SHOTS | 1.91 | 49 | 8 | 10 | 0 | 0 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | HERE COMES TROUBLE | 1.89 | 14 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY GLENNON | BLNDFOLDEDNAKEDPARTY | 1.77 | 49 | 3 | 14 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANNAH BRATCHER | THE QUAD | 1.67 | 49 | 5 | 9 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEILA ROBINSON | HERE COMES TROUBLE | 1.61 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | HERE COMES TROUBLE | 1.56 | 28 | 4 | 6 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing