| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| SAVANNA HUNLEY | STEPP BACK | 15.68 | 16.40 | 0.72 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| DAVE KAEKA | PINEAPPLE JUICE | 1.79 | 2.27 | 0.48 |
| ALLEN STEPP | STEPP BACK | 2.34 | 2.70 | 0.36 |
| TONYA KAEKA | PINEAPPLE JUICE | 1.52 | 1.70 | 0.18 |
| Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PINEAPPLE JUICE | ||||||||||||||||||||||
| DAVE KAEKA | 17.83 | 2.27 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA KAEKA | 14.77 | 1.70 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 16.29 | 1.96 | 18 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPP BACK | ||||||||||||||||||||||
| ALLEN STEPP | 22.58 | 2.70 | 9 | 5 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVANNA HUNLEY | 16.40 | 1.33 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 19.32 | 2.07 | 18 | 6 | 2 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing